gp
5
gs
5
min
302:49
ga
18
gaa
3.57
sv
228
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games played | 5 | - | - | - |
| Games started | 5 | - | - | - |
| Minutes | 302:49 | - | 0:00 | - |
| Goals against | 18 | - | - | - |
| Goals-against average | 3.57 | - | - | - |
| Saves | 228 | - | - | - |
| Save pct | .927 | - | - | - |
| Wins | 1 | - | 0 | - |
| Losses | 4 | - | 0 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .200 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 17 | LIU | W, 3-2 |
| Feb 18 | LIU | W, 2-0 |
| Feb 24 | Sacred Heart | L, 2-1 |
| Feb 25 | Sacred Heart | W, 2-1 |
| Feb 26 | Sacred Heart | W, 4-0 |
| Mar 1 | vs. LIU | L, 2-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | at Boston College | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 45 | .918 | 0 | 1 | 0 |
| Oct 1 # | New Brunswick | W, 3-1 | 1 | 40:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 |
| Oct 14 | at St. Thomas (Minn.) | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 34 | .919 | 0 | 1 | 0 |
| Oct 15 | at St. Thomas (Minn.) | W, 2-1 | 1 | 62:54 | 1 | 0.95 | 56 | .982 | 1 | 0 | 0 |
| Oct 23 | at Penn State | L, 6-0 | 1 | 59:55 | 6 | 6.01 | 36 | .857 | 0 | 1 | 0 |
| Oct 24 | at Penn State | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 57 | .934 | 0 | 1 | 0 |
| Oct 28 | at Stonehill | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Stonehill | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Saint Michael's | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Saint Michael's | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Saint Anselm | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Saint Anselm | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Sacred Heart | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Sacred Heart | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Holy Cross | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Holy Cross | - | - | - | - | - | - | - | - | - | |
| Dec 2 | Post | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Post | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at LIU | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at LIU | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Union | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Union | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Stonehill | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Stonehill | L, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 20 | at Saint Michael's | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Saint Michael's | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Saint Anselm | T, 4-4 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Saint Anselm | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Sacred Heart | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Sacred Heart | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Post | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Post | W, 8-0 | - | - | - | - | - | - | - | - | - |
| Feb 17 | LIU | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 18 | LIU | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Sacred Heart | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Sacred Heart | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Sacred Heart | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. LIU | L, 2-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 302:49 | 18 | 3.57 | 228 | .927 | 1 | 4 | 0 | .200 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Exhibition | 1 | 1 | 40:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 | 1.000 |
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 5 | 5 | 302:49 | 18 | 3.57 | 228 | .927 | 1 | 4 | 0 | .200 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 62:54 | 1 | 0.95 | 56 | .982 | 1 | 0 | 0 | 1.000 |
| Losses | 4 | 4 | 239:55 | 17 | 4.25 | 172 | .910 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| September | 1 | 1 | 60:00 | 4 | 4.00 | 45 | .918 | 0 | 1 | 0 | .000 |
| October | 4 | 4 | 242:49 | 14 | 3.46 | 183 | .929 | 1 | 3 | 0 | .250 |
| January | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
