Hannah Saunders
- G
- Post
gp
14
gs
13
min
783:29
ga
38
gaa
2.91
sv
499
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games played | 14 | - | 10 | - |
| Games started | 13 | - | 10 | - |
| Minutes | 783:29 | - | 584:25 | - |
| Goals against | 38 | - | 27 | - |
| Goals-against average | 2.91 | - | 2.77 | - |
| Saves | 499 | - | 333 | - |
| Save pct | .929 | - | .925 | - |
| Wins | 3 | - | 2 | - |
| Losses | 9 | - | 7 | - |
| Ties | 1 | - | 1 | - |
| Win pct | .269 | - | .250 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | LIU | L, 3-1 |
| Feb 16 | Sacred Heart | L, 2-0 |
| Feb 17 | at Sacred Heart | L, 4-3 |
| Feb 23 | at Saint Anselm | L, 2-1 |
| Feb 24 | at Saint Anselm | W, 2-1 |
| Feb 25 | at Saint Anselm | L, 6-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | at Mercyhurst | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Mercyhurst | L, 2-0 | 1 | 60:00 | 2 | 2.00 | 50 | .962 | 0 | 1 | 0 |
| Sep 29 | Syracuse | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Sep 30 | Syracuse | L, 3-2 | 1 | 59:04 | 3 | 3.05 | 37 | .925 | 0 | 1 | 0 |
| Oct 13 | at Stonehill | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Stonehill | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 27 | .871 | 0 | 1 | 0 |
| Oct 21 | at Assumption | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Saint Michael's | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Saint Michael's | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 37 | 1.000 | 1 | 0 | 0 |
| Nov 3 | at Saint Anselm | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Saint Anselm | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 41 | .932 | 0 | 1 | 0 |
| Nov 8 | at Quinnipiac | L, 12-1 | 0 | 20:00 | 5 | 15.00 | 17 | .773 | 0 | 0 | 0 |
| Nov 10 | at Franklin Pierce | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Franklin Pierce | L, 3-1 | 1 | 60:00 | 3 | 3.00 | 20 | .870 | 0 | 1 | 0 |
| Nov 18 | Assumption | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 43 | .935 | 0 | 1 | 0 |
| Dec 1 | LIU | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at LIU | L, 6-0 | 1 | 40:00 | 6 | 9.00 | 20 | .769 | 0 | 1 | 0 |
| Dec 6 | at Dartmouth | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Sacred Heart | L, 3-0 | 1 | 59:45 | 3 | 3.01 | 27 | .900 | 0 | 1 | 0 |
| Dec 9 | at Sacred Heart | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Stonehill | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Stonehill | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Saint Michael's | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 26 | .929 | 1 | 0 | 0 |
| Jan 13 | at Saint Michael's | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Saint Anselm | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Saint Anselm | L, 4-2 | 1 | 59:46 | 3 | 3.01 | 48 | .941 | 0 | 1 | 0 |
| Jan 26 | Franklin Pierce | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Franklin Pierce | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Assumption | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Assumption | T, 0-0 | 1 | 64:54 | 0 | 0.00 | 44 | 1.000 | 0 | 0 | 1 |
| Feb 9 | at LIU | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 10 | LIU | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Sacred Heart | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Sacred Heart | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Saint Anselm | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Saint Anselm | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 62 | .984 | 1 | 0 | 0 |
| Feb 25 | at Saint Anselm | L, 6-1 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 783:29 | 38 | 2.91 | 499 | .929 | 3 | 9 | 1 | .269 |
| Conference | 10 | 10 | 584:25 | 27 | 2.77 | 333 | .925 | 2 | 7 | 1 | .250 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 5 | 5 | 298:35 | 12 | 2.41 | 192 | .941 | 1 | 4 | 0 | .200 |
| Away | 9 | 8 | 484:54 | 26 | 3.22 | 307 | .922 | 2 | 5 | 1 | .313 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 180:00 | 3 | 1.00 | 125 | .977 | 3 | 0 | 0 | 1.000 |
| Losses | 10 | 9 | 538:35 | 35 | 3.90 | 330 | .904 | 0 | 9 | 0 | .000 |
| Ties | 1 | 1 | 64:54 | 0 | 0.00 | 44 | 1.000 | 0 | 0 | 1 | .500 |
| September | 2 | 2 | 119:04 | 5 | 2.52 | 87 | .946 | 0 | 2 | 0 | .000 |
| October | 2 | 2 | 120:00 | 4 | 2.00 | 64 | .941 | 1 | 1 | 0 | .500 |
| November | 4 | 3 | 200:00 | 14 | 4.20 | 121 | .896 | 0 | 3 | 0 | .000 |
| December | 2 | 2 | 99:45 | 9 | 5.41 | 47 | .839 | 0 | 2 | 0 | .000 |
| January | 2 | 2 | 119:46 | 5 | 2.50 | 74 | .937 | 1 | 1 | 0 | .500 |
| February | 2 | 2 | 124:54 | 1 | 0.48 | 106 | .991 | 1 | 0 | 1 | .750 |
