LIU at Stonehill
at Easton, Massachusett
10/11/2024 at 02:00 PM
at Easton, Massachusett
10/11/2024 at 02:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| LIU (1-2-0, 1-0-0) | 1 | 0 | 1 | 2 |
| Stonehill (0-4-0, 0-1-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| LIU | 08:48 | Wallner, Jeannie ( Babington, Grace & Vreeman, Paige ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| LIU | 11:37 | Wallner, Jeannie ( M?rtl, Emma & Schr?fl, Lisa ) |
| Three Stars | ||
|---|---|---|
|
Jeannie Wallner
- LIU Alexsa Caron - Stonehill Abbie Thompson - LIU |
LIU | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Grace Babington * | rw | 0 | 1 | +1 | 5 | 4-4 | 0 |
| 3 | Ella Knewtson * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 4 | Maggie Culp | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Sam Mathe | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 7 | Drew Dyczkowski | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 8 | Ashley Morrow | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 11 | Sarah Rourke | 0 | 0 | 0 | 1 | 5-14 | 0 | |
| 12 | Emma Mortl | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 16 | Jeannie Wallner * | c | 2 | 0 | +2 | 8 | 6-15 | 0 |
| 17 | Paige Vreeman * | lw | 0 | 1 | +2 | 0 | 0-0 | 0 |
| 22 | Carrigan Umpherville | 0 | 0 | 0 | 3 | 0-0 | 4 | |
| 23 | Kristen Kiggen | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Anna Fairman * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 27 | Victoria Petruska | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Lisa Schrofl | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 32 | Abbie Thompson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Milana Butera | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Anya Weilandt | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 77 | Ryane Kearns | 0 | 0 | 0 | 2 | 3-8 | 0 | |
| 91 | Bri Eid | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| Totals | 2 | 4 | 39 | 18-42 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Abbie Thompson (W, 1-2-0) | 0 | 60:00 | 15 | 15 | 0 | ||
Stonehill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Hannah Squires | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Maeve Connolly * | c | 0 | 0 | -1 | 0 | 6-12 | 2 |
| 7 | Reagan Whynot | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 8 | Sarah Taylar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Kathryn Karo | 0 | 0 | 0 | 2 | 7-11 | 0 | |
| 11 | Peyton Wise | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Brianna Walkom | 0 | 0 | 0 | 2 | 6-8 | 0 | |
| 13 | Gracie Sacca * | lw | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 14 | Sydney Russell * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 15 | Maddison Achtyl * | rw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 16 | Lily Barrett | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 17 | Lily Geist | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 18 | Mia Kenmore | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Lucie Turcotte | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 22 | Josie Mendeszoon | 0 | 0 | -1 | 0 | 5-11 | 0 | |
| 23 | Seina Spadone | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 24 | Bailey Feeney | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Makenna Slocum | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 33 | Alexsa Caron * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Pusle Dyring-Andersen * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| Totals | 0 | 0 | 15 | 24-42 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Alexsa Caron (L, 0-4-0) | 2 | 59:56 | 37 | 39 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Stonehill | 12:06 | Spadone, Seina: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| LIU | 08:39 | Umpherville, Carriga: HOOKING | MINOR | 2 minutes | ||
| Stonehill | 14:04 | Spadone, Seina: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| LIU | 10:38 | Umpherville, Carriga: HOOKING | MINOR | 2 minutes | ||
| Stonehill | 11:17 | Sacca, Gracie: INTERFERENCE | MINOR | 2 minutes | ||
| Stonehill | 17:30 | Connolly, Maeve: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| LIU | 10 | 18 | 11 | 39 |
| Stonehill | 5 | 2 | 8 | 15 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 01:51 Attendance: 172 Referee: Chris Valeri Referee: Matt Lowe Linesman: Renee Twogood Linesman: Cameron Antonellis |
* Starter
