LIU at Sacred Heart
at Fairfield, Connectic
11/2/2024 at 02:00 PM

Scoring 1 2 3 Final
LIU (3-4-1, 3-2-1) 0 0 0 0
Sacred Heart (5-3-0, 4-2-0) 0 0 1 1
Scoring Summary
-- 1st --
(no scoring)
-- 2nd --
(no scoring)
-- 3rd --
Sacred Heart 06:34 PP - Chaput, Isabella ( Cohen, Ally & Holm, Ella )
Three Stars
Isabella Chaput - Sacred Heart
Jillian Petruno - Sacred Heart
Ella Holm - Sacred Heart

LIU

# Skaters POS G A +/- S FO PIM
2 Grace Babington 0 0 0 2 9-16 0
3 Ella Knewtson 0 0 0 1 0-0 0
4 Maggie Culp * lw 0 0 0 6 0-0 4
6 Sam Mathe 0 0 0 0 0-0 0
7 Drew Dyczkowski 0 0 0 0 1-1 0
8 Ashley Morrow 0 0 0 3 0-0 0
12 Emma Mortl 0 0 0 2 0-0 0
16 Jeannie Wallner 0 0 0 2 12-17 0
17 Paige Vreeman 0 0 0 0 0-0 0
18 Crosby Wildfong 0 0 0 1 3-6 2
22 Carrigan Umpherville 0 0 0 4 0-0 0
23 Kristen Kiggen 0 0 0 0 0-0 0
26 Anna Fairman * d 0 0 0 1 0-0 0
27 Victoria Petruska 0 0 0 1 0-0 2
29 Lisa Schrofl 0 0 0 1 0-0 0
32 Abbie Thompson * g 0 0 0 0 0-0 0
34 Milana Butera 0 0 0 1 0-0 0
55 Anya Weilandt * rw 0 0 0 0 0-0 0
77 Ryane Kearns * c 0 0 0 1 4-14 0
91 Bri Eid * d 0 0 0 4 0-0 0
  Totals 0 0   30 29-54 8
# Goalies   GA Min SV S PIM
32 Abbie Thompson (L, 3-4-0)   1 58:51 21 22 0

Sacred Heart

# Skaters POS G A +/- S FO PIM
3 Anastasia Sloan 0 0 0 0 0-0 0
5 Peyton Bennetts 0 0 0 2 0-0 0
6 Olivia Laroche * d 0 0 0 0 0-0 0
7 Savannah Popick * d 0 0 0 2 0-0 0
9 Campbell Heger 0 0 0 0 1-5 0
10 Ella Holm * c 0 1 0 2 9-19 0
12 Katie Keenan 0 0 0 1 0-0 0
16 Sami Bowlby 0 0 0 3 7-15 0
17 Norah Morris 0 0 0 2 0-0 0
19 Brianna Morden 0 0 0 0 0-0 0
20 Kailey Smith 0 0 0 2 0-0 0
24 Addie Bowlby 0 0 0 2 0-0 0
26 Paige McNeil 0 0 0 1 0-0 2
27 Kate Helgeson 0 0 0 0 0-0 0
28 Isabella Chaput * rw 1 0 0 2 0-0 0
29 Sydney Antonakis 0 0 0 1 0-0 0
46 Ally Cohen * lw 0 1 0 1 0-0 0
55 Bria Holm 0 0 0 0 0-0 0
63 Jillian Petruno * g 0 0 0 0 0-0 0
94 Alyssa Antonakis 0 0 0 1 8-15 2
  Totals 1 2   22 25-54 4
# Goalies   GA Min SV S PIM
63 Jillian Petruno (W, 2-3-0)   0 60:00 30 30 0
Penalty Summary
-- 1st --
Sacred Heart 10:44 Antonakis, Alyssa: TRIPPING MINOR 2 minutes
-- 2nd --
LIU 04:24 Petruska, Victoria: SLASHING MINOR 2 minutes
LIU 11:51 Wildfong, Crosby: CROSS-CHECKING MINOR 2 minutes
-- 3rd --
LIU 05:23 Culp, Maggie: TRIPPING MINOR 2 minutes
Sacred Heart 09:45 McNeil, Paige: TRIPPING MINOR 2 minutes
LIU 13:20 Culp, Maggie: ROUGHING MINOR 2 minutes
Penalty Totals
LIU: 8 minutes on 4 infraction(s) Sacred Heart: 4 minutes on 2 infraction(s)
Shots 1 2 3 Total
LIU 10 5 15 30
Sacred Heart 4 10 8 22
Power Plays
LIU: 0 for 2 ( 0.000 ) Sacred Heart: 1 for 4 ( 0.250 )
Other Information
Game length: 02:05
Attendance: 232
Referee: Russel Rubinson
Referee: Samuel Chauvin
Linesman: Dillion Rodriguez-Sc
Linesman: Ryan Cummings
* Starter