Franklin Pierce at Stonehill
at Bridgewater, Massachusetts
11/09/2024 at 01:00 PM
at Bridgewater, Massachusetts
11/09/2024 at 01:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Franklin Pierce (6-4-0, 6-2-0) | 1 | 1 | 1 | 3 |
| Stonehill (4-9-0, 4-4-0) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Franklin Pierce | 03:21 | Dean, Bo ( Swenson, Courtney ) |
| -- 2nd -- | ||
| Franklin Pierce | 14:23 | Caumo, Anna ( Levinson, Brynn ) |
| Stonehill | 16:36 | PP - Russell, Sydney ( Feeney, Bailey ) |
| -- 3rd -- | ||
| Stonehill | 05:04 | SH - Connolly, Maeve ( Feeney, Bailey ) |
| Franklin Pierce | 05:42 | Levinson, Brynn ( Korneta, Maggie & Bauer, Lilah ) |
| Three Stars | ||
|---|---|---|
|
Jill Hertl
- Franklin Pierce Brynn Levinson - Franklin Pierce Maeve Connolly - Stonehill |
Franklin Pierce | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Emma Laroche | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 4 | Casey Coffey * | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 5 | Anna Caumo * | 1 | 0 | 2 | 4 | 0-0 | 0 | |
| 8 | Brynn Levinson | 1 | 1 | 1 | 3 | 8-13 | 10 | |
| 9 | Ashley Wright | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 10 | Julia Stevens * | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 11 | Maggie Korneta | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 13 | Lilah Bauer * | 0 | 1 | 2 | 1 | 2-4 | 0 | |
| 14 | Mikayla Kelley | 0 | 0 | -1 | 4 | 9-21 | 2 | |
| 15 | Ella Dunn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Bo Dean * | 1 | 0 | 0 | 2 | 3-8 | 0 | |
| 18 | Lauren Maras | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 19 | Jenna Sharland | 0 | 0 | 0 | 0 | 3-7 | 0 | |
| 20 | Hailey Anderson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Courtney Swenson | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 24 | Sydnee Wilson | 0 | 0 | 0 | 0 | 4-8 | 0 | |
| 26 | Alexandria Cistolo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Taylor Hartinger | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 32 | Jill Hertl * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 20 | 30-62 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Jill Hertl (W, 6-2-0) | 2 | 60:00 | 35 | 37 | 0 | ||
| Totals | 2 | 60:00 | 35 | 37 | 0 | |||
Stonehill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Hannah Squires | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Maeve Connolly | 1 | 0 | 0 | 5 | 7-20 | 0 | |
| 7 | Reagan Whynot * | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 8 | Sarah Taylar | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 9 | Kathryn Karo * | 0 | 0 | 0 | 1 | 15-22 | 0 | |
| 11 | Peyton Wise | 0 | 0 | -2 | 1 | 1-1 | 0 | |
| 12 | Brianna Walkom | 0 | 0 | -1 | 0 | 4-7 | 0 | |
| 14 | Sydney Russell | 1 | 0 | -1 | 2 | 0-0 | 0 | |
| 15 | Maddison Achtyl * | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 16 | Lily Barrett * | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 17 | Lily Geist * | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 18 | Mia Kenmore | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Lucie Turcotte | 0 | 0 | 0 | 4 | 0-0 | 4 | |
| 22 | Josie Mendeszoon | 0 | 0 | 0 | 2 | 5-12 | 2 | |
| 23 | Seina Spadone | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 24 | Bailey Feeney | 0 | 2 | 0 | 5 | 0-0 | 0 | |
| 27 | Makenna Slocum | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 55 | Pusle Dyring-Andersen | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 33 | Alexsa Caron * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 37 | 32-62 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Alexsa Caron (L, 4-9-0) | 3 | 59:24 | 17 | 20 | 0 | ||
| Totals | 3 | 60:00 | 17 | 20 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Franklin Pierce | 12:13 | Stevens, Julia: Slashing | MINOR | 2 minutes | ||
| Stonehill | 19:50.1 | Dyring-Andersen, Pusle: Hooking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Stonehill | 00:20 | Barrett, Lily: Body checking | MINOR | 2 minutes | ||
| Stonehill | 08:07 | Mendeszoon, Josie: Hooking | MINOR | 2 minutes | ||
| Stonehill | 09:23 | Turcotte, Lucie: Cross Checking | MINOR | 2 minutes | ||
| Stonehill | 11:55 | Dyring-Andersen, Pusle: Roughing | MINOR | 2 minutes | ||
| Franklin Pierce | 15:16 | Wright, Ashley: Holding | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Stonehill | 04:17 | Turcotte, Lucie: Body checking | MINOR | 2 minutes | ||
| Franklin Pierce | 06:06 | Levinson, Brynn: Game misconduct | GAMEMISC | 10 minutes | ||
| Stonehill | 11:41 | Achtyl, Maddison: Tripping | MINOR | 2 minutes | ||
| Franklin Pierce | 17:55 | Kelley, Mikayla: Hooking | MINOR | 2 minutes | ||
| Stonehill | 18:12 | Whynot, Reagan: Slashing | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Franklin Pierce | 8 | 6 | 6 | 20 |
| Stonehill | 14 | 12 | 11 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 125 Referee: James Troup Referee: Tim McGuirk Linesman: Sarah Delaney Linesman: Holly Swinamer |
* Starter
