Connecticut at Sacred Heart
at Fairfield, Connectic
11/30/2024 at 03:00 PM
at Fairfield, Connectic
11/30/2024 at 03:00 PM
|
Connecticut
4 |
Sacred Heart
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Connecticut (10-8-0) | 1 | 3 | 0 | 4 |
| Sacred Heart (11-5-0) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Sacred Heart | 07:18 | Helgeson, Kate ( Limke, Grayson & Bowlby, Sami ) |
| Connecticut | 08:06 | Allard, Ashley ( Murdoch, Claire & Josifovic, Kyla ) |
| -- 2nd -- | ||
| Connecticut | 06:29 | Allard, Ashley ( Murdoch, Claire & Josifovic, Kyla ) |
| Connecticut | 10:27 | Robinson, Sophie ( Woodworth, Megan & Ware, Brianna ) |
| Connecticut | 17:37 | Ware, Brianna ( Woodworth, Megan & Eryou, Emma ) |
| Sacred Heart | 18:37 | Antonakis, Alyssa ( Bennetts, Peyton ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Allard, Ashley
- Connecticut Warrener, Megan - Connecticut Murdoch, Claire - Connecticut |
Connecticut | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Warrener, Megan * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Mobarak, Martha | 0 | 0 | -1 | 0 | 3-5 | 0 | |
| 5 | Stephen, Julia | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Robinson, Sophie * | d | 1 | 0 | +1 | 2 | 0-0 | 0 |
| 7 | Murdoch, Claire | 0 | 2 | +2 | 5 | 1-1 | 0 | |
| 11 | Walker, Christina * | lw | 0 | 0 | -1 | 2 | 0-1 | 0 |
| 13 | Eryou, Emma | 0 | 1 | +2 | 2 | 0-0 | 0 | |
| 14 | Campbell, Brooke * | c | 0 | 0 | -1 | 3 | 3-11 | 0 |
| 16 | Josifovic, Kyla | 0 | 2 | +2 | 3 | 1-3 | 0 | |
| 17 | Rinker, Ava * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 18 | Serdachny, Maya | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 19 | Woodworth, Megan | 0 | 2 | +2 | 1 | 0-0 | 0 | |
| 20 | Lore, Jade | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 23 | Ware, Brianna | 1 | 1 | +2 | 1 | 8-13 | 0 | |
| 25 | Habisch, Jada * | rw | 0 | 0 | -1 | 5 | 0-0 | 0 |
| 27 | Porthan, Taylor | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 28 | Markakis, Ellie | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 54 | Dewar, Livvy | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 77 | Hotles, Sadie | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 92 | Allard, Ashley | 2 | 0 | +2 | 4 | 11-15 | 2 | |
| Totals | 4 | 8 | 34 | 27-49 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Warrener, Megan (W, 4-4-0) | 2 | 60:00 | 13 | 15 | 0 | ||
Sacred Heart | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Reese Pascucci | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Peyton Bennetts | 0 | 1 | -2 | 1 | 0-0 | 0 | |
| 6 | Olivia Laroche * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 7 | Savannah Popick * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 9 | Campbell Heger | 0 | 0 | 0 | 1 | 1-3 | 2 | |
| 10 | Ella Holm * | c | 0 | 0 | -1 | 0 | 5-11 | 0 |
| 15 | Lake Bethard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Sami Bowlby | 0 | 1 | +1 | 0 | 9-20 | 0 | |
| 17 | Norah Morris | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 19 | Brianna Morden | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 20 | Kailey Smith | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 24 | Addie Bowlby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Grayson Limke | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 26 | Paige McNeil | 0 | 0 | 0 | 1 | 1-1 | 2 | |
| 27 | Kate Helgeson | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 28 | Isabella Chaput * | rw | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 29 | Sydney Antonakis | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 33 | Lauren Larson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 46 | Ally Cohen * | lw | 0 | 0 | -1 | 1 | 0-1 | 0 |
| 94 | Alyssa Antonakis | 1 | 0 | -1 | 2 | 6-13 | 0 | |
| Totals | 2 | 3 | 15 | 22-49 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Lauren Larson (L, 4-2-0) | 4 | 57:50 | 29 | 33 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Sacred Heart | 18:58 | Heger, Campbell: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Sacred Heart | 07:22 | McNeil, Paige: TRIPPING | MINOR | 2 minutes | ||
| Connecticut | 15:01 | Allard, Ashley: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Connecticut | 12 | 16 | 6 | 34 |
| Sacred Heart | 3 | 5 | 7 | 15 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 02:04 Attendance: 612 Referee: Ryan Cummings Referee: James Cusano Linesman: Joe Wesolowski Linesman: Russel Rubinson |
* Starter
