Sacred Heart at Brown
at Providence
01/08/2025 at 07:00 PM

Sacred Heart
0
Brown
3
Scoring 1 2 3 Final
Sacred Heart (11-8-1) 0 0 0 0
Brown (9-9-1) 2 1 0 3
Scoring Summary
-- 1st --
Brown 03:01 Lyons, Monique ( DeCoste, Ava )
Brown 09:16 DeCoste, Ava ( Broz, Sam & Lyons, Monique )
-- 2nd --
Brown 01:08 Lyons, Monique ( Broz, Sam & DeCoste, Ava )
-- 3rd --
(no scoring)

Sacred Heart

# Skaters POS G A +/- S FO PIM
5 Peyton Bennetts 0 0 -3 1 0-0 0
6 Olivia Laroche * 0 0 0 1 0-0 0
7 Savannah Popick * 0 0 0 1 0-0 2
9 Campbell Heger 0 0 -1 0 2-5 0
10 Ella Holm * 0 0 0 0 5-13 0
12 Katie Keenan 0 0 -1 0 0-0 0
15 Lake Bethard 0 0 0 0 0-0 0
16 Sami Bowlby 0 0 -1 0 3-13 0
19 Brianna Morden 0 0 0 1 0-0 0
20 Kailey Smith 0 0 -3 0 0-0 0
24 Addie Bowlby 0 0 -1 3 0-0 0
25 Grayson Limke 0 0 -2 1 0-0 2
26 Paige McNeil 0 0 -1 3 0-1 0
27 Kate Helgeson 0 0 0 2 0-1 0
28 Isabella Chaput * 0 0 0 3 0-0 0
29 Sydney Antonakis 0 0 0 2 0-0 2
46 Ally Cohen * 0 0 0 0 0-0 0
55 Bria Holm 0 0 -1 2 0-0 0
94 Alyssa Antonakis 0 0 -1 0 5-11 0
33 Lauren Larson * 0 0 0 0 0-0 0
  Totals 0 0   20 15-44 6
# Goalies   GA Min SV S PIM
33 Lauren Larson (L, 4-5-1)   3 60:00 29 32 0
  Totals 3 60:00 29 32 0

Brown

# Skaters POS G A +/- S FO PIM
2 Lyons, Monique 2 1 3 5 0-0 0
3 DeCoste, Ava 1 2 3 3 0-0 0
4 Shelden, Anna 0 0 0 1 2-2 0
7 Broz, Sam 0 2 3 1 10-13 0
9 Levy, Gali 0 0 0 3 0-0 0
10 Hancock, Abby * 0 0 2 1 1-1 0
11 Calderone, Miranda 0 0 1 1 0-0 0
12 Gross, Paige 0 0 0 1 0-0 0
15 Yates, Emma 0 0 0 1 3-5 0
17 Roy, Elodie 0 0 0 0 0-0 0
18 Norehad, Margot 0 0 0 1 0-0 2
19 Muralt, Ella 0 0 2 1 0-0 0
21 Iginla, Jade * 0 0 0 3 8-14 0
22 Saba, Avery * 0 0 0 0 0-0 0
23 Sikich, Cameron * 0 0 0 0 0-0 0
24 Ciarrocchi, Jess * 0 0 0 2 0-0 0
26 McDadi, India 0 0 0 5 0-0 0
27 Fantino, Olivia 0 0 0 2 5-9 2
28 Damiani, Victoria 0 0 1 1 0-0 0
35 Edwards, Rory * 0 0 0 0 0-0 0
  Totals 3 5   32 29-44 4
# Goalies   GA Min SV S PIM
35 Edwards, Rory (W, 7-6-0)   0 60:00 20 20 0
  Totals 0 60:00 20 20 0
Penalty Summary
-- 1st --
Brown 09:23 Norehad, Margot: Hooking MINOR 2 minutes
-- 2nd --
Sacred Heart 19:22.6 Limke, Grayson: Hooking MINOR 2 minutes
-- 3rd --
Sacred Heart 01:24 Antonakis, Sydney: Hooking MINOR 2 minutes
Sacred Heart 01:33 Popick, Savannah: Roughing MINOR 2 minutes
Brown 01:33 Fantino, Olivia: Unsportsmanlike conduct MINOR 2 minutes
Penalty Totals
Sacred Heart: 6 minutes on 3 infraction(s) Brown: 4 minutes on 2 infraction(s)
Shots 1 2 3 Total
Sacred Heart 7 7 6 20
Brown 13 9 10 32
Power Plays
Sacred Heart: 0 for 1 ( 0.000 ) Brown: 0 for 2 ( 0.000 )
Other Information
Game length:
Attendance: 327
Referee: Amanda Tassoni
Referee: Charly Hurley
Linesman: Heidi Niskanen
Linesman: Marissa Peri
* Starter