Saint Michael's at Stonehill
at Bridgewater, Massach
1/24/2025 at 06:30 PM
at Bridgewater, Massach
1/24/2025 at 06:30 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Michael's (3-22-0, 3-16-0) | 0 | 2 | 0 | 2 |
| Stonehill (9-14-3, 9-7-3) | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Stonehill | 09:06 | Dyring-Andersen, Pus ( Achtyl, Maddison & Barrett, Lily ) |
| Stonehill | 13:19 | SH - Connolly, Maeve ( unassisted) |
| -- 2nd -- | ||
| Saint Michael's | 09:03 | PP - Quinn, Maddie ( Jerylo, Anna & McDonald, Alicia ) |
| Saint Michael's | 13:01 | Leys, Mary ( Quinn, Maddie ) |
| Stonehill | 18:53 | Turcotte, Lucie ( Barrett, Lily & Karo, Kathryn ) |
| -- 3rd -- | ||
| Stonehill | 18:26 | EN - Feeney, Bailey ( Mendeszoon, Josie & Sacca, Gracie ) |
| Three Stars | ||
|---|---|---|
|
Lucie Turcotte
- Stonehill Lily Barrett - Stonehill Alexsa Caron - Stonehill |
Saint Michael's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Julia Chedel | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Emersynn McGillis * | d | 0 | 0 | -2 | 0 | 0-0 | 4 |
| 4 | Maddie Quinn * | d | 1 | 1 | -2 | 1 | 0-0 | 0 |
| 5 | Keeley Callander | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 7 | Victoria Fitzgibbon | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Ellie Newpower | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Anna Nelson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Gaby Tribelli | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Alizee Leblanc | 0 | 0 | -1 | 2 | 3-14 | 0 | |
| 15 | Anna Jerylo | 0 | 1 | -2 | 0 | 4-9 | 0 | |
| 16 | Jodie Gratton | 0 | 0 | -1 | 0 | 3-9 | 2 | |
| 17 | Alicia McDonald | 0 | 1 | -1 | 2 | 0-0 | 2 | |
| 18 | Mary Leys * | c | 1 | 0 | 0 | 3 | 6-16 | 0 |
| 21 | Brianna Jarvis | 0 | 0 | -1 | 1 | 0-2 | 0 | |
| 23 | Elisabeth Gerebi | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 24 | Grace Canterbury * | lw | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 25 | Vanessa Sampl | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 26 | Angelina Ruiz * | rw | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 27 | Audrey Hetman | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 44 | Jordana DeMarinis * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 2 | 3 | 14 | 16-52 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 44 | Jordana DeMarinis (L, 1-10-0) | 3 | 59:06 | 41 | 44 | 0 | ||
Stonehill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Hannah Squires | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Maeve Connolly | 1 | 0 | +2 | 5 | 12-15 | 0 | |
| 7 | Reagan Whynot | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 8 | Sarah Taylar * | d | 0 | 0 | +1 | 2 | 0-0 | 2 |
| 9 | Kathryn Karo | 0 | 1 | +1 | 5 | 10-17 | 0 | |
| 11 | Peyton Wise | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 12 | Brianna Walkom | 0 | 0 | 0 | 0 | 2-3 | 0 | |
| 13 | Gracie Sacca * | rw | 0 | 1 | +1 | 3 | 1-1 | 2 |
| 14 | Sydney Russell * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 15 | Maddison Achtyl | 0 | 1 | +1 | 1 | 0-0 | 4 | |
| 16 | Lily Barrett | 0 | 2 | +2 | 1 | 0-0 | 0 | |
| 17 | Lily Geist | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 18 | Mia Kenmore | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 19 | Lucie Turcotte | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 22 | Josie Mendeszoon * | c | 0 | 1 | 0 | 3 | 11-16 | 0 |
| 23 | Seina Spadone | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 24 | Bailey Feeney * | lw | 1 | 0 | 0 | 5 | 0-0 | 0 |
| 27 | Makenna Slocum | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 33 | Alexsa Caron * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Pusle Dyring-Andersen | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| Totals | 4 | 6 | 45 | 36-52 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Alexsa Caron (W, 9-14-2) | 2 | 60:00 | 12 | 14 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Stonehill | 05:05 | Taylar, Sarah: HOOKING | MINOR | 2 minutes | ||
| Stonehill | 12:26 | Achtyl, Maddison: ROUGHING | MINOR | 2 minutes | ||
| Saint Michael's | 14:41 | McGillis, Emersynn: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Stonehill | 07:12 | Achtyl, Maddison: ELBOWING | MINOR | 2 minutes | ||
| Stonehill | 08:35 | Sacca, Gracie: CROSS-CHECKING | MINOR | 2 minutes | ||
| Saint Michael's | 19:20 | McDonald, Alicia: HIGH STICKING | MINOR | 2 minutes | ||
| Saint Michael's | 19:48 | McGillis, Emersynn: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saint Michael's | 06:16 | Gratton, Jodie: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Michael's | 4 | 8 | 2 | 14 |
| Stonehill | 17 | 13 | 15 | 45 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 01:54 Attendance: 154 Referee: Ryan Coccoluto Referee: Nick Gauvin Linesman: Giovanni Mazzone Linesman: Dom Cappadona |
* Starter
