Post at Assumption
at Worcester, Massachusetts
01/25/2025 at 05:30 PM

Scoring 1 2 3 Final
Post (8-15-3, 8-9-3) 0 1 1 2
Assumption (6-17-3, 6-12-2) 0 0 0 0
Scoring Summary
-- 1st --
(no scoring)
-- 2nd --
Post 14:30 Farberman, Noa ( Rose, Jodie & Peterson, Macy )
-- 3rd --
Post 03:49 Ringor, Rowyn ( unassisted)
Three Stars
Rowyn Ringor - Post
Noa Farberman - Post
Jodie Rose - Post

Post

# Skaters POS G A +/- S FO PIM
2 Dani Ammons 0 0 2 0 0-0 0
3 Marley Webster 0 0 0 3 0-0 0
6 Tristan Currie 0 0 0 1 0-0 0
7 Caryss Kehl 0 0 0 1 0-0 0
8 Ruby Mitchell 0 0 0 1 0-0 0
9 Sajel Desai * 0 0 0 2 0-0 0
10 Jet Devlin 0 0 0 0 3-8 0
11 Noa Farberman 1 0 1 1 0-0 0
12 Macy Peterson 0 1 1 3 0-0 0
13 Hannah Luckman 0 0 0 0 0-0 0
14 Rowyn Ringor * 1 0 1 5 1-2 0
16 Rylee Patfield 0 0 0 1 0-0 0
18 Celena Mickevicius * 0 0 1 4 0-0 0
19 Tymmarie Grom 0 0 1 3 9-14 0
21 Jodie Rose 0 1 0 4 6-14 0
23 Brooke Larsen 0 0 0 1 0-0 0
27 Julia Wysocki * 0 0 1 1 14-24 0
28 Caisey Oetelaar * 0 0 0 1 0-0 0
29 Angeline Pitter 0 0 1 1 0-0 0
30 Hannah Saunders * 0 0 0 0 0-0 0
  Totals 2 2   33 33-62 0
# Goalies   GA Min SV S PIM
30 Hannah Saunders (W, 6-10-3)   0 60:00 23 23 0
  Totals 0 60:00 23 23 0

Assumption

# Skaters POS G A +/- S FO PIM
3 Alexi Kirkeby 0 0 0 0 0-0 0
4 Lauryn Broecker * 0 0 -1 1 0-0 0
7 Sheridan Terrazzano 0 0 0 1 0-0 0
8 Teagan Vaughan 0 0 -1 0 0-0 0
9 Caroline Lilley 0 0 -1 1 3-9 0
10 Kayla McGaffigan 0 0 0 4 7-10 0
11 Ava McGaffigan 0 0 0 1 0-0 0
14 Avalyn Mikkelson 0 0 -1 1 0-1 0
15 Alexa Hanrahan * 0 0 -1 3 0-2 0
17 Katelyn Prive * 0 0 0 0 0-0 0
18 Isabella Direda 0 0 -2 1 0-0 0
19 Emma Gurnell 0 0 0 1 2-9 0
21 Lilly Hunst 0 0 -1 3 0-0 0
23 Justina Valentini * 0 0 0 3 0-0 0
24 Jenna Chaplain * 0 0 -1 0 17-30 0
67 Heather Ajakie 0 0 0 2 0-1 0
88 Mikaela Langbacka 0 0 -1 1 0-0 0
30 Carissa Mudrak * 0 0 0 0 0-0 0
  Totals 0 0   23 29-62 0
# Goalies   GA Min SV S PIM
30 Carissa Mudrak (L, 3-9-1)   2 58:43 31 33 0
  Totals 2 60:00 31 33 0
Penalty Summary
-- 1st --
(no penalties)
-- 2nd --
(no penalties)
-- 3rd --
(no penalties)
Penalty Totals
Post: 0 minutes on 0 infraction(s) Assumption: 0 minutes on 0 infraction(s)
Shots 1 2 3 Total
Post 9 16 8 33
Assumption 10 6 7 23
Power Plays
Post: 0 for 0 ( ) Assumption: 0 for 0 ( )
Other Information
Game length:
Attendance: 80
Referee: Chris Valeri
Referee: Ryan Wittemore
Linesman: Chad Gouin
Linesman: Ben Leaton
* Starter