LIU at Sacred Heart
at Fairfield
1/26/2025 at 03:00 PM

Scoring 1 2 3 Final
LIU (13-9-3, 13-5-2) 0 2 1 3
Sacred Heart (13-10-3, 12-5-3) 0 0 0 0
Scoring Summary
-- 1st --
(no scoring)
-- 2nd --
LIU 03:57 PP - Morrow, Ashley ( Fairman, Anna & Babington, Grace )
LIU 16:56 PP - Morrow, Ashley ( M?rtl, Emma & Babington, Grace )
-- 3rd --
LIU 17:55 EN - Eid, Bri ( Fairman, Anna & Babington, Grace )
Three Stars

LIU

# Skaters POS G A +/- S FO PIM
2 Grace Babington * rw 0 3 +1 6 2-2 0
4 Maggie Culp * lw 0 0 +1 1 0-0 2
6 Sam Mathe 0 0 0 0 0-0 0
7 Drew Dyczkowski 0 0 0 3 0-0 0
8 Ashley Morrow 2 0 0 3 0-0 0
11 Sarah Rourke 0 0 +1 1 5-12 0
12 Emma Mortl 0 1 0 1 0-0 0
14 Peyton O'Neil 0 0 0 0 0-0 2
16 Jeannie Wallner 0 0 0 0 2-9 0
18 Crosby Wildfong 0 0 0 0 1-2 0
19 Izzy Krause 0 0 0 0 0-0 0
22 Carrigan Umpherville 0 0 0 1 0-0 0
23 Kristen Kiggen 0 0 0 0 0-0 0
26 Anna Fairman * d 0 2 +1 0 0-0 0
29 Lisa Schrofl 0 0 0 2 0-0 0
32 Abbie Thompson * g 0 0 0 0 0-0 0
34 Milana Butera 0 0 0 2 0-0 0
55 Anya Weilandt 0 0 0 4 1-1 0
77 Ryane Kearns * c 0 0 0 1 8-17 0
91 Bri Eid * d 1 0 +1 3 0-0 0
  Totals 3 6   28 19-43 4
# Goalies   GA Min SV S PIM
32 Abbie Thompson (W, 12-9-1)   0 60:00 24 24 0

Sacred Heart

# Skaters POS G A +/- S FO PIM
3 Anastasia Sloan 0 0 0 0 0-0 0
6 Olivia Laroche * d 0 0 -1 3 0-0 4
7 Savannah Popick 0 0 0 0 0-0 0
10 Ella Holm * c 0 0 -1 0 8-15 0
12 Katie Keenan 0 0 0 0 0-0 0
15 Lake Bethard 0 0 0 2 0-0 0
16 Sami Bowlby 0 0 0 3 6-12 0
19 Brianna Morden * d 0 0 -1 1 0-0 0
20 Kailey Smith 0 0 0 1 0-0 0
23 Shae Carroll 0 0 0 1 2-2 0
24 Addie Bowlby 0 0 0 0 0-0 0
25 Grayson Limke 0 0 -1 1 0-0 0
26 Paige McNeil * lw 0 0 -1 0 0-1 0
27 Kate Helgeson 0 0 0 0 0-0 0
28 Isabella Chaput * rw 0 0 -1 1 0-0 0
29 Sydney Antonakis 0 0 0 4 1-1 0
30 Carly Greene * g 0 0 0 0 0-0 0
46 Ally Cohen 0 0 0 2 0-0 0
55 Bria Holm 0 0 0 3 0-0 0
94 Alyssa Antonakis 0 0 0 2 7-12 2
  Totals 0 0   24 24-43 6
# Goalies   GA Min SV S PIM
30 Carly Greene (L, 4-4-0)   2 59:04 25 27 0
Penalty Summary
-- 1st --
(no penalties)
-- 2nd --
Sacred Heart 02:42 Antonakis, Alyssa: ROUGHING MINOR 2 minutes
LIU 09:45 Culp, Maggie: SLASHING MINOR 2 minutes
Sacred Heart 16:51 Laroche, Olivia: TRIPPING MINOR 2 minutes
-- 3rd --
Sacred Heart 10:15 Laroche, Olivia: SLASHING MINOR 2 minutes
LIU 13:38 O'Neil, Peyton: CROSS-CHECKING MINOR 2 minutes
Penalty Totals
LIU: 4 minutes on 2 infraction(s) Sacred Heart: 6 minutes on 3 infraction(s)
Shots 1 2 3 Total
LIU 11 10 7 28
Sacred Heart 7 7 10 24
Power Plays
LIU: 2 for 3 ( 0.667 ) Sacred Heart: 0 for 2 ( 0.000 )
Other Information
Game length: 01:58
Attendance: 231
Referee: Christopher Peterkin
Referee: Peirce Martson
Linesman: Russell Rubinson
Linesman: Andrew Stribling
* Starter