Franklin Pierce at Stonehill
at Bridgewater, Massachusetts
01/31/2025 at 05:00 PM
at Bridgewater, Massachusetts
01/31/2025 at 05:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Franklin Pierce (12-10-1, 12-8-1) | 0 | 1 | 2 | 3 |
| Stonehill (10-15-3, 10-8-3) | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Stonehill | 01:05 | Sacca, Gracie ( Russell, Sydney & Feeney, Bailey ) |
| Stonehill | 03:00 | PP - Feeney, Bailey ( Achtyl, Maddison & Karo, Kathryn ) |
| Franklin Pierce | 18:36 | Coffey, Casey ( Caumo, Anna & Maras, Lauren ) |
| -- 3rd -- | ||
| Franklin Pierce | 11:43 | PP - Anderson, Hailey ( Korneta, Maggie & Bauer, Lilah ) |
| Franklin Pierce | 17:07 | Stevens, Julia ( Murphy, Caleigh & Anderson, Hailey ) |
| Three Stars | ||
|---|---|---|
|
Jill Hertl
- Franklin Pierce Julia Stevens - Franklin Pierce Bailey Feeney - Stonehill |
Franklin Pierce | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Emma Laroche | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Casey Coffey | 1 | 0 | 1 | 1 | 0-0 | 0 | |
| 5 | Anna Caumo | 0 | 1 | 1 | 2 | 0-1 | 2 | |
| 7 | Caleigh Murphy * | 0 | 1 | 1 | 3 | 2-5 | 2 | |
| 8 | Brynn Levinson | 0 | 0 | 1 | 1 | 5-14 | 2 | |
| 9 | Ashley Wright | 0 | 0 | 0 | 2 | 0-0 | 4 | |
| 10 | Julia Stevens * | 1 | 0 | 2 | 2 | 0-0 | 0 | |
| 11 | Maggie Korneta | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 13 | Lilah Bauer * | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 14 | Mikayla Kelley * | 0 | 0 | 1 | 5 | 13-27 | 0 | |
| 16 | Bo Dean | 0 | 0 | 0 | 3 | 0-0 | 15 | |
| 18 | Lauren Maras | 0 | 1 | 1 | 2 | 1-3 | 0 | |
| 19 | Jenna Sharland | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Hailey Anderson | 1 | 1 | 1 | 1 | 0-0 | 0 | |
| 23 | McKenzie Rich | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Sydnee Wilson * | 0 | 0 | 0 | 1 | 3-9 | 0 | |
| 26 | Alexandria Cistolo | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 27 | Taylor Hartinger | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 32 | Jill Hertl * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 30 | 24-59 | 27 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Jill Hertl (W, 11-7-1) | 2 | 60:00 | 37 | 39 | 0 | ||
| Totals | 2 | 60:00 | 37 | 39 | 0 | |||
Stonehill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Hannah Squires | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 4 | Maeve Connolly | 0 | 0 | -1 | 0 | 11-17 | 2 | |
| 7 | Reagan Whynot | 0 | 0 | 0 | 3 | 0-0 | 4 | |
| 8 | Sarah Taylar * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Kathryn Karo | 0 | 1 | 0 | 1 | 12-17 | 0 | |
| 11 | Peyton Wise | 0 | 0 | -1 | 1 | 0-0 | 5 | |
| 12 | Brianna Walkom | 0 | 0 | -1 | 1 | 2-5 | 0 | |
| 13 | Gracie Sacca * | 1 | 0 | 0 | 6 | 2-2 | 0 | |
| 14 | Sydney Russell * | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 15 | Maddison Achtyl | 0 | 1 | -1 | 6 | 0-1 | 0 | |
| 17 | Lily Geist | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 18 | Mia Kenmore | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 19 | Lucie Turcotte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Josie Mendeszoon * | 0 | 0 | 0 | 1 | 8-17 | 0 | |
| 23 | Seina Spadone | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Bailey Feeney * | 1 | 1 | 0 | 5 | 0-0 | 0 | |
| 27 | Makenna Slocum | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 55 | Pusle Dyring-Andersen | 0 | 0 | -1 | 7 | 0-0 | 0 | |
| 33 | Alexsa Caron * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 39 | 35-59 | 15 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Alexsa Caron (L, 9-15-2) | 3 | 58:46 | 27 | 30 | 0 | ||
| Totals | 3 | 60:00 | 27 | 30 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Franklin Pierce | 03:35 | Wright, Ashley: Tripping | MINOR | 2 minutes | ||
| Stonehill | 05:35 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
| Franklin Pierce | 19:03.2 | Cistolo, Alexandria: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Franklin Pierce | 00:33 | Wright, Ashley: Cross Checking | MINOR | 2 minutes | ||
| Franklin Pierce | 02:11 | Murphy, Caleigh: Tripping | MINOR | 2 minutes | ||
| Stonehill | 04:10 | Whynot, Reagan: Body checking | MINOR | 2 minutes | ||
| Franklin Pierce | 11:45 | Levinson, Brynn: Tripping | MINOR | 2 minutes | ||
| Franklin Pierce | 11:45 | Dean, Bo: Slew footing | MAJOR | 5 minutes | ||
| Franklin Pierce | 11:45 | Dean, Bo: Game misconduct | GAMEMISC | 10 minutes | ||
| Stonehill | 15:59 | Geist, Lily: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Franklin Pierce | 04:32 | Caumo, Anna: Tripping | MINOR | 2 minutes | ||
| Stonehill | 08:25 | Connolly, Maeve: Hooking | MINOR | 2 minutes | ||
| Stonehill | 10:21 | Wise, Peyton: Boarding | MAJOR | 5 minutes | ||
| Stonehill | 11:08 | Whynot, Reagan: Tripping | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Franklin Pierce | 8 | 9 | 13 | 30 |
| Stonehill | 15 | 15 | 9 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 149 Referee: Joshua Berenson Referee: Tim McGuirk Linesman: Evan Marek Linesman: Giovanni Mazzone |
* Starter
