Sacred Heart at Franklin Pierce
at Winchendon, New Hampshire
02/14/2025 at 02:00 PM
at Winchendon, New Hampshire
02/14/2025 at 02:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Sacred Heart (16-12-3, 15-7-3) | 0 | 1 | 1 | 2 |
| Franklin Pierce (14-12-1, 14-10-1) | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Franklin Pierce | 12:14 | Levinson, Brynn ( Wright, Ashley & Caumo, Anna ) |
| -- 2nd -- | ||
| Franklin Pierce | 02:16 | PP - Murphy, Caleigh ( Bauer, Lilah & Dean, Bo ) |
| Sacred Heart | 04:13 | Chaput, Isabella ( Cohen, Ally & Laroche, Olivia ) |
| Franklin Pierce | 07:32 | Kelley, Mikayla ( unassisted) |
| -- 3rd -- | ||
| Sacred Heart | 09:08 | Holm, Ella ( Bennetts, Peyton & Cohen, Ally ) |
| Franklin Pierce | 16:13 | Anderson, Hailey ( Caumo, Anna & Levinson, Brynn ) |
| Three Stars | ||
|---|---|---|
|
Anna Caumo
- Franklin Pierce Brynn Levinson - Franklin Pierce |
Sacred Heart | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Peyton Bennetts | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 6 | Olivia Laroche * | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 7 | Savannah Popick | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Campbell Heger | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 10 | Ella Holm * | 1 | 0 | 2 | 4 | 10-18 | 0 | |
| 15 | Lake Bethard | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Sami Bowlby | 0 | 0 | -1 | 1 | 10-20 | 2 | |
| 17 | Norah Morris | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Brianna Morden * | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 20 | Kailey Smith | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 24 | Addie Bowlby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Grayson Limke | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 26 | Paige McNeil | 0 | 0 | -1 | 2 | 0-2 | 0 | |
| 27 | Kate Helgeson | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 28 | Isabella Chaput * | 1 | 0 | 2 | 4 | 1-1 | 2 | |
| 29 | Sydney Antonakis | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 46 | Ally Cohen * | 0 | 2 | 2 | 4 | 0-0 | 0 | |
| 55 | Bria Holm | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 94 | Alyssa Antonakis | 0 | 0 | -1 | 2 | 5-11 | 0 | |
| 30 | Carly Greene * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 29 | 26-54 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Carly Greene (L, 6-5-0) | 4 | 58:55 | 25 | 29 | 0 | ||
| Totals | 4 | 60:00 | 25 | 29 | 0 | |||
Franklin Pierce | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Emma Laroche | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 3 | Maiah Aanenson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Casey Coffey | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 5 | Anna Caumo | 0 | 2 | 1 | 3 | 0-0 | 2 | |
| 7 | Caleigh Murphy * | 1 | 0 | 0 | 3 | 0-1 | 0 | |
| 8 | Brynn Levinson | 1 | 1 | 1 | 2 | 9-18 | 0 | |
| 9 | Ashley Wright | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 10 | Julia Stevens * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Maggie Korneta * | 0 | 0 | 1 | 4 | 0-0 | 2 | |
| 13 | Lilah Bauer | 0 | 1 | -1 | 3 | 0-0 | 0 | |
| 14 | Mikayla Kelley * | 1 | 0 | 0 | 3 | 11-23 | 0 | |
| 16 | Bo Dean | 0 | 1 | -1 | 3 | 3-4 | 0 | |
| 18 | Lauren Maras | 0 | 0 | -1 | 0 | 5-8 | 0 | |
| 19 | Jenna Sharland | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Hailey Anderson | 1 | 0 | 1 | 3 | 0-0 | 0 | |
| 21 | Courtney Swenson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Sydnee Wilson * | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Alexandria Cistolo | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Taylor Hartinger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 32 | Jill Hertl * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 29 | 28-54 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Jill Hertl (W, 13-9-1) | 2 | 60:00 | 27 | 29 | 0 | ||
| Totals | 2 | 60:00 | 27 | 29 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Franklin Pierce | 07:57 | Wilson, Sydnee: Tripping | MINOR | 2 minutes | ||
| Sacred Heart | 11:24 | Chaput, Isabella: Body checking | MINOR | 2 minutes | ||
| Sacred Heart | 18:19 | Smith, Kailey: Interference | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Sacred Heart | 01:01 | Smith, Kailey: Hooking | MINOR | 2 minutes | ||
| Franklin Pierce | 04:35 | Swenson, Courtney: Body checking | MINOR | 2 minutes | ||
| Franklin Pierce | 19:36.0 | Korneta, Maggie: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Franklin Pierce | 11:55 | Caumo, Anna: Interference | MINOR | 2 minutes | ||
| Sacred Heart | 16:52 | Bowlby, Sami: Unsportsmanlike conduct | MINOR | 2 minutes | ||
| Franklin Pierce | 18:55 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sacred Heart | 5 | 8 | 16 | 29 |
| Franklin Pierce | 7 | 11 | 11 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 44 Referee: Michael Sheeran Referee: James Troup Linesman: Holly Swinamer Linesman: John Kanaris |
* Starter
