Saint Anselm at Stonehill
at Bridgewater, Massach
3/1/2025 at 06:30 PM
at Bridgewater, Massach
3/1/2025 at 06:30 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Anselm (11-18-7) | 2 | 1 | 1 | 4 |
| Stonehill (14-18-5) | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saint Anselm | 03:04 | Turner, Tyra ( Schneiderhan, Brookl ) |
| Saint Anselm | 06:05 | Schneiderhan, Brookl ( unassisted) |
| -- 2nd -- | ||
| Saint Anselm | 02:23 | DeCoteau, Lucy ( Forth, Nicola & Dogan, Kismet ) |
| Stonehill | 19:40 | Mendeszoon, Josie ( Wise, Peyton ) |
| -- 3rd -- | ||
| Saint Anselm | 05:17 | Jackson, Audrey ( Turner, Tyra ) |
| Stonehill | 06:27 | Spadone, Seina ( Connolly, Maeve ) |
| Stonehill | 12:50 | PP - Sacca, Gracie ( Russell, Sydney ) |
| Three Stars | ||
|---|---|---|
|
Brooklyn Schneiderhan
- Saint Anselm Tyra Turner - Saint Anselm Gracie Sacca - Stonehill |
Saint Anselm | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Ella Ridge | 0 | 0 | +1 | 1 | 0-0 | 4 | |
| 4 | Mackenzie Moss | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 6 | Sydney Merritt | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Tyra Turner * | rw | 1 | 1 | +3 | 4 | 0-0 | 0 |
| 9 | Justyce Ohlgren * | d | 0 | 0 | +1 | 5 | 0-0 | 0 |
| 10 | Gracee Donovan | 0 | 0 | -2 | 2 | 2-2 | 0 | |
| 11 | Cora Webber * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 12 | Taylor Koeppl | 0 | 0 | -1 | 2 | 1-2 | 0 | |
| 13 | Lucy DeCoteau | 1 | 0 | +1 | 3 | 12-18 | 0 | |
| 14 | Nicola Forth | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 15 | Kismet Dogan | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 16 | Heather McAvoy | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 18 | Lilly Hartnell | 0 | 0 | 0 | 1 | 1-4 | 0 | |
| 19 | Brenna Young | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 21 | Audrey Jackson * | c | 1 | 0 | +3 | 2 | 11-32 | 0 |
| 22 | Hailey Tullo | 0 | 0 | -1 | 0 | 10-22 | 0 | |
| 24 | Alexis Poppleton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Brooklyn Schneiderhan * | lw | 1 | 1 | +3 | 8 | 0-1 | 0 |
| 30 | Ava Hills * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 4 | 4 | 39 | 37-81 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Ava Hills (W, 6-10-4) | 3 | 60:00 | 48 | 51 | 0 | ||
Stonehill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Maeve Connolly | 0 | 1 | +1 | 6 | 13-24 | 0 | |
| 7 | Reagan Whynot | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 8 | Sarah Taylar * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 9 | Kathryn Karo * | c | 0 | 0 | 0 | 2 | 18-27 | 0 |
| 11 | Peyton Wise | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 12 | Brianna Walkom | 0 | 0 | -2 | 0 | 6-11 | 0 | |
| 13 | Gracie Sacca * | rw | 1 | 0 | 0 | 4 | 0-0 | 2 |
| 14 | Sydney Russell * | d | 0 | 1 | 0 | 4 | 0-0 | 0 |
| 15 | Maddison Achtyl | 0 | 0 | +2 | 6 | 0-1 | 0 | |
| 16 | Lily Barrett | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 17 | Lily Geist | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| 18 | Mia Kenmore | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 19 | Lucie Turcotte | 0 | 0 | -3 | 3 | 0-0 | 0 | |
| 22 | Josie Mendeszoon | 1 | 0 | -1 | 4 | 7-18 | 0 | |
| 23 | Seina Spadone | 1 | 0 | -1 | 4 | 0-0 | 0 | |
| 24 | Bailey Feeney * | lw | 0 | 0 | +1 | 4 | 0-0 | 2 |
| 27 | Makenna Slocum | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 33 | Alexsa Caron * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Pusle Dyring-Andersen | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| Totals | 3 | 3 | 51 | 44-81 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Alexsa Caron (L, 11-18-4) | 4 | 58:17 | 35 | 39 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saint Anselm | 09:15 | Ridge, Ella: BODY CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Stonehill | 04:13 | Whynot, Reagan: BODY CHECKING | MINOR | 2 minutes | ||
| Saint Anselm | 07:46 | Ridge, Ella: HOOKING | MINOR | 2 minutes | ||
| Stonehill | 08:02 | Sacca, Gracie: ELBOWING | MINOR | 2 minutes | ||
| Stonehill | 16:34 | Feeney, Bailey: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saint Anselm | 12:32 | Moss, Mackenzie: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Anselm | 19 | 9 | 11 | 39 |
| Stonehill | 17 | 17 | 17 | 51 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 02:09 Attendance: 158 Referee: Ariel Gold Referee: Heidi Niskanen Linesman: Sarah Delaney Linesman: John Kanaris |
* Starter
