Sacred Heart at Minn. Duluth
at Ithaca, New York
03/13/2025 at 07:00 PM
at Ithaca, New York
03/13/2025 at 07:00 PM
|
Sacred Heart
1 |
Minn. Duluth
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Sacred Heart (21-15-3) | 0 | 0 | 1 | 1 |
| Minn. Duluth (22-14-2) | 1 | 3 | 2 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Minn. Duluth | 13:06 | Van Wieren, Clara ( Wallin, Olivia ) |
| -- 2nd -- | ||
| Minn. Duluth | 06:43 | Burgen, Danielle ( Kraemer, Caitlin ) |
| Minn. Duluth | 19:40.9 | Mobley, Olivia ( Wallin, Olivia & Van Wieren, Clara ) |
| Minn. Duluth | 19:56.8 | Burgen, Danielle ( Kraemer, Caitlin & O'Brien, Mary Kate ) |
| -- 3rd -- | ||
| Minn. Duluth | 08:37 | Sadura, Grace ( Lawry, Jenna & Davis, Kamdyn ) |
| Sacred Heart | 10:09 | Helgeson, Kate ( Limke, Grayson & Bennetts, Peyton ) |
| Minn. Duluth | 19:24.7 | Mobley, Olivia ( Millwater, Devyn & Van Wieren, Clara ) |
| Three Stars | ||
|---|---|---|
|
Mobley, Olivia
- Minn. Duluth Kraemer, Caitlin - Minn. Duluth Carly Greene - Sacred Heart |
Sacred Heart | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Anastasia Sloan | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 5 | Peyton Bennetts | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 6 | Olivia Laroche | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 7 | Savannah Popick * | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 10 | Ella Holm | 0 | 0 | -1 | 2 | 5-18 | 0 | |
| 12 | Katie Keenan | 0 | 0 | -3 | 0 | 1-1 | 0 | |
| 13 | Nicole Bessinger | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 16 | Sami Bowlby * | 0 | 0 | -1 | 0 | 14-29 | 0 | |
| 19 | Brianna Morden | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 20 | Kailey Smith * | 0 | 0 | -4 | 1 | 0-0 | 0 | |
| 21 | Kerryn O'Connell | 0 | 0 | -1 | 1 | 2-6 | 2 | |
| 25 | Grayson Limke * | 0 | 1 | -2 | 1 | 0-0 | 0 | |
| 26 | Paige McNeil | 0 | 0 | -2 | 1 | 2-2 | 0 | |
| 27 | Kate Helgeson * | 1 | 0 | -1 | 1 | 0-0 | 0 | |
| 28 | Isabella Chaput | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 29 | Sydney Antonakis | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 46 | Ally Cohen | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 55 | Bria Holm | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 94 | Alyssa Antonakis | 0 | 0 | 0 | 1 | 8-25 | 0 | |
| 30 | Carly Greene * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 12 | 32-81 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Carly Greene (L, 11-8-0) | 6 | 60:00 | 52 | 58 | 0 | ||
| Totals | 6 | 60:00 | 52 | 58 | 0 | |||
Minn. Duluth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | O'Brien, Mary Kate | 0 | 1 | 2 | 5 | 0-0 | 2 | |
| 6 | Holloway, Payton | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 7 | Sadura, Grace | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 8 | Burgen, Danielle | 2 | 0 | 2 | 5 | 0-0 | 0 | |
| 10 | Baskin, Hanna | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 11 | Kraemer, Caitlin | 0 | 2 | 2 | 5 | 18-29 | 0 | |
| 12 | Davis, Kamdyn | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 14 | Wallin, Olivia * | 0 | 2 | 2 | 4 | 0-0 | 0 | |
| 15 | Mobley, Olivia * | 2 | 0 | 2 | 9 | 0-2 | 2 | |
| 19 | Henderson, Tova * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 20 | Fuhrman, Brenna | 0 | 0 | 3 | 1 | 0-0 | 0 | |
| 21 | Krock, Zoey | 0 | 0 | 1 | 4 | 0-0 | 0 | |
| 22 | Lawry, Jenna | 0 | 1 | 1 | 4 | 12-22 | 0 | |
| 24 | Karlsson, Ida | 0 | 0 | 3 | 1 | 0-0 | 0 | |
| 25 | Van Wieren, Clara * | 1 | 2 | 2 | 8 | 19-27 | 4 | |
| 26 | Millwater, Devyn | 0 | 1 | 2 | 1 | 0-0 | 0 | |
| 28 | Jobst-Smith, Nina * | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 1 | Gascon, Ève * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 10 | 58 | 49-81 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Gascon, Ève (W, 15-13-1) | 1 | 60:00 | 11 | 12 | 0 | ||
| Totals | 1 | 60:00 | 11 | 12 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Minn. Duluth | 10:57 | Van Wieren, Clara: Hooking | MINOR | 2 minutes | ||
| Minn. Duluth | 19:26.0 | Van Wieren, Clara: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Minn. Duluth | 08:05 | O'Brien, Mary Kate: Slashing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Minn. Duluth | 05:28 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
| Minn. Duluth | 12:00 | Mobley, Olivia: Roughing | MINOR | 2 minutes | ||
| Sacred Heart | 12:00 | Cohen, Ally: Roughing | MINOR | 2 minutes | ||
| Sacred Heart | 19:58.8 | O'Connell, Kerryn: Cross Checking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sacred Heart | 6 | 2 | 4 | 12 |
| Minn. Duluth | 19 | 16 | 23 | 58 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 245 Referee: Scott Prim Referee: Paul Maciejewski Linesman: Marc Silva Linesman: Chris Hunter |
* Starter
