Saint Anselm
25

Brooklyn Schneiderhan

gp
33
p
23
g
12
a
11
pim
8
+/-
14
Player Stats
  Overall OR Conference CR
Games 33 101st 23 129th
Points 23 9th 16 16th
Goals 12 7th 8 14th
Assists 11 11th 8 17th
PIM 8 89th 6 86th
+/- 14 4th 8 16th
Power-play goals 3 7th 3 6th
Short-handed goals 2 1st 1 3rd
Empty net goals 0 15th 0 13th
Games started 20 173rd 13 159th
Game-winning goals 1 30th 1 27th
Game-tying goals 0 12th 0 11th
Hat tricks 0 3rd 0 3rd
Shots 174 1st 121 2nd
Recent Results
Date Opponent Result
Feb 21 LIU L, 2-1
Feb 22 LIU L by SO, 2-2
Feb 28 at Stonehill L, 2-1
Mar 1 at Stonehill W, 4-3
Mar 2 at Stonehill W, 4-2
Mar 5 at Sacred Heart L, 3-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 4 at Holy Cross L, 5-1 1 0 0 0 0 0 0 0 0 0 0 3 5 2 3 .400
Oct 5 Holy Cross L, 3-2 1 1 1 2 0 2 0 0 0 0 0 8 0 0 0 -
Oct 11 at Sacred Heart W, 4-3 1 1 0 1 0 2 0 0 0 0 0 7 0 0 0 -
Oct 12 at Sacred Heart L, 4-0 1 0 0 0 0 -1 0 0 0 0 0 7 0 0 0 -
Oct 18 Saint Michael's W, 5-0 1 0 0 0 0 0 0 0 0 0 0 9 0 0 0 -
Oct 19 Saint Michael's W, 4-3 1 0 1 1 0 3 0 0 0 0 0 4 4 2 2 .500
Oct 22 at Yale L, 9-0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Oct 25 Robert Morris L, 6-1 1 0 0 0 2 -1 0 0 0 0 0 7 2 1 1 .500
Oct 26 Robert Morris L, 7-1 0 0 0 0 0 0 0 0 0 0 0 5 1 1 0 1.000
Nov 1 Franklin Pierce L, 4-3 0 0 0 0 0 -2 0 0 0 0 0 4 5 1 4 .200
Nov 2 at Franklin Pierce L, 7-3 1 2 0 2 0 0 1 0 0 0 0 5 0 0 0 -
Nov 8 Post W, 2-1 0 0 0 0 0 1 0 0 0 0 0 3 18 9 9 .500
Nov 9 Post W by SO, 2-2 0 0 1 1 0 1 0 0 0 0 0 8 18 10 8 .556
Nov 15 Assumption W, 3-2 1 1 0 1 2 1 0 0 0 0 0 3 20 11 9 .550
Nov 16 at Assumption L, 3-1 1 0 0 0 2 0 0 0 0 0 0 8 12 8 4 .667
Nov 22 at Stonehill W, 5-2 1 2 0 2 0 1 2 0 0 1 0 5 15 6 9 .400
Nov 23 Stonehill W by SO, 1-1 1 0 0 0 0 0 0 0 0 0 0 7 27 22 5 .815
Dec 4 at LIU L, 4-3 0 1 0 1 0 1 0 0 0 0 0 6 10 4 6 .400
Dec 5 at LIU L, 4-3 1 0 1 1 0 1 0 0 0 0 0 3 3 0 3 .000
Jan 8 Dartmouth L, 9-1 1 0 0 0 0 0 0 0 0 0 0 0 3 0 3 .000
Jan 10 Sacred Heart L, 3-2 0 0 0 0 0 -1 0 0 0 0 0 6 6 5 1 .833
Jan 11 Sacred Heart W by SO, 2-2 0 0 0 0 0 -1 0 0 0 0 0 9 18 5 13 .278
Jan 17 at Saint Michael's W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 2 2 0 1.000
Jan 18 at Saint Michael's L, 2-1 - - - - - - - - - - - - - - - -
Jan 24 at Franklin Pierce W by SO, 1-1 - - - - - - - - - - - - - - - -
Jan 25 Franklin Pierce W, 6-4 - - - - - - - - - - - - - - - -
Jan 31 at Post W, 3-1 - - - - - - - - - - - - - - - -
Feb 1 at Post L, 3-0 - - - - - - - - - - - - - - - -
Feb 7 at Assumption L, 2-0 0 0 0 0 0 -1 0 0 0 0 0 3 3 0 3 .000
Feb 8 Assumption W, 4-3 1 0 2 2 0 2 0 0 0 0 0 3 0 0 0 -
Feb 14 Stonehill L by SO, 2-2 1 0 1 1 0 0 0 0 0 0 0 8 2 2 0 1.000
Feb 15 at Stonehill L by SO, 4-4 - 1 1 2 2 1 0 1 0 0 0 7 2 0 2 .000
Feb 21 LIU L, 2-1 0 0 1 1 0 1 0 0 0 0 0 3 1 0 1 .000
Feb 22 LIU L by SO, 2-2 1 0 0 0 0 -1 0 0 0 0 0 3 4 2 2 .500
Feb 28 at Stonehill L, 2-1 1 1 0 1 0 1 0 0 0 0 0 8 3 1 2 .333
Mar 1 at Stonehill W, 4-3 1 1 1 2 0 3 0 0 0 0 0 8 1 0 1 .000
Mar 2 at Stonehill W, 4-2 0 1 1 2 0 1 0 1 0 0 0 7 2 1 1 .500
Mar 5 at Sacred Heart L, 3-0 1 0 0 0 0 0 0 0 0 0 0 4 2 0 2 .000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 27 14 11 25 6 3 3 0 0 2 1 1 89 10 6 4 .600
2023-24 37 17 11 28 6 14 1 2 1 2 0 1 187 74 37 37 .500
2024-25 33 12 11 23 8 14 3 2 0 1 0 0 174 189 95 94 .503
2025-26 38 25 23 48 21 13 3 5 1 5 0 0 229 17 9 8 .529
Total 135 68 56 124 41 44 10 9 2 10 1 2 679 290 147 143 .507
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 33 12 11 23 8 14 3 2 0 1 0 0 174 189 95 94 .503
Conference 23 8 8 16 6 8 3 1 0 1 0 0 121 170 89 81 .524
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 17 2 7 9 4 5 0 0 0 0 0 0 90 129 71 58 .550
Away 16 10 4 14 4 9 3 2 0 1 0 0 84 60 24 36 .400
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 10 6 5 11 2 14 2 1 0 1 0 0 49 62 31 31 .500
Losses 17 5 3 8 4 0 1 0 0 0 0 0 83 56 23 33 .411
Ties 6 1 3 4 2 0 0 1 0 0 0 0 42 71 41 30 .577
                                   
October 9 2 2 4 2 5 0 0 0 0 0 0 53 12 6 6 .500
November 8 5 1 6 4 2 3 0 0 1 0 0 43 115 67 48 .583
December 2 1 1 2 0 2 0 0 0 0 0 0 9 13 4 9 .308
January 4 0 0 0 0 -2 0 0 0 0 0 0 15 29 12 17 .414
February 7 2 5 7 2 3 0 1 0 0 0 0 35 15 5 10 .333
March 3 2 2 4 0 4 0 1 0 0 0 0 19 5 1 4 .200