Franklin Pierce at Union
at Schenectady, New York
09/26/2025 at 06:00 PM

Scoring 1 2 3 Final
Franklin Pierce (0-1-0) 0 0 0 0
Union (1-0-0) 0 1 2 3
Scoring Summary
-- 1st --
(no scoring)
-- 2nd --
Union 12:05 Leaney, Maddie ( Kenttala, Klara & Bourque, Stephanie )
-- 3rd --
Union 10:35 Loberg, Reanna ( Willis, Jill & Bourque, Stephanie )
Union 19:48.5 EN - Dunkle, Quinn ( Bourque, Stephanie )

Franklin Pierce

# Skaters POS G A +/- S FO PIM
2 Emma Laroche 0 0 0 1 0-0 0
3 Maiah Aanenson 0 0 0 0 0-0 0
4 Casey Coffey 0 0 0 0 0-0 0
6 Addison Andre * 0 0 -1 0 0-0 2
7 Caleigh Murphy * 0 0 -2 5 0-2 0
9 Ashley Wright * 0 0 -1 0 0-0 0
11 Maggie Korneta 0 0 -1 4 0-1 0
13 Lilah Bauer 0 0 0 2 0-0 0
14 McKenzie Grimm 0 0 0 1 3-4 0
15 Ella Dunn 0 0 0 0 0-0 0
16 Bo Dean 0 0 -1 2 0-0 0
17 Melanie Targosz * 0 0 -2 1 0-0 0
19 Jenna Sharland 0 0 0 0 5-7 0
20 Hailey Anderson * 0 0 -1 0 2-13 0
24 Sydnee Wilson 0 0 -1 1 4-6 0
25 Sophia Prentice 0 0 0 0 0-0 0
26 Alex Cistolo 0 0 -1 0 0-0 0
27 Mariana Valeri 0 0 0 1 4-15 2
32 Jill Hertl * 0 0 0 0 0-0 0
  Totals 0 0   18 18-48 6
# Goalies   GA Min SV S PIM
32 Jill Hertl (L, 0-1-0)   2 59:15 33 35 0
  Totals 3 60:00 33 36 0

Union

# Skaters POS G A +/- S FO PIM
4 McGuire, Brigitte 0 0 0 0 0-0 0
5 Dunkle, Quinn * 1 0 1 3 0-0 0
6 Ognibene, Megan 0 0 0 0 0-0 0
11 Blomquist, Mikayla 0 0 0 2 7-9 2
13 O'Neil, Peyton 0 0 1 1 0-0 0
14 Kelleher, Hayley 0 0 1 1 0-0 0
17 Engelbert, Karianne * 0 0 0 4 0-0 0
19 Leaney, Maddie * 1 0 0 6 0-0 0
20 Quan, Amanda 0 0 0 3 0-0 2
21 Kenttala, Klara * 0 1 0 3 10-18 0
22 Kropp, Greta 0 0 0 2 0-0 0
23 Toner, Kaitlyn 0 0 0 1 0-0 0
24 Duplantie, Megan 0 0 1 2 6-12 0
25 Powers, Isabel 0 0 1 3 0-0 0
26 Bourque, Stephanie * 0 3 2 1 0-0 0
28 Mauracher, Mallory 0 0 0 2 7-9 0
41 Loberg, Reanna 1 0 1 1 0-0 0
91 Willis, Jill 0 1 1 1 0-0 0
92 Andelova, Natalie 0 0 1 0 0-0 0
29 Wagner, Monja * 0 0 0 0 0-0 0
  Totals 3 5   36 30-48 4
# Goalies   GA Min SV S PIM
29 Wagner, Monja (W, 1-0-0)   0 60:00 18 18 0
  Totals 0 60:00 18 18 0
Penalty Summary
-- 1st --
Union 14:04 Quan, Amanda: Hooking MINOR 2 minutes
Franklin Pierce 19:30.5 TEAM: Too many players on ice MINOR 2 minutes
-- 2nd --
Franklin Pierce 07:10 Valeri, Mariana: Tripping MINOR 2 minutes
Franklin Pierce 10:26 Andre, Addison: Slashing MINOR 2 minutes
-- 3rd --
Union 03:19 Blomquist, Mikayla: Body checking MINOR 2 minutes
Penalty Totals
Franklin Pierce: 6 minutes on 3 infraction(s) Union: 4 minutes on 2 infraction(s)
Shots 1 2 3 Total
Franklin Pierce 3 7 8 18
Union 9 16 11 36
Power Plays
Franklin Pierce: 0 for 2 ( 0.000 ) Union: 1 for 3 ( 0.333 )
Other Information
Game length:
Attendance: 742
Referee: Jaon Engelhart
Referee: Charley Hurley
Linesman: Madeline Lane
Linesman: Bree Kraut
* Starter