Franklin Pierce at Union
at Schenectady
09/27/2025 at 03:00 PM
at Schenectady
09/27/2025 at 03:00 PM
|
Franklin Pierce
0 |
Union
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Franklin Pierce (0-2-0) | 0 | 0 | 0 | 0 |
| Union (2-0-0) | 2 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Union | 01:00 | Engelbert, Karianne ( Leaney, Maddie & Powers, Isabel ) |
| Union | 13:48 | Kropp, Greta ( Mancy, Giavanna & Dunkle, Quinn ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
Franklin Pierce | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Emma Laroche | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 4 | Casey Coffey | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 6 | Addison Andre | 0 | 0 | -1 | 0 | 0-1 | 2 | |
| 7 | Caleigh Murphy | 0 | 0 | -1 | 4 | 2-2 | 0 | |
| 8 | Brynn Levinson * | 0 | 0 | 0 | 1 | 10-26 | 0 | |
| 9 | Ashley Wright | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 11 | Maggie Korneta * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Lilah Bauer | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 14 | McKenzie Grimm | 0 | 0 | -1 | 0 | 4-11 | 0 | |
| 15 | Ella Dunn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Bo Dean * | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 17 | Melanie Targosz | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 19 | Jenna Sharland * | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 20 | Hailey Anderson | 0 | 0 | -1 | 0 | 1-9 | 0 | |
| 23 | Abby Broz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Sydnee Wilson | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 25 | Sophia Prentice | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 26 | Alex Cistolo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Mariana Valeri * | 0 | 0 | 0 | 1 | 0-2 | 0 | |
| 32 | Jill Hertl * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 19 | 18-53 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Jill Hertl (L, 0-2-0) | 2 | 58:21 | 41 | 43 | 0 | ||
| Totals | 2 | 60:00 | 41 | 43 | 0 | |||
Union | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | McGuire, Brigitte | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 5 | Dunkle, Quinn * | 0 | 1 | 1 | 3 | 0-0 | 2 | |
| 7 | Mancy, Giavanna * | 0 | 1 | 1 | 3 | 5-10 | 0 | |
| 8 | Johnson, Lauren | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | O'Neil, Peyton | 0 | 0 | 1 | 2 | 0-0 | 2 | |
| 14 | Kelleher, Hayley | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 17 | Engelbert, Karianne | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 19 | Leaney, Maddie | 0 | 1 | 1 | 3 | 0-0 | 0 | |
| 20 | Quan, Amanda * | 0 | 0 | 1 | 2 | 1-1 | 0 | |
| 21 | Kenttala, Klara | 0 | 0 | 0 | 5 | 5-10 | 2 | |
| 22 | Kropp, Greta * | 1 | 0 | 1 | 3 | 0-0 | 0 | |
| 23 | Toner, Kaitlyn | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Duplantie, Megan | 0 | 0 | 0 | 3 | 2-2 | 0 | |
| 25 | Powers, Isabel | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 26 | Bourque, Stephanie * | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 28 | Mauracher, Mallory | 0 | 0 | 0 | 3 | 10-16 | 0 | |
| 41 | Loberg, Reanna | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 91 | Willis, Jill | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 92 | Andelova, Natalie | 0 | 0 | 1 | 3 | 12-14 | 0 | |
| 35 | Rheaume, Emma * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 43 | 35-53 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Rheaume, Emma (W, 1-0-0) | 0 | 59:37 | 19 | 19 | 0 | ||
| Totals | 0 | 60:00 | 19 | 19 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Franklin Pierce | 06:42 | Andre, Addison: Hooking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Union | 07:33 | Dunkle, Quinn: Tripping | MINOR | 2 minutes | ||
| Franklin Pierce | 13:37 | Laroche, Emma: Roughing | MINOR | 2 minutes | ||
| Franklin Pierce | 15:13 | Targosz, Melanie: Roughing | MINOR | 2 minutes | ||
| Franklin Pierce | 17:40 | Bauer, Lilah: Hooking | MINOR | 2 minutes | ||
| Union | 18:41 | Kenttala, Klara: Holding | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Union | 00:37 | Loberg, Reanna: Tripping | MINOR | 2 minutes | ||
| Union | 09:09 | Kelleher, Hayley: Body checking | MINOR | 2 minutes | ||
| Union | 13:08 | O'Neil, Peyton: Holding | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Franklin Pierce | 5 | 7 | 7 | 19 |
| Union | 19 | 15 | 9 | 43 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 446 Referee: David Gosselin Referee: Tasha Adams Linesman: Bree Kraut Linesman: Stephanie Sersch |
* Starter
