Franklin Pierce at Post
at Shelton, Connecticut
10/17/2025 at 01:30 PM
at Shelton, Connecticut
10/17/2025 at 01:30 PM
|
Franklin Pierce
2 |
Post
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Franklin Pierce (2-4-0, 2-2-0) | 1 | 0 | 1 | 2 |
| Post (1-6-1, 1-2-1) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Franklin Pierce | 06:21 | Grimm, McKenzie ( Anderson, Hailey & Andre, Addison ) |
| Post | 16:50 | Patfield, Rylee ( Rose, Jodie & Stevens, Georgia ) |
| -- 2nd -- | ||
| Post | 01:28 | Stevens, Georgia ( Cameron, Tallulah & Farberman, Noa ) |
| -- 3rd -- | ||
| Post | 12:50 | PP - Zohner, Lily ( Noonan, Maddy & Kehl, Caryss ) |
| Franklin Pierce | 17:03 | Andre, Addison ( Anderson, Hailey & Swenson, Courtney ) |
| Three Stars | ||
|---|---|---|
|
Georgia Stevens
- Post Lily Zohner - Post Addison Andre - Franklin Pierce |
Franklin Pierce | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Emma Laroche | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 3 | Maiah Aanenson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Casey Coffey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Addison Andre | 1 | 1 | +1 | 6 | 0-1 | 0 | |
| 7 | Caleigh Murphy | 0 | 0 | 0 | 4 | 1-1 | 0 | |
| 8 | Brynn Levinson * | c | 0 | 0 | 0 | 2 | 13-24 | 0 |
| 9 | Ashley Wright * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 11 | Maggie Korneta | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 13 | Lilah Bauer | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | McKenzie Grimm | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 16 | Bo Dean * | rw | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 17 | Melanie Targosz * | d | 0 | 0 | -1 | 0 | 0-0 | 2 |
| 19 | Jenna Sharland | 0 | 0 | -1 | 0 | 0-0 | 4 | |
| 20 | Hailey Anderson | 0 | 2 | +1 | 2 | 6-13 | 2 | |
| 21 | Courtney Swenson | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 23 | Abby Broz | 0 | 0 | -1 | 1 | 8-14 | 0 | |
| 25 | Sophia Prentice | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Alex Cistolo | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 27 | Mariana Valeri * | lw | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 32 | Jill Hertl * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 2 | 4 | 26 | 28-53 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Jill Hertl (L, 2-4-0) | 3 | 57:37 | 20 | 23 | 0 | ||
Post | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Anna Brannare | 0 | 0 | 0 | 0 | 2-3 | 0 | |
| 3 | Marley Webster | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 4 | Callie Peterson * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 5 | Maddy Noonan | 0 | 1 | +1 | 0 | 4-11 | 0 | |
| 6 | Tristan Currie * | lw | 0 | 0 | -1 | 2 | 1-2 | 0 |
| 7 | Caryss Kehl * | d | 0 | 1 | +1 | 3 | 0-0 | 0 |
| 8 | Ruby Mitchell | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Georgia Stevens | 1 | 1 | +2 | 1 | 0-0 | 0 | |
| 10 | Jet Devlin * | c | 0 | 0 | 0 | 1 | 12-21 | 0 |
| 11 | Noa Farberman | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 12 | Lily Zohner | 1 | 0 | -1 | 1 | 0-0 | 0 | |
| 15 | Peyton Tully | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Paige Pipher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Celena Mickevicius * | rw | 0 | 0 | -1 | 2 | 0-0 | 2 |
| 19 | Tymmarie Grom | 0 | 0 | -1 | 1 | 1-2 | 0 | |
| 21 | Jodie Rose | 0 | 1 | 0 | 1 | 5-14 | 0 | |
| 22 | Tallulah Cameron | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 24 | Emma Hoen | 0 | 0 | +1 | 4 | 0-0 | 2 | |
| 27 | Rylee Patfield | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 30 | Hannah Saunders * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 3 | 6 | 23 | 25-53 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Hannah Saunders (W, 1-4-1) | 2 | 60:00 | 24 | 26 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Franklin Pierce | 02:37 | Anderson, Hailey: SLASHING | MINOR | 2 minutes | ||
| Post | 14:05 | Hoen, Emma: CROSS-CHECKING | MINOR | 2 minutes | ||
| Franklin Pierce | 18:22 | Sharland, Jenna: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Franklin Pierce | 11:02 | Bauer, Lilah: CROSS-CHECKING | MINOR | 2 minutes | ||
| Franklin Pierce | 12:23 | Sharland, Jenna: TRIPPING | MINOR | 2 minutes | ||
| Post | 18:49 | Mickevicius, Celena: TRIPPING | MINOR | 2 minutes | ||
| Franklin Pierce | 19:48 | Targosz, Melanie: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Franklin Pierce | 8 | 8 | 10 | 26 |
| Post | 7 | 6 | 10 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 02:09 Attendance: 75 Referee: Jake Herzog Referee: Michael Godeanu Linesman: Anthony Mark Linesman: Sarah Consolmagno |
* Starter
