Franklin Pierce at Vermont
at Burlington, Vermont
10/25/2025 at 03:05 PM
at Burlington, Vermont
10/25/2025 at 03:05 PM
|
Franklin Pierce
3 |
Vermont
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Franklin Pierce (3-5-0) | 0 | 3 | 0 | 3 |
| Vermont (3-4-1) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Franklin Pierce | 02:38 | Cistolo, Alexandria ( unassisted) |
| Franklin Pierce | 04:18 | Andre, Addison ( Broz, Abigail & Bauer, Lilah ) |
| Vermont | 04:41 | George, Brooke ( O'Hara, Lauren & Retrum, Stella ) |
| Franklin Pierce | 18:43 | Grimm, McKenzie ( Valeri, Mariana & Laroche, Emma ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Jill Hertl
- Franklin Pierce George, Brooke - Vermont Addison Andre - Franklin Pierce |
Franklin Pierce | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Emma Laroche * | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 3 | Maiah Aanenson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Addison Andre | 1 | 0 | 1 | 1 | 1-1 | 2 | |
| 7 | Caleigh Murphy | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 8 | Brynn Levinson | 0 | 0 | 0 | 1 | 11-16 | 0 | |
| 9 | Ashley Wright | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 11 | Maggie Korneta * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Shayna Parry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Lilah Bauer | 0 | 1 | 2 | 0 | 0-0 | 0 | |
| 14 | McKenzie Grimm * | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Ella Dunn | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Bo Dean | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 17 | Melanie Targosz | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 19 | Jenna Sharland | 0 | 0 | 1 | 0 | 1-1 | 2 | |
| 20 | Hailey Anderson | 0 | 0 | 1 | 3 | 0-1 | 0 | |
| 21 | Courtney Swenson * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Abby Broz | 0 | 1 | 1 | 1 | 7-14 | 0 | |
| 26 | Alex Cistolo | 1 | 0 | 1 | 2 | 0-0 | 2 | |
| 27 | Mariana Valeri * | 0 | 1 | 0 | 2 | 5-21 | 2 | |
| 32 | Jill Hertl * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 18 | 25-54 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Jill Hertl (W, 3-4-0) | 1 | 60:00 | 47 | 48 | 0 | ||
| Totals | 1 | 60:00 | 47 | 48 | 0 | |||
Vermont | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Zarcone, Natalie | 0 | 0 | -2 | 6 | 0-0 | 0 | |
| 5 | DeAnzeris, Sophia | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 8 | Podein, Anna * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Mesplede, Julia * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 10 | Retrum, Stella | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 11 | Lewis, Kaylee | 0 | 0 | 0 | 1 | 2-2 | 2 | |
| 12 | O'Hara, Lauren | 0 | 1 | 0 | 8 | 10-15 | 0 | |
| 13 | Bojarski, Maisey | 0 | 0 | 0 | 0 | 4-8 | 0 | |
| 15 | Hemp, Josie | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 16 | Lawrence, Mya | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | George, Brooke | 1 | 0 | 1 | 3 | 0-0 | 0 | |
| 24 | Brochu, Rose-Marie * | 0 | 0 | -1 | 8 | 12-20 | 2 | |
| 27 | Skott, Sofie | 0 | 0 | -1 | 1 | 1-8 | 0 | |
| 44 | Pannacciulli, Lila | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 51 | Havana, Oona * | 0 | 0 | -1 | 3 | 0-1 | 0 | |
| 71 | Wilkin, Hilary | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 88 | Lloyd-Howe, Makena | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 91 | Kokavec, Ashley * | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 93 | Skoda, Morgann | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 30 | Prendergast, Lily * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Cliche, Zoe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 48 | 29-54 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Prendergast, Lily (L, 0-2-0) | 3 | 40:00 | 13 | 16 | 0 | ||
| 31 | Cliche, Zoe | 0 | 17:27 | 2 | 2 | 0 | ||
| Totals | 3 | 60:00 | 15 | 18 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Vermont | 13:04 | Lewis, Kaylee: Body checking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Franklin Pierce | 00:23 | Dean, Bo: High Sticking | MINOR | 2 minutes | ||
| Franklin Pierce | 11:00 | Andre, Addison: Slashing | MINOR | 2 minutes | ||
| Vermont | 11:50 | Retrum, Stella: Hooking | MINOR | 2 minutes | ||
| Vermont | 12:01 | Brochu, Rose-Marie: Hooking | MINOR | 2 minutes | ||
| Franklin Pierce | 16:25 | Sharland, Jenna: Holding | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Vermont | 02:30 | Skoda, Morgann: Roughing | MINOR | 2 minutes | ||
| Franklin Pierce | 06:09 | Cistolo, Alexandria: Holding | MINOR | 2 minutes | ||
| Franklin Pierce | 13:53 | Valeri, Mariana: Cross Checking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Franklin Pierce | 2 | 14 | 2 | 18 |
| Vermont | 16 | 10 | 22 | 48 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 335 Referee: Robert Lemnah Referee: Jeremy Letourneau Linesman: Stacey MacKinnon Linesman: Jason Therrien |
* Starter
