Franklin Pierce at LIU
at East Meadow, New York
11/07/2025 at 03:00 PM
at East Meadow, New York
11/07/2025 at 03:00 PM
|
Franklin Pierce
0 |
LIU
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Franklin Pierce (4-7-0, 3-4-0) | 0 | 0 | 0 | 0 |
| LIU (4-4-1, 2-4-1) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| LIU | 19:20.9 | Vreeman, Paige ( Jugnauth, Marin & Knewtson, Ella ) |
| -- 3rd -- | ||
| LIU | 19:31.8 | Dyczkowski, Drew ( unassisted) |
Franklin Pierce | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Emma Laroche | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Maiah Aanenson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Casey Coffey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Addison Andre * | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 7 | Caleigh Murphy * | 0 | 0 | -1 | 4 | 1-3 | 0 | |
| 8 | Brynn Levinson | 0 | 0 | -2 | 0 | 12-26 | 0 | |
| 9 | Ashley Wright | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 11 | Maggie Korneta * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 13 | Lilah Bauer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | McKenzie Grimm | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 15 | Ella Dunn | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 16 | Bo Dean | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 17 | Melanie Targosz | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 19 | Jenna Sharland * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Abby Broz * | 0 | 0 | -1 | 2 | 11-22 | 0 | |
| 25 | Sophia Prentice | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 26 | Alex Cistolo | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Mariana Valeri | 0 | 0 | 0 | 0 | 2-9 | 0 | |
| 32 | Jill Hertl * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 21 | 26-60 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Jill Hertl (L, 4-6-0) | 1 | 59:35 | 25 | 26 | 0 | ||
| Totals | 2 | 60:00 | 25 | 27 | 0 | |||
LIU | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Grace Babington * | 0 | 0 | 1 | 2 | 5-8 | 0 | |
| 3 | Ella Knewtson | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 6 | Sam Mathe * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Drew Dyczkowski | 1 | 0 | 2 | 3 | 12-17 | 0 | |
| 8 | Laura Nagy | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 10 | Addison Robillard | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 11 | Eliza Quackenbush | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Evelyn Latka | 0 | 0 | 0 | 1 | 11-17 | 0 | |
| 17 | Paige Vreeman | 1 | 0 | 1 | 2 | 0-2 | 0 | |
| 18 | Crosby Wildfong * | 0 | 0 | 1 | 4 | 6-16 | 2 | |
| 19 | Izzy Krause | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Adam Degan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Kristen Kiggen | 0 | 0 | 1 | 1 | 0-0 | 2 | |
| 27 | Victoria Petruska | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 28 | Lauren Karl | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 29 | Lisa Schr�fl * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Milana Butera | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 55 | Anya Weilandt * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Martin Jugnuath | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 31 | Clara Kammholz * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 27 | 34-60 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Clara Kammholz (W, 3-3-1) | 0 | 60:00 | 21 | 21 | 0 | ||
| Totals | 0 | 60:00 | 21 | 21 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| LIU | 03:23 | Wildfong, Crosby: Body checking | MINOR | 2 minutes | ||
| Franklin Pierce | 10:06 | Dunn, Ella: Roughing | MINOR | 2 minutes | ||
| LIU | 19:48.9 | Nagy, Laura: Slashing | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| LIU | 01:10 | Kiggen, Kristen: Body checking | MINOR | 2 minutes | ||
| Franklin Pierce | 07:06 | Cistolo, Alexandria: Slashing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Franklin Pierce | 18:43 | Targosz, Melanie: Roughing | MINOR | 2 minutes | ||
| LIU | 19:06.4 | Petruska, Victoria: Tripping | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Franklin Pierce | 9 | 8 | 4 | 21 |
| LIU | 6 | 7 | 14 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 150 Referee: Ariel Gold Referee: Sarah Delaney Linesman: Paul Lennon Linesman: Jonathan MacDougall |
* Starter
