Franklin Pierce at No. 7/7 Quinnipiac
at Madison
03/12/2026 at 07:00 PM
at Madison
03/12/2026 at 07:00 PM
|
Franklin Pierce
0 |
No. 7/7 Quinnipiac
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Franklin Pierce (23-12-2) | 0 | 0 | 0 | 0 |
| No. 7/7 Quinnipiac (29-8-3) | 0 | 2 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| No. 7/7 Quinnipiac | 15:50 | Jarvis, Emerson ( Lamarche, Kahlen ) |
| No. 7/7 Quinnipiac | 19:31.8 | Prier, Bryn ( Lamarche, Kahlen & Jarvis, Emerson ) |
| -- 3rd -- | ||
| No. 7/7 Quinnipiac | 12:16 | Cormier, Peyton ( Johnson, Ella & D'Ottavio, Aynsley ) |
| No. 7/7 Quinnipiac | 14:51 | Frenette, Laurence ( Cormier, Peyton & Lopata, Mia ) |
Franklin Pierce | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Maiah Aanenson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Casey Coffey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Addison Andre * | 0 | 0 | -3 | 5 | 0-0 | 0 | |
| 7 | Caleigh Murphy * | 0 | 0 | -3 | 5 | 1-1 | 0 | |
| 8 | Brynn Levinson | 0 | 0 | -1 | 3 | 8-19 | 0 | |
| 9 | Ashley Wright | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 11 | Maggie Korneta * | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 12 | Shayna Parry | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 13 | Lilah Bauer | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 14 | McKenzie Grimm | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Bo Dean | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Melanie Targosz | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 19 | Jenna Sharland * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 20 | Hailey Anderson | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 22 | McKenzie Rich | 0 | 0 | -1 | 0 | 4-13 | 0 | |
| 23 | Abby Broz * | 0 | 0 | -2 | 0 | 12-21 | 0 | |
| 24 | Sydnee Wilson | 0 | 0 | 0 | 0 | 1-5 | 0 | |
| 25 | Sophia Prentice | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Mariana Valeri | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 32 | Jill Hertl * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 29 | 27-61 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Jill Hertl (L, 18-9-2) | 4 | 60:00 | 49 | 53 | 0 | ||
| Totals | 4 | 60:00 | 49 | 53 | 0 | |||
No. 7/7 Quinnipiac | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Uens, Zoe * | 0 | 0 | 1 | 6 | 0-0 | 0 | |
| 3 | D'Ottavio, Aynsley | 0 | 1 | 3 | 3 | 0-0 | 2 | |
| 5 | Sennick, Ella | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Holk, Tessa | 0 | 0 | 0 | 4 | 2-5 | 0 | |
| 8 | Lamarche, Kahlen * | 0 | 2 | 2 | 7 | 8-12 | 0 | |
| 9 | Brueske, Taylor | 0 | 0 | 1 | 4 | 10-18 | 2 | |
| 10 | Bairos, Avery | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 11 | Berglund, Regan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Jarvis, Emerson * | 1 | 1 | 1 | 2 | 0-0 | 0 | |
| 16 | Prier, Bryn * | 1 | 0 | 2 | 3 | 5-11 | 0 | |
| 17 | West, Brynne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Lopata, Mia * | 0 | 1 | 4 | 4 | 0-0 | 0 | |
| 21 | Frenette, Laurence | 1 | 0 | 2 | 3 | 1-3 | 0 | |
| 27 | Johnson, Ella | 0 | 1 | 2 | 3 | 8-12 | 2 | |
| 28 | Watson, Makayla | 0 | 0 | 0 | 8 | 0-0 | 0 | |
| 29 | Cormier, Peyton | 1 | 1 | 2 | 2 | 0-0 | 0 | |
| 30 | Frank, Felicia * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 53 | 34-61 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Frank, Felicia (W, 29-8-3) | 0 | 60:00 | 29 | 29 | 0 | ||
| Totals | 0 | 60:00 | 29 | 29 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| No. 7/7 Quinnipiac | 16:18 | Johnson, Ella: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Franklin Pierce | 01:45 | Wright, Ashley: Tripping | MINOR | 2 minutes | ||
| No. 7/7 Quinnipiac | 02:51 | D'Ottavio, Aynsley: Tripping | MINOR | 2 minutes | ||
| No. 7/7 Quinnipiac | 16:09 | Brueske, Taylor: Body checking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Franklin Pierce | 10 | 10 | 9 | 29 |
| No. 7/7 Quinnipiac | 19 | 18 | 16 | 53 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 560 Referee: Sarma Pone Referee: Duncan Ryhorchuk Linesman: Douglas Durgin Linesman: Sam Jerome |
* Starter
