gp
26
gs
24
min
1338:28
ga
105
gaa
4.71
sv
1112
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games played | 26 | - | 21 | - |
| Games started | 24 | - | 20 | - |
| Minutes | 1338:28 | - | 1103:08 | - |
| Goals against | 105 | - | 74 | - |
| Goals-against average | 4.71 | - | 4.02 | - |
| Saves | 1112 | - | 899 | - |
| Save pct | .914 | - | .924 | - |
| Wins | 1 | - | 1 | - |
| Losses | 23 | - | 19 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .042 | - | .050 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Vermont | L, 8-0 | 1 | 60:00 | 8 | 8.00 | 51 | .864 | 0 | 1 | 0 |
| Sep 26 | at Saint Anselm | L, 3-2 | 1 | 58:59 | 3 | 3.05 | 42 | .933 | 0 | 1 | 0 |
| Sep 27 | at Saint Anselm | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 10 | LIU | L, 1-0 | 1 | 63:17 | 1 | 0.95 | 45 | .978 | 0 | 1 | 0 |
| Oct 11 | LIU | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 52 | .981 | 1 | 0 | 0 |
| Oct 17 | at Harvard | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Sacred Heart | L, 6-1 | 1 | 59:24 | 5 | 5.05 | 51 | .911 | 0 | 1 | 0 |
| Oct 25 | at Sacred Heart | L, 6-0 | 1 | 48:01 | 4 | 5.00 | 42 | .913 | 0 | 1 | 0 |
| Oct 31 | Post | L, 5-0 | 1 | 20:00 | 2 | 6.00 | 16 | .889 | 0 | 1 | 0 |
| Nov 1 | Post | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Assumption | L, 6-1 | 1 | 60:00 | 6 | 6.00 | 44 | .880 | 0 | 1 | 0 |
| Nov 15 | Assumption | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Franklin Pierce | L, 2-0 | 1 | 58:26 | 2 | 2.05 | 62 | .969 | 0 | 1 | 0 |
| Nov 22 | at Franklin Pierce | L, 7-0 | 1 | 30:10 | 5 | 9.94 | 27 | .844 | 0 | 1 | 0 |
| Dec 5 | Stonehill | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Stonehill | L, 6-0 | 1 | 60:00 | 6 | 6.00 | 48 | .889 | 0 | 1 | 0 |
| Dec 12 | at Dartmouth | L, 10-0 | 1 | 34:06 | 6 | 10.56 | 40 | .870 | 0 | 1 | 0 |
| Jan 2 | at Clarkson | L, 15-0 | 0 | 40:00 | 7 | 10.50 | 32 | .821 | 0 | 0 | 0 |
| Jan 3 | at Clarkson | L, 9-0 | 1 | 59:55 | 9 | 9.01 | 52 | .852 | 0 | 1 | 0 |
| Jan 9 | at LIU | L, 4-1 | 1 | 59:48 | 3 | 3.01 | 45 | .938 | 0 | 1 | 0 |
| Jan 10 | at LIU | L, 4-0 | 1 | 59:13 | 3 | 3.04 | 39 | .929 | 0 | 1 | 0 |
| Jan 16 | Saint Anselm | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Saint Anselm | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 51 | .927 | 0 | 1 | 0 |
| Jan 23 | at Post | L, 2-1 | 1 | 59:09 | 2 | 2.03 | 58 | .967 | 0 | 1 | 0 |
| Jan 24 | at Post | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Sacred Heart | L, 3-2 | 1 | 59:33 | 3 | 3.02 | 60 | .952 | 0 | 1 | 0 |
| Jan 31 | Sacred Heart | L, 3-1 | 1 | 57:52 | 3 | 3.11 | 57 | .950 | 0 | 1 | 0 |
| Feb 6 | at Assumption | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Assumption | L, 9-0 | 1 | 60:00 | 9 | 9.00 | 43 | .827 | 0 | 1 | 0 |
| Feb 13 | Franklin Pierce | L, 6-0 | 1 | 33:30 | 4 | 7.16 | 24 | .857 | 0 | 1 | 0 |
| Feb 14 | Franklin Pierce | L, 5-1 | 1 | 58:57 | 4 | 4.07 | 41 | .911 | 0 | 1 | 0 |
| Feb 20 | at Stonehill | L, 6-4 | 0 | 16:49 | 0 | 0.00 | 11 | 1.000 | 0 | 0 | 0 |
| Feb 21 | at Stonehill | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 41 | .911 | 0 | 1 | 0 |
| Feb 27 | at Franklin Pierce | L, 8-0 | 1 | 41:54 | 5 | 7.16 | 33 | .868 | 0 | 1 | 0 |
| Feb 28 | at Franklin Pierce | L, 5-1 | 1 | 59:25 | 4 | 4.04 | 56 | .933 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 24 | 1338:28 | 105 | 4.71 | 1112 | .914 | 1 | 23 | 0 | .042 |
| Total | 26 | 24 | 1338:28 | 105 | 4.71 | 1112 | .914 | 1 | 23 | 0 | .042 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 24 | 1338:28 | 105 | 4.71 | 1112 | .914 | 1 | 23 | 0 | .042 |
| Conference | 21 | 20 | 1103:08 | 74 | 4.02 | 899 | .924 | 1 | 19 | 0 | .050 |
| Exhibition | 1 | 1 | 60:00 | 8 | 8.00 | 51 | .864 | 0 | 1 | 0 | .000 |
| Home | 10 | 10 | 533:09 | 34 | 3.83 | 438 | .928 | 1 | 9 | 0 | .100 |
| Away | 16 | 14 | 805:19 | 71 | 5.29 | 674 | .905 | 0 | 14 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 60:00 | 1 | 1.00 | 52 | .981 | 1 | 0 | 0 | 1.000 |
| Losses | 25 | 23 | 1278:28 | 104 | 4.88 | 1060 | .911 | 0 | 23 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| September | 1 | 1 | 58:59 | 3 | 3.05 | 42 | .933 | 0 | 1 | 0 | .000 |
| October | 5 | 5 | 250:42 | 13 | 3.11 | 206 | .941 | 1 | 4 | 0 | .200 |
| November | 3 | 3 | 148:36 | 13 | 5.25 | 133 | .911 | 0 | 3 | 0 | .000 |
| December | 2 | 2 | 94:06 | 12 | 7.65 | 88 | .880 | 0 | 2 | 0 | .000 |
| January | 8 | 7 | 455:30 | 34 | 4.48 | 394 | .921 | 0 | 7 | 0 | .000 |
| February | 7 | 6 | 330:35 | 30 | 5.44 | 249 | .892 | 0 | 6 | 0 | .000 |
