gp
29
gs
28
min
1588:00
ga
54
gaa
2.04
sv
890
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games played | 29 | - | 24 | - |
| Games started | 28 | - | 23 | - |
| Minutes | 1588:00 | - | 1294:52 | - |
| Goals against | 54 | - | 41 | - |
| Goals-against average | 2.04 | - | 1.90 | - |
| Saves | 890 | - | 678 | - |
| Save pct | .943 | - | .943 | - |
| Wins | 13 | - | 12 | - |
| Losses | 13 | - | 9 | - |
| Ties | 2 | - | 2 | - |
| Win pct | .500 | - | .565 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Providence | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Rensselaer | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 45 | .978 | 1 | 0 | 0 |
| Oct 4 | Rensselaer | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 10 | Franklin Pierce | L, 4-2 | 1 | 58:25 | 3 | 3.08 | 29 | .906 | 0 | 1 | 0 |
| Oct 11 | Franklin Pierce | W, 6-2 | 1 | 59:55 | 2 | 2.00 | 19 | .905 | 1 | 0 | 0 |
| Oct 17 | at Stonehill | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Stonehill | L, 2-0 | 1 | 57:21 | 1 | 1.05 | 46 | .979 | 0 | 1 | 0 |
| Oct 24 | Saint Michael's | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 |
| Oct 25 | Saint Michael's | W, 6-0 | 1 | 60:00 | 0 | 0.00 | 26 | 1.000 | 1 | 0 | 0 |
| Oct 31 | at Saint Anselm | L, 4-1 | 1 | 27:15 | 3 | 6.61 | 16 | .842 | 0 | 1 | 0 |
| Nov 1 | at Saint Anselm | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Post | L, 3-0 | 1 | 20:00 | 2 | 6.00 | 9 | .818 | 0 | 1 | 0 |
| Nov 21 | at LIU | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 26 | .963 | 1 | 0 | 0 |
| Nov 22 | LIU | L, 4-2 | 1 | 28:59 | 3 | 6.21 | 14 | .824 | 0 | 1 | 0 |
| Nov 28 | Yale | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Quinnipiac | L, 2-0 | 1 | 60:00 | 2 | 2.00 | 56 | .966 | 0 | 1 | 0 |
| Dec 2 | Post | L, 2-1 | 1 | 57:07 | 2 | 2.10 | 42 | .955 | 0 | 1 | 0 |
| Dec 5 | Assumption | W by SO, 2-2 | 1 | 65:00 | 2 | 1.85 | 35 | .946 | 0 | 0 | 1 |
| Dec 6 | at Assumption | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Minnesota | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 48 | .923 | 0 | 1 | 0 |
| Jan 3 | Minnesota | L, 14-2 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Franklin Pierce | L, 3-2 | 1 | 63:56 | 3 | 2.82 | 35 | .921 | 0 | 1 | 0 |
| Jan 10 | at Franklin Pierce | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Stonehill | L, 4-1 | 0 | 13:24 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 |
| Jan 17 | Stonehill | W by SO, 2-2 | 1 | 65:00 | 2 | 1.85 | 47 | .959 | 0 | 0 | 1 |
| Jan 23 | Saint Anselm | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 35 | .946 | 1 | 0 | 0 |
| Jan 24 | Saint Anselm | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 31 | .969 | 1 | 0 | 0 |
| Jan 30 | at Saint Michael's | W, 3-2 | 1 | 59:36 | 2 | 2.01 | 23 | .920 | 1 | 0 | 0 |
| Jan 31 | at Saint Michael's | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 10 | .909 | 1 | 0 | 0 |
| Feb 6 | at Post | W, 3-2 | 1 | 61:06 | 2 | 1.96 | 46 | .958 | 1 | 0 | 0 |
| Feb 7 | Post | W, 1-0 | 1 | 61:33 | 0 | 0.00 | 32 | 1.000 | 1 | 0 | 0 |
| Feb 13 | LIU | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 31 | .969 | 1 | 0 | 0 |
| Feb 14 | at LIU | L, 1-0 | 1 | 57:25 | 1 | 1.04 | 26 | .963 | 0 | 1 | 0 |
| Feb 20 | at Assumption | W, 4-3 | 1 | 60:47 | 3 | 2.96 | 37 | .925 | 1 | 0 | 0 |
| Feb 21 | Assumption | L, 3-2 | 1 | 58:03 | 3 | 3.10 | 37 | .925 | 0 | 1 | 0 |
| Feb 27 | at Saint Anselm | L, 3-2 | 1 | 57:21 | 3 | 3.14 | 32 | .914 | 0 | 1 | 0 |
| Feb 28 | at Saint Anselm | L, 3-1 | 1 | 55:47 | 3 | 3.23 | 31 | .912 | 0 | 1 | 0 |
| Mar 1 | at Saint Anselm | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 28 | 1588:00 | 54 | 2.04 | 890 | .943 | 13 | 13 | 2 | .500 |
| Total | 29 | 28 | 1588:00 | 54 | 2.04 | 890 | .943 | 13 | 13 | 2 | .500 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 28 | 1588:00 | 54 | 2.04 | 890 | .943 | 13 | 13 | 2 | .500 |
| Conference | 24 | 23 | 1294:52 | 41 | 1.90 | 678 | .943 | 12 | 9 | 2 | .565 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 15 | 14 | 827:26 | 26 | 1.89 | 452 | .946 | 7 | 5 | 2 | .571 |
| Away | 13 | 13 | 700:34 | 26 | 2.23 | 382 | .936 | 6 | 7 | 0 | .462 |
| Neutral | 1 | 1 | 60:00 | 2 | 2.00 | 56 | .966 | 0 | 1 | 0 | .000 |
| Wins | 13 | 13 | 782:57 | 17 | 1.30 | 380 | .957 | 13 | 0 | 0 | 1.000 |
| Losses | 14 | 13 | 675:03 | 33 | 2.93 | 428 | .928 | 0 | 13 | 0 | .000 |
| Ties | 2 | 2 | 130:00 | 4 | 1.85 | 82 | .953 | 0 | 0 | 2 | .500 |
| October | 7 | 7 | 382:56 | 11 | 1.72 | 200 | .948 | 4 | 3 | 0 | .571 |
| November | 4 | 4 | 168:59 | 8 | 2.84 | 105 | .929 | 1 | 3 | 0 | .250 |
| December | 2 | 2 | 122:07 | 4 | 1.97 | 77 | .951 | 0 | 1 | 1 | .250 |
| January | 8 | 7 | 441:56 | 15 | 2.04 | 236 | .940 | 4 | 2 | 1 | .643 |
| February | 8 | 8 | 472:02 | 16 | 2.03 | 272 | .944 | 4 | 4 | 0 | .500 |
