gp
16
gs
10
min
690:59
ga
69
gaa
5.99
sv
530
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games played | 16 | - | 12 | - |
| Games started | 10 | - | 8 | - |
| Minutes | 690:59 | - | 566:59 | - |
| Goals against | 69 | - | 48 | - |
| Goals-against average | 5.99 | - | 5.08 | - |
| Saves | 530 | - | 420 | - |
| Save pct | .885 | - | .897 | - |
| Wins | 0 | - | 0 | - |
| Losses | 10 | - | 8 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .000 | - | .000 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Vermont | L, 8-0 | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Saint Anselm | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Saint Anselm | L, 4-2 | 1 | 60:00 | 4 | 4.00 | 48 | .923 | 0 | 1 | 0 |
| Oct 10 | LIU | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 11 | LIU | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Harvard | L, 6-0 | 1 | 60:00 | 6 | 6.00 | 52 | .897 | 0 | 1 | 0 |
| Oct 24 | at Sacred Heart | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Sacred Heart | L, 6-0 | 0 | 11:59 | 2 | 10.01 | 6 | .750 | 0 | 0 | 0 |
| Oct 31 | Post | L, 5-0 | 0 | 39:59 | 3 | 4.50 | 32 | .914 | 0 | 0 | 0 |
| Nov 1 | Post | L, 3-2 | 1 | 59:04 | 3 | 3.05 | 44 | .936 | 0 | 1 | 0 |
| Nov 14 | Assumption | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Assumption | L, 5-0 | 1 | 60:00 | 5 | 5.00 | 55 | .917 | 0 | 1 | 0 |
| Nov 21 | at Franklin Pierce | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Franklin Pierce | L, 7-0 | 0 | 29:48 | 2 | 4.03 | 20 | .909 | 0 | 0 | 0 |
| Dec 5 | Stonehill | L, 6-0 | 1 | 60:00 | 6 | 6.00 | 45 | .882 | 0 | 1 | 0 |
| Dec 6 | Stonehill | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Dartmouth | L, 10-0 | 0 | 25:54 | 4 | 9.27 | 28 | .875 | 0 | 0 | 0 |
| Jan 2 | at Clarkson | L, 15-0 | 1 | 20:00 | 8 | 24.00 | 19 | .704 | 0 | 1 | 0 |
| Jan 3 | at Clarkson | L, 9-0 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at LIU | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at LIU | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Saint Anselm | L, 5-0 | 1 | 60:00 | 5 | 5.00 | 40 | .889 | 0 | 1 | 0 |
| Jan 17 | Saint Anselm | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Post | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Post | L, 4-2 | 1 | 59:57 | 4 | 4.00 | 40 | .909 | 0 | 1 | 0 |
| Jan 30 | Sacred Heart | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Sacred Heart | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Assumption | L, 6-1 | 1 | 60:00 | 6 | 6.00 | 53 | .898 | 0 | 1 | 0 |
| Feb 7 | at Assumption | L, 9-0 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Franklin Pierce | L, 6-0 | 0 | 26:12 | 2 | 4.58 | 23 | .920 | 0 | 0 | 0 |
| Feb 14 | Franklin Pierce | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Stonehill | L, 6-4 | 1 | 40:00 | 6 | 9.00 | 14 | .700 | 0 | 1 | 0 |
| Feb 21 | at Stonehill | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Franklin Pierce | L, 8-0 | 0 | 18:06 | 3 | 9.94 | 11 | .786 | 0 | 0 | 0 |
| Feb 28 | at Franklin Pierce | L, 5-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 10 | 690:59 | 69 | 5.99 | 530 | .885 | 0 | 10 | 0 | .000 |
| Total | 16 | 10 | 690:59 | 69 | 5.99 | 530 | .885 | 0 | 10 | 0 | .000 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 10 | 690:59 | 69 | 5.99 | 530 | .885 | 0 | 10 | 0 | .000 |
| Conference | 12 | 8 | 566:59 | 48 | 5.08 | 420 | .897 | 0 | 8 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 6 | 4 | 305:15 | 24 | 4.72 | 239 | .909 | 0 | 4 | 0 | .000 |
| Away | 10 | 6 | 385:44 | 45 | 7.00 | 291 | .866 | 0 | 6 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 16 | 10 | 690:59 | 69 | 5.99 | 530 | .885 | 0 | 10 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| September | 1 | 1 | 60:00 | 4 | 4.00 | 48 | .923 | 0 | 1 | 0 | .000 |
| October | 3 | 1 | 111:58 | 11 | 5.89 | 90 | .891 | 0 | 1 | 0 | .000 |
| November | 3 | 2 | 148:52 | 10 | 4.03 | 119 | .922 | 0 | 2 | 0 | .000 |
| December | 2 | 1 | 85:54 | 10 | 6.98 | 73 | .880 | 0 | 1 | 0 | .000 |
| January | 3 | 3 | 139:57 | 17 | 7.29 | 99 | .853 | 0 | 3 | 0 | .000 |
| February | 4 | 2 | 144:18 | 17 | 7.07 | 101 | .856 | 0 | 2 | 0 | .000 |
