gp
33
p
22
g
8
a
14
pim
16
+/-
6
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 33 | 12th | 20 | 1st |
| Points | 22 | 15th | 14 | 20th |
| Goals | 8 | 22nd | 5 | 21st |
| Assists | 14 | 10th | 9 | 18th |
| PIM | 16 | 45th | 10 | 45th |
| +/- | 6 | 23rd | 4 | 42nd |
| Power-play goals | 2 | 25th | 1 | 22nd |
| Short-handed goals | 0 | 17th | 0 | 12th |
| Empty net goals | 0 | 14th | 0 | 9th |
| Games started | 4 | 31st | 3 | 28th |
| Game-winning goals | 1 | 23rd | 1 | 13th |
| Game-tying goals | 0 | 4th | 0 | 1st |
| Hat tricks | 0 | 8th | 0 | 5th |
| Shots | 82 | 26th | 56 | 21st |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at Post | W, 6-1 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | - | 11 | 3 | - |
| Oct 5 | at Post | W, 5-1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | - | 3 | 4 | - |
| Oct 18 | Sacred Heart | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 5 | - |
| Oct 19 | Sacred Heart | L, 2-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 6 | 1 | - |
| Oct 22 # | Norwich | L, 5-0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 3 | - |
| Oct 25 | Post | W, 6-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 3 | - |
| Oct 26 | Post | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 6 | 1 | - |
| Nov 1 | at Franklin Pierce | L, 3-0 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | - | 9 | 3 | - |
| Nov 2 | Franklin Pierce | W, 2-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | - | 8 | 6 | - |
| Nov 5 | at Salem St. | W, 10-0 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 3 | 2 | - |
| Nov 9 # | Connecticut Whale | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Nov 15 | at Saint Michael's | W, 6-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 2 | 1 | - |
| Nov 16 | at Saint Michael's | W, 4-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 23 | Saint Michael's | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 6 | 3 | - |
| Dec 6 | at Wesleyan (Conn.) | W, 5-2 | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 5 | 9 | - |
| Dec 7 | at Manhattanville | L, 3-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | 3 | - |
| Jan 3 | at Princeton | L, 5-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 11 | - |
| Jan 4 | at Princeton | L, 10-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 12 | - |
| Jan 7 | Franklin Pierce | L, 3-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 8 | 9 | - |
| Jan 10 | at LIU | W, 4-2 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 13 | 10 | - |
| Jan 11 | at LIU | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 11 | 11 | - |
| Jan 14 | Saint Michael's | T, 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 11 | 6 | - |
| Jan 17 | Colby | L, 4-3 | - | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 2 | - | 6 | 5 | - |
| Jan 18 | Colby | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 9 | - |
| Jan 21 | Williams | T, 1-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | 6 | - |
| Jan 24 | at Brown | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 5 | - |
| Jan 25 | at Brown | T, 3-3 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 14 | - |
| Jan 28 | at Franklin Pierce | L, 5-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 4 | 8 | - |
| Feb 7 | at Sacred Heart | L, 4-1 | - | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 6 | 4 | - |
| Feb 8 | at Sacred Heart | L, 3-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 5 | 7 | - |
| Feb 14 | LIU | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 3 | - |
| Feb 15 | LIU | L, 4-2 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 11 | 4 | - |
| Feb 18 | Post | W, 8-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 7 | 5 | - |
| Feb 22 | Franklin Pierce | W, 2-1 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | 22 | 19 | - |
| Feb 23 | LIU | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 5 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 29 | 18 | 7 | 25 | 6 | 25 | 5 | 0 | 1 | 3 | 0 | 1 | 79 | 193 | 110 | 83 | .570 |
| 2019-20 | 33 | 8 | 14 | 22 | 16 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 82 | 420 | 223 | 197 | .531 |
| 2020-21 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 2021-22 | 31 | 14 | 16 | 30 | 6 | 20 | 1 | 2 | 0 | 4 | 1 | 0 | 117 | 649 | 272 | 377 | .419 |
| 2022-23 | 39 | 18 | 26 | 44 | 10 | 11 | 4 | 1 | 0 | 3 | 1 | 0 | 136 | 979 | 523 | 456 | .534 |
| Total | 132 | 58 | 63 | 121 | 38 | 62 | 12 | 3 | 1 | 11 | 2 | 1 | 414 | 2241 | 1128 | 1113 | .503 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 8 | 14 | 22 | 16 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 82 | 420 | 223 | 197 | .531 |
| Conference | 20 | 5 | 9 | 14 | 10 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 56 | 228 | 136 | 92 | .596 |
| Exhibition | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 4 | 4 | .500 |
| Home | 16 | 4 | 2 | 6 | 4 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 43 | 212 | 122 | 90 | .575 |
| Away | 17 | 4 | 12 | 16 | 12 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 39 | 208 | 101 | 107 | .486 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 16 | 5 | 9 | 14 | 8 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 43 | 199 | 110 | 89 | .553 |
| Losses | 14 | 3 | 3 | 6 | 8 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 171 | 89 | 82 | .520 |
| Ties | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 50 | 24 | 26 | .480 |
| October | 6 | 2 | 3 | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 56 | 39 | 17 | .696 |
| November | 6 | 2 | 3 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 43 | 28 | 15 | .651 |
| December | 2 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 13 | 12 | .520 |
| January | 12 | 2 | 4 | 6 | 0 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 190 | 84 | 106 | .442 |
| February | 7 | 0 | 3 | 3 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 106 | 59 | 47 | .557 |
