gp
29
gs
29
min
1683:16
ga
59
gaa
2.10
sv
764
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games played | 29 | - | 19 | - |
| Games started | 29 | - | 19 | - |
| Minutes | 1683:16 | - | 1150:36 | - |
| Goals against | 59 | - | 26 | - |
| Goals-against average | 2.10 | - | 1.36 | - |
| Saves | 764 | - | 466 | - |
| Save pct | .928 | - | .947 | - |
| Wins | 12 | - | 9 | - |
| Losses | 15 | - | 8 | - |
| Ties | 2 | - | 2 | - |
| Win pct | .448 | - | .526 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | at Clarkson | L, 6-1 | 1 | 60:00 | 6 | 6.00 | 48 | .889 | 0 | 1 | 0 |
| Sep 25 | at Clarkson | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 38 | .884 | 0 | 1 | 0 |
| Oct 2 | Saint Michael's | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Post | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at LIU | L, 3-1 | 1 | 60:00 | 3 | 3.00 | 29 | .906 | 0 | 1 | 0 |
| Oct 16 | LIU | L, 2-1 | 1 | 63:53 | 2 | 1.88 | 17 | .895 | 0 | 1 | 0 |
| Oct 23 | Yale | L, 7-0 | 1 | 15:35 | 3 | 11.55 | 8 | .727 | 0 | 1 | 0 |
| Oct 29 | at Post | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 18 | .947 | 1 | 0 | 0 |
| Oct 30 | Post | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 |
| Nov 5 | Saint Anselm | T, 1-1 | 1 | 65:00 | 1 | 0.92 | 26 | .963 | 0 | 0 | 1 |
| Nov 6 | Saint Anselm | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 15 | 1.000 | 1 | 0 | 0 |
| Nov 19 | at Saint Michael's | W, 10-0 | 1 | 60:00 | 0 | 0.00 | 25 | 1.000 | 1 | 0 | 0 |
| Nov 20 | at Saint Michael's | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Post | W, 4-0 | 1 | 50:23 | 0 | 0.00 | 16 | 1.000 | 1 | 0 | 0 |
| Nov 26 | at Connecticut | L, 6-1 | 1 | 46:52 | 6 | 7.68 | 28 | .824 | 0 | 1 | 0 |
| Nov 27 | vs. Yale | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 60 | .938 | 0 | 1 | 0 |
| Dec 3 | at Johnson & Wales (RI) | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 16 | .889 | 1 | 0 | 0 |
| Dec 4 | Johnson & Wales (RI) | W, 6-0 | 1 | 60:00 | 0 | 0.00 | 14 | 1.000 | 1 | 0 | 0 |
| Jan 7 | RIT | - | - | - | - | - | - | - | - | - | |
| Jan 8 | RIT | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at Saint Michael's | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Yale | L, 6-0 | 1 | 60:00 | 6 | 6.00 | 47 | .887 | 0 | 1 | 0 |
| Jan 21 | at Franklin Pierce | L, 3-0 | 1 | 58:56 | 2 | 2.04 | 26 | .929 | 0 | 1 | 0 |
| Jan 22 | at Franklin Pierce | L, 2-0 | 1 | 58:39 | 1 | 1.02 | 38 | .974 | 0 | 1 | 0 |
| Jan 28 | at Post | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 18 | .947 | 1 | 0 | 0 |
| Jan 29 | Post | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Post | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 4 | LIU | L, 1-0 | 1 | 60:00 | 1 | 1.00 | 31 | .969 | 0 | 1 | 0 |
| Feb 5 | at LIU | T, 2-2 | 1 | 65:00 | 2 | 1.85 | 39 | .951 | 0 | 0 | 1 |
| Feb 11 | Saint Michael's | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 18 | 1.000 | 1 | 0 | 0 |
| Feb 12 | Saint Michael's | W, 5-0 | 1 | 59:46 | 0 | 0.00 | 18 | 1.000 | 1 | 0 | 0 |
| Feb 18 | at Saint Anselm | L, 3-0 | 1 | 59:46 | 3 | 3.01 | 26 | .897 | 0 | 1 | 0 |
| Feb 19 | at Saint Anselm | L, 3-2 | 1 | 61:55 | 3 | 2.91 | 28 | .903 | 0 | 1 | 0 |
| Feb 25 | Franklin Pierce | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 26 | .897 | 1 | 0 | 0 |
| Feb 26 | Franklin Pierce | L, 1-0 | 1 | 57:41 | 1 | 1.04 | 31 | .969 | 0 | 1 | 0 |
| Mar 1 | Post | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 18 | .900 | 1 | 0 | 0 |
| Mar 4 | at Franklin Pierce | L, 2-0 | 1 | 59:50 | 1 | 1.00 | 23 | .958 | 0 | 1 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 1683:16 | 59 | 2.10 | 764 | .928 | 12 | 15 | 2 | .448 |
| Conference | 19 | 19 | 1150:36 | 26 | 1.36 | 466 | .947 | 9 | 8 | 2 | .526 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 13 | 13 | 732:18 | 13 | 1.07 | 257 | .952 | 8 | 4 | 1 | .654 |
| Away | 15 | 15 | 890:58 | 42 | 2.83 | 447 | .914 | 4 | 10 | 1 | .300 |
| Neutral | 1 | 1 | 60:00 | 4 | 4.00 | 60 | .938 | 0 | 1 | 0 | .000 |
| Wins | 12 | 12 | 710:09 | 9 | 0.76 | 221 | .961 | 12 | 0 | 0 | 1.000 |
| Losses | 15 | 15 | 843:07 | 47 | 3.34 | 478 | .910 | 0 | 15 | 0 | .000 |
| Ties | 2 | 2 | 130:00 | 3 | 1.38 | 65 | .956 | 0 | 0 | 2 | .500 |
| September | 2 | 2 | 120:00 | 11 | 5.50 | 86 | .887 | 0 | 2 | 0 | .000 |
| October | 5 | 5 | 259:28 | 9 | 2.08 | 91 | .910 | 2 | 3 | 0 | .400 |
| November | 6 | 6 | 342:15 | 11 | 1.93 | 170 | .939 | 3 | 2 | 1 | .583 |
| December | 2 | 2 | 120:00 | 2 | 1.00 | 30 | .938 | 2 | 0 | 0 | 1.000 |
| January | 4 | 4 | 237:35 | 10 | 2.53 | 129 | .928 | 1 | 3 | 0 | .250 |
| February | 8 | 8 | 484:08 | 13 | 1.61 | 217 | .943 | 3 | 4 | 1 | .438 |
| March | 2 | 2 | 119:50 | 3 | 1.50 | 41 | .932 | 1 | 1 | 0 | .500 |
