gp
26
gs
25
min
1524:54
ga
64
gaa
2.52
sv
672
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games played | 26 | - | 14 | - |
| Games started | 25 | - | 14 | - |
| Minutes | 1524:54 | - | 843:59 | - |
| Goals against | 64 | - | 29 | - |
| Goals-against average | 2.52 | - | 2.06 | - |
| Saves | 672 | - | 339 | - |
| Save pct | .913 | - | .921 | - |
| Wins | 12 | - | 8 | - |
| Losses | 11 | - | 5 | - |
| Ties | 2 | - | 1 | - |
| Win pct | .520 | - | .607 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | Moncton | T, 1-1 | 1 | 31:31 | 0 | 0.00 | 10 | 1.000 | 0 | 0 | 0 |
| Sep 30 | at Connecticut | L, 7-1 | 1 | 40:00 | 6 | 9.00 | 23 | .793 | 0 | 1 | 0 |
| Oct 1 | Connecticut | L, 3-2 | 1 | 60:58 | 3 | 2.95 | 27 | .900 | 0 | 1 | 0 |
| Oct 7 | Post | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 8 | Post | W, 4-2 | 1 | 59:53 | 2 | 2.00 | 17 | .895 | 1 | 0 | 0 |
| Oct 14 | Saint Michael's | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 12 | 1.000 | 1 | 0 | 0 |
| Oct 15 | Saint Michael's | W, 9-0 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Brown | T, 2-2 | 1 | 64:32 | 2 | 1.86 | 44 | .957 | 0 | 0 | 1 |
| Oct 22 | Brown | L, 3-1 | 1 | 59:05 | 3 | 3.05 | 29 | .906 | 0 | 1 | 0 |
| Oct 28 | Franklin Pierce | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 18 | .947 | 1 | 0 | 0 |
| Oct 29 | at Franklin Pierce | L, 3-2 | 1 | 61:30 | 3 | 2.93 | 31 | .912 | 0 | 1 | 0 |
| Nov 4 | at Saint Anselm | L, 4-3 | 1 | 64:52 | 4 | 3.70 | 40 | .909 | 0 | 1 | 0 |
| Nov 5 | Saint Anselm | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Sacred Heart | W, 4-1 | 1 | 50:55 | 1 | 1.18 | 20 | .952 | 1 | 0 | 0 |
| Nov 12 | at Sacred Heart | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at LIU | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at LIU | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Rensselaer | W, 3-1 | 0 | 57:15 | 1 | 1.05 | 39 | .975 | 1 | 0 | 0 |
| Nov 26 | Rensselaer | L, 5-0 | 1 | 53:39 | 5 | 5.59 | 23 | .821 | 0 | 1 | 0 |
| Dec 2 | Lindenwood (MO) | W, 2-1 | 1 | 61:42 | 1 | 0.97 | 29 | .967 | 1 | 0 | 0 |
| Dec 3 | Lindenwood (MO) | W, 5-3 | 1 | 59:42 | 3 | 3.02 | 39 | .929 | 1 | 0 | 0 |
| Dec 30 | Dartmouth | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Sacred Heart | L, 4-3 | 1 | 64:59 | 4 | 3.69 | 30 | .882 | 0 | 1 | 0 |
| Jan 7 | Sacred Heart | W, 2-1 | 1 | 59:52 | 1 | 1.00 | 25 | .962 | 1 | 0 | 0 |
| Jan 13 | at Franklin Pierce | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Franklin Pierce | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 29 | .967 | 1 | 0 | 0 |
| Jan 20 | Saint Anselm | L, 5-3 | 1 | 57:17 | 4 | 4.19 | 18 | .818 | 0 | 1 | 0 |
| Jan 21 | at Saint Anselm | W, 8-3 | 1 | 60:00 | 3 | 3.00 | 30 | .909 | 1 | 0 | 0 |
| Jan 27 | at Post | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Post | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 3 | LIU | L, 2-0 | 1 | 59:44 | 2 | 2.01 | 20 | .909 | 0 | 1 | 0 |
| Feb 4 | LIU | T, 2-2 | 1 | 65:00 | 2 | 1.85 | 28 | .933 | 0 | 0 | 1 |
| Feb 10 | at Saint Michael's | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Saint Michael's | W, 5-1 | 1 | 59:57 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Feb 18 | at Syracuse | L, 4-2 | 1 | 60:00 | 4 | 4.00 | 30 | .882 | 0 | 1 | 0 |
| Feb 24 | Post | W, 7-1 | 1 | 59:43 | 1 | 1.00 | 23 | .958 | 1 | 0 | 0 |
| Feb 25 | Post | W, 4-3 | 1 | 45:31 | 3 | 3.95 | 9 | .750 | 0 | 0 | 0 |
| Mar 1 | at Saint Anselm | L, 4-2 | 1 | 58:48 | 3 | 3.06 | 18 | .857 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 25 | 1524:54 | 64 | 2.52 | 672 | .913 | 12 | 11 | 2 | .520 |
| Conference | 14 | 14 | 843:59 | 29 | 2.06 | 339 | .921 | 8 | 5 | 1 | .607 |
| Exhibition | 1 | 1 | 31:31 | 0 | 0.00 | 10 | 1.000 | 0 | 0 | 0 | - |
| Home | 17 | 16 | 1004:20 | 37 | 2.21 | 415 | .918 | 9 | 6 | 1 | .594 |
| Away | 9 | 9 | 520:34 | 27 | 3.11 | 257 | .905 | 3 | 5 | 1 | .389 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 13 | 12 | 754:30 | 19 | 1.51 | 311 | .942 | 12 | 0 | 0 | 1.000 |
| Losses | 11 | 11 | 640:52 | 41 | 3.84 | 289 | .876 | 0 | 11 | 0 | .000 |
| Ties | 2 | 2 | 129:32 | 4 | 1.85 | 72 | .947 | 0 | 0 | 2 | .500 |
| September | 1 | 1 | 40:00 | 6 | 9.00 | 23 | .793 | 0 | 1 | 0 | .000 |
| October | 7 | 7 | 425:58 | 14 | 1.97 | 178 | .927 | 3 | 3 | 1 | .500 |
| November | 4 | 3 | 226:41 | 11 | 2.91 | 122 | .917 | 2 | 2 | 0 | .500 |
| December | 2 | 2 | 121:24 | 4 | 1.98 | 68 | .944 | 2 | 0 | 0 | 1.000 |
| January | 5 | 5 | 302:08 | 13 | 2.58 | 132 | .910 | 3 | 2 | 0 | .600 |
| February | 6 | 6 | 349:55 | 13 | 2.23 | 131 | .910 | 2 | 2 | 1 | .500 |
| March | 1 | 1 | 58:48 | 3 | 3.06 | 18 | .857 | 0 | 1 | 0 | .000 |
