gp
37
p
17
g
7
a
10
pim
18
+/-
13
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 37 | 8th | 24 | 31st |
| Points | 17 | 27th | 14 | 25th |
| Goals | 7 | 28th | 5 | 29th |
| Assists | 10 | 26th | 9 | 21st |
| PIM | 18 | 33rd | 10 | 44th |
| +/- | 13 | 9th | 11 | 24th |
| Power-play goals | 2 | 17th | 1 | 28th |
| Short-handed goals | 0 | 16th | 0 | 11th |
| Empty net goals | 0 | 17th | 0 | 13th |
| Games started | 1 | 26th | 0 | 1st |
| Game-winning goals | 1 | 22nd | 0 | 50th |
| Game-tying goals | 0 | 10th | 0 | 8th |
| Hat tricks | 0 | 5th | 0 | 5th |
| Shots | 36 | 74th | 25 | 86th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | Moncton | T, 1-1 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Sep 30 | at Connecticut | L, 7-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 1 | Connecticut | L, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 7 | Post | W, 4-3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 8 | Post | W, 4-2 | - | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Oct 14 | Saint Michael's | W, 2-0 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Oct 15 | Saint Michael's | W, 9-0 | - | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Oct 21 | at Brown | T, 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 22 | Brown | L, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Oct 28 | Franklin Pierce | W, 4-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 29 | at Franklin Pierce | L, 3-2 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 4 | at Saint Anselm | L, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 5 | Saint Anselm | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 11 | at Sacred Heart | W, 4-1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| Nov 12 | at Sacred Heart | L, 6-4 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | .750 |
| Nov 18 | at LIU | L, 5-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 19 | at LIU | L, 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| Nov 25 | Rensselaer | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| Nov 26 | Rensselaer | L, 5-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Dec 2 | Lindenwood (MO) | W, 2-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Dec 3 | Lindenwood (MO) | W, 5-3 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 1.000 |
| Dec 30 | Dartmouth | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | .500 |
| Jan 6 | Sacred Heart | L, 4-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 7 | .364 |
| Jan 7 | Sacred Heart | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | .556 |
| Jan 13 | at Franklin Pierce | W, 6-3 | 0 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | .750 |
| Jan 14 | Franklin Pierce | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 2 | .800 |
| Jan 20 | Saint Anselm | L, 5-3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 4 | .429 |
| Jan 21 | at Saint Anselm | W, 8-3 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 4 | 6 | .400 |
| Jan 27 | at Post | W, 7-1 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 5 | 4 | .556 |
| Jan 28 | at Post | W, 4-1 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 4 | 4 | .500 |
| Feb 3 | LIU | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 3 | .400 |
| Feb 4 | LIU | T, 2-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | .500 |
| Feb 10 | at Saint Michael's | W, 3-1 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | .250 |
| Feb 11 | at Saint Michael's | W, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 5 | 5 | .500 |
| Feb 18 | at Syracuse | L, 4-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | .833 |
| Feb 24 | Post | W, 7-1 | - | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 5 | 4 | .556 |
| Feb 25 | Post | W, 4-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 8 | 2 | .800 |
| Mar 1 | at Saint Anselm | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 4 | .200 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 7 | 10 | 17 | 18 | 13 | 2 | 0 | 0 | 1 | 0 | 0 | 36 | 137 | 76 | 61 | .555 |
| Conference | 24 | 5 | 9 | 14 | 10 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 101 | 52 | 49 | .515 |
| Exhibition | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Home | 21 | 3 | 4 | 7 | 14 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 19 | 75 | 44 | 31 | .587 |
| Away | 16 | 4 | 6 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 62 | 32 | 30 | .516 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 19 | 5 | 9 | 14 | 12 | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 22 | 88 | 52 | 36 | .591 |
| Losses | 16 | 2 | 1 | 3 | 6 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 41 | 20 | 21 | .488 |
| Ties | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | .500 |
| September | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| October | 9 | 3 | 2 | 5 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | - |
| November | 8 | 1 | 0 | 1 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 2 | .714 |
| December | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 4 | 1 | .800 |
| January | 8 | 2 | 6 | 8 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 68 | 36 | 32 | .529 |
| February | 7 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 52 | 30 | 22 | .577 |
| March | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 4 | .200 |
