Sacred Heart
13

Nicole Bessinger

gp
30
p
4
g
2
a
2
pim
0
+/-
-5
Player Stats
  Overall OR Conference CR
Games 30 103rd 23 79th
Points 4 92nd 3 94th
Goals 2 70th 1 75th
Assists 2 100th 2 90th
PIM 0 145th 0 135th
+/- -5 113th -4 128th
Power-play goals 0 61st 0 55th
Short-handed goals 0 16th 0 11th
Empty net goals 0 17th 0 13th
Games started 0 1st 0 1st
Game-winning goals 1 22nd 0 50th
Game-tying goals 0 10th 0 8th
Hat tricks 0 5th 0 5th
Shots 34 79th 25 86th
Recent Results
Date Opponent Result
Feb 11 at LIU W, 2-1
Feb 17 Saint Michael's W, 4-3
Feb 18 Saint Michael's T, 0-0
Feb 24 at Franklin Pierce W, 2-1
Feb 25 at Franklin Pierce L, 2-1
Feb 26 at Franklin Pierce L, 4-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 23 Clarkson L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Sep 24 Clarkson L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Oct 4 at Post W, 7-1 - 1 0 1 0 1 0 0 0 0 0 2 0 0 0 -
Oct 7 LIU L, 4-3 - - - - - - - - - - - - - - - -
Oct 11 at Post W, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Oct 14 at Saint Anselm W, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 15 at Saint Anselm L, 7-0 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Oct 28 Saint Anselm L, 5-3 - - - - - - - - - - - - - - - -
Oct 29 Saint Anselm T, 3-3 - - - - - - - - - - - - - - - -
Nov 4 at Minn. St. Mankato L, 4-1 - - - - - - - - - - - - - - - -
Nov 5 at Minn. St. Mankato L, 5-1 - - - - - - - - - - - - - - - -
Nov 11 Stonehill L, 4-1 0 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Nov 12 Stonehill W, 6-4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 18 Franklin Pierce W, 3-1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Nov 19 Franklin Pierce L, 2-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 22 at Post W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 25 vs. Connecticut L, 3-2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 26 vs. Bemidji St. L, 4-1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Dec 2 at LIU L, 2-0 0 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Dec 9 at Saint Michael's W, 1-0 - 0 1 1 0 1 0 0 0 0 0 4 1 0 1 .000
Dec 10 at Saint Michael's W, 4-0 - 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Jan 3 at Saint Michael's W, 4-0 - 1 0 1 0 1 0 0 0 1 0 3 0 0 0 -
Jan 6 at Stonehill W, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 7 at Stonehill L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 3 0 0 0 -
Jan 15 Harvard W, 2-1 0 0 0 0 0 0 0 0 0 0 0 2 1 0 1 .000
Jan 20 Post W, 3-2 0 0 1 1 0 0 0 0 0 0 0 2 0 0 0 -
Jan 21 Post W, 3-2 - - - - - - - - - - - - - - - -
Jan 31 Post T, 2-2 - - - - - - - - - - - - - - - -
Feb 3 at Franklin Pierce L, 3-1 - 0 0 0 0 0 0 0 0 0 0 3 1 1 0 1.000
Feb 4 at Franklin Pierce L, 7-1 - 0 0 0 0 -2 0 0 0 0 0 2 5 3 2 .600
Feb 10 LIU L, 2-1 0 0 0 0 0 -1 0 0 0 0 0 0 2 1 1 .500
Feb 11 at LIU W, 2-1 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Feb 17 Saint Michael's W, 4-3 0 0 0 0 0 0 0 0 0 0 0 0 3 2 1 .667
Feb 18 Saint Michael's T, 0-0 - 0 0 0 0 0 0 0 0 0 0 1 2 1 1 .500
Feb 24 at Franklin Pierce W, 2-1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 25 at Franklin Pierce L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1.000
Feb 26 at Franklin Pierce L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 32 4 6 10 6 11 0 0 0 0 0 0 42 102 52 50 .510
2022-23 30 2 2 4 0 -5 0 0 0 1 0 0 34 16 9 7 .563
2023-24 36 1 1 2 4 -2 0 0 0 0 0 0 45 62 20 42 .323
2024-25 10 2 1 3 0 0 0 0 0 1 0 0 12 2 1 1 .500
Total 108 9 10 19 10 4 0 0 0 2 0 0 133 182 82 100 .451
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 30 2 2 4 0 -5 0 0 0 1 0 0 34 16 9 7 .563
Conference 23 1 2 3 0 -4 0 0 0 0 0 0 25 15 9 6 .600
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 11 0 1 1 0 -3 0 0 0 0 0 0 9 8 4 4 .500
Away 17 2 1 3 0 -2 0 0 0 1 0 0 22 8 5 3 .625
Neutral 2 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
                                   
Wins 15 2 2 4 0 4 0 0 0 1 0 0 19 5 2 3 .400
Losses 14 0 0 0 0 -9 0 0 0 0 0 0 14 9 6 3 .667
Ties 1 0 0 0 0 0 0 0 0 0 0 0 1 2 1 1 .500
                                   
September 2 0 0 0 0 -2 0 0 0 0 0 0 1 0 0 0 -
October 4 1 0 1 0 0 0 0 0 0 0 0 3 0 0 0 -
November 7 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 -
December 3 0 1 1 0 1 0 0 0 0 0 0 6 1 0 1 .000
January 5 1 1 2 0 0 0 0 0 1 0 0 11 1 0 1 .000
February 9 0 0 0 0 -4 0 0 0 0 0 0 7 14 9 5 .643