Saint Anselm at Stonehill
at Bridgewater, Massachusetts
02/16/2024 at 05:00 PM
at Bridgewater, Massachusetts
02/16/2024 at 05:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Anselm (18-13-1, 18-8-1) | 1 | 0 | 0 | 1 |
| Stonehill (16-15-2, 16-9-2) | 0 | 2 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saint Anselm | 04:57 | Tullo, Hailey ( Tulchinsky, Natalie & Weber, Claire ) |
| -- 2nd -- | ||
| Stonehill | 05:30 | Achtyl, Maddison ( Geist, Lily & Mendeszoon, Josie ) |
| Stonehill | 15:27 | Karo, Kathryn ( Petford, Alexis ) |
| -- 3rd -- | ||
| Stonehill | 01:03 | Karo, Kathryn ( Dyring-Andersen, Pusle & Turcotte, Lucie ) |
| Stonehill | 17:22 | Wise, Peyton ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Kathryn Karo
- Stonehill Eve Stone - Stonehill Maddison Achtyl - Stonehill |
Saint Anselm | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Ella Ridge | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 5 | Madi Ressler * | 0 | 0 | -2 | 0 | 0-0 | 4 | |
| 7 | Tyra Turner | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 8 | Hailey Tullo * | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Savannah Popick | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 10 | Gracee Donovan | 0 | 0 | 0 | 3 | 1-6 | 0 | |
| 11 | Claire Weber * | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 14 | Brinna Martin * | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 15 | Claire Kuipers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Heather McAvoy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Julianna Herman | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 18 | Lilly Hartnell | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 20 | Abigail Blair | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 21 | Audrey Jackson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Maddy McCaffery | 0 | 0 | -1 | 1 | 7-16 | 0 | |
| 23 | Natalie Tulchinsky * | 0 | 1 | -2 | 3 | 14-26 | 0 | |
| 24 | Alexis Poppleton | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 25 | Brooklyn Schneiderhan | 0 | 0 | -2 | 2 | 0-1 | 0 | |
| 27 | Kyra Anderson | 0 | 0 | 0 | 1 | 4-7 | 0 | |
| 35 | Courtney Stagman * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 27 | 26-56 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Courtney Stagman (L, 12-12-1) | 3 | 59:33 | 27 | 30 | 0 | ||
| Totals | 4 | 60:00 | 27 | 31 | 0 | |||
Stonehill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Hannah Squires | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Alexis Petford | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 8 | Sarah Taylar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Kathryn Karo | 2 | 0 | 2 | 2 | 8-19 | 0 | |
| 11 | Peyton Wise | 1 | 0 | 2 | 2 | 0-0 | 0 | |
| 12 | Brianna Walkom | 0 | 0 | 0 | 0 | 5-7 | 0 | |
| 14 | Sydney Russell * | 0 | 0 | 1 | 4 | 0-0 | 0 | |
| 15 | Maddison Achtyl * | 1 | 0 | 1 | 4 | 0-0 | 0 | |
| 16 | Lily Barrett | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Lily Geist * | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 18 | Mia Kenmore | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 19 | Lucie Turcotte | 0 | 1 | 2 | 0 | 0-0 | 0 | |
| 20 | Maeve Carey | 0 | 0 | 2 | 2 | 0-0 | 0 | |
| 21 | Paige Whaley | 0 | 0 | 0 | 1 | 9-12 | 0 | |
| 22 | Josie Mendeszoon * | 0 | 1 | 1 | 4 | 8-18 | 0 | |
| 24 | Bailey Feeney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Makenna Slocum | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 44 | Grace Parker * | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 55 | Pusle Dyring-Andersen | 0 | 1 | 2 | 2 | 0-0 | 0 | |
| 1 | Eve Stone * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 31 | 30-56 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Eve Stone (W, 10-10-2) | 1 | 60:00 | 26 | 27 | 0 | ||
| Totals | 1 | 60:00 | 26 | 27 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saint Anselm | 18:48 | Ressler, Madi: Body checking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Saint Anselm | 06:37 | Turner, Tyra: Slashing | MINOR | 2 minutes | ||
| Saint Anselm | 07:13 | Ressler, Madi: Body checking | MINOR | 2 minutes | ||
| Stonehill | 18:35 | Slocum, Makenna: High Sticking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Anselm | 9 | 8 | 10 | 27 |
| Stonehill | 14 | 7 | 10 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 167 Referee: Erica D'Errico Referee: Alex Glushek Linesman: Giovanni Mazzone Linesman: Jason Bisbing |
* Starter
