Natalie Tulchinsky
23

Natalie Tulchinsky

gp
37
p
42
g
20
a
22
pim
14
+/-
20
Player Stats
  Overall OR Conference CR
Games 37 21st 28 1st
Points 42 1st 35 1st
Goals 20 1st 15 3rd
Assists 22 1st 20 1st
PIM 14 59th 12 54th
+/- 20 1st 20 4th
Power-play goals 4 5th 3 5th
Short-handed goals 2 1st 1 2nd
Empty net goals 0 18th 0 14th
Games started 20 173rd 14 160th
Game-winning goals 2 13th 2 11th
Game-tying goals 0 5th 0 5th
Hat tricks 2 1st 2 1st
Shots 164 4th 123 5th
Recent Results
Date Opponent Result
Feb 16 at Stonehill L, 4-1
Feb 17 Stonehill L, 2-1
Feb 23 Post W, 2-1
Feb 24 Post L, 2-1
Feb 25 Post W, 6-1
Mar 2 Stonehill L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 29 at Merrimack L, 3-2 1 0 0 0 0 -1 0 0 0 0 0 1 6 2 4 .333
Sep 30 New Hampshire L, 6-1 0 0 0 0 0 0 0 0 0 0 0 3 12 3 9 .250
Oct 7 at Robert Morris L, 6-1 1 0 0 0 2 -3 0 0 0 0 0 4 21 8 13 .381
Oct 8 at Robert Morris L, 6-4 0 2 1 3 0 1 1 1 0 0 0 7 19 11 8 .579
Oct 13 Assumption T, 3-3 1 0 1 1 0 -1 0 0 0 0 0 6 21 12 9 .571
Oct 14 Assumption W, 7-3 1 1 2 3 0 3 0 0 0 0 0 1 26 14 12 .538
Oct 20 Stonehill W, 4-2 1 1 0 1 0 1 0 0 0 0 0 5 20 9 11 .450
Oct 21 at Stonehill L, 4-0 0 0 0 0 0 0 0 0 0 0 0 2 24 8 16 .333
Oct 27 Sacred Heart W, 5-3 1 3 0 3 2 1 0 1 0 1 0 6 12 7 5 .583
Oct 28 Sacred Heart W, 5-1 1 1 0 1 2 0 1 0 0 0 0 6 22 12 10 .545
Nov 3 Post W, 3-1 1 0 1 1 0 1 0 0 0 0 0 5 19 8 11 .421
Nov 4 Post W, 3-0 1 1 0 1 0 1 1 0 0 0 0 9 17 6 11 .353
Nov 10 at LIU L, 4-2 1 0 0 0 0 0 0 0 0 0 0 3 24 13 11 .542
Nov 11 at LIU L, 2-1 0 0 0 0 0 -1 0 0 0 0 0 3 19 6 13 .316
Nov 17 at Franklin Pierce W, 2-1 1 0 0 0 2 0 0 0 0 0 0 3 20 10 10 .500
Nov 18 Franklin Pierce W, 2-0 1 0 0 0 0 1 0 0 0 0 0 3 16 11 5 .688
Dec 1 Saint Michael's W, 5-2 0 1 2 3 0 2 0 0 0 0 0 7 19 16 3 .842
Dec 2 Saint Michael's W, 10-1 0 1 3 4 0 6 0 0 0 0 0 6 23 14 9 .609
Dec 30 at Boston College L, 5-1 1 0 1 1 0 -2 0 0 0 0 0 2 22 9 13 .409
Jan 5 at Assumption W, 6-2 0 0 1 1 2 0 0 0 0 0 0 1 18 10 8 .556
Jan 6 at Assumption W, 4-2 0 0 1 1 0 0 0 0 0 0 0 6 22 12 10 .545
Jan 12 at Sacred Heart L, 6-2 0 0 1 1 0 -1 0 0 0 0 0 3 17 12 5 .706
Jan 13 at Sacred Heart W, 1-0 0 1 0 1 0 1 0 0 0 1 0 3 25 14 11 .560
Jan 19 at Post W, 4-1 0 1 0 1 0 2 0 0 0 0 0 8 13 9 4 .692
Jan 20 at Post W, 4-2 0 1 1 2 0 3 0 0 0 0 0 4 27 21 6 .778
Jan 26 LIU L, 2-1 0 0 0 0 0 0 0 0 0 0 0 4 17 13 4 .765
Jan 27 LIU L, 2-1 - 0 0 0 0 0 0 0 0 0 0 5 15 11 4 .733
Feb 2 Franklin Pierce W, 3-1 0 0 1 1 2 0 0 0 0 0 0 3 11 6 5 .545
Feb 3 at Franklin Pierce L, 2-1 1 0 1 1 0 0 0 0 0 0 0 3 26 6 20 .231
Feb 9 at Saint Michael's W, 2-0 1 0 1 1 0 1 0 0 0 0 0 5 8 4 4 .500
Feb 10 at Saint Michael's W, 11-1 1 3 2 5 2 3 1 0 0 0 0 5 32 23 9 .719
Feb 16 at Stonehill L, 4-1 1 0 1 1 0 -2 0 0 0 0 0 3 26 14 12 .538
Feb 17 Stonehill L, 2-1 0 0 1 1 0 -1 0 0 0 0 0 5 14 5 9 .357
Feb 23 Post W, 2-1 1 0 0 0 0 0 0 0 0 0 0 3 16 9 7 .563
Feb 24 Post L, 2-1 0 0 0 0 0 1 0 0 0 0 0 11 21 13 8 .619
Feb 25 Post W, 6-1 1 2 0 2 0 4 0 0 0 0 0 7 27 19 8 .704
Mar 2 Stonehill L, 3-2 1 1 0 1 0 0 0 0 0 0 0 3 22 11 11 .500
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 36 20 22 42 20 13 3 2 2 3 0 1 135 108 43 65 .398
2023-24 37 20 22 42 14 20 4 2 0 2 0 2 164 719 391 328 .544
Total 73 40 44 84 34 33 7 4 2 5 0 3 299 827 434 393 .525
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 37 20 22 42 14 20 4 2 0 2 0 2 164 719 391 328 .544
Conference 28 15 20 35 12 20 3 1 0 2 0 2 123 553 306 247 .553
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 19 12 11 23 6 19 2 1 0 1 0 1 98 350 199 151 .569
Away 18 8 11 19 8 1 2 1 0 1 0 1 66 369 192 177 .520
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 20 17 15 32 12 30 3 1 0 2 0 2 96 393 234 159 .595
Losses 16 3 6 9 2 -9 1 1 0 0 0 0 62 305 145 160 .475
Ties 1 0 1 1 0 -1 0 0 0 0 0 0 6 21 12 9 .571
                                   
September 2 0 0 0 0 -1 0 0 0 0 0 0 4 18 5 13 .278
October 8 8 4 12 6 2 2 2 0 1 0 1 37 165 81 84 .491
November 6 1 1 2 2 2 1 0 0 0 0 0 26 115 54 61 .470
December 3 2 6 8 0 6 0 0 0 0 0 0 15 64 39 25 .609
January 8 3 4 7 2 5 0 0 0 1 0 0 34 154 102 52 .662
February 9 5 7 12 4 6 1 0 0 0 0 1 45 181 99 82 .547
March 1 1 0 1 0 0 0 0 0 0 0 0 3 22 11 11 .500