2023-24 Ice hockey Statistics Saint Anselm

  • Games
    37
  • Goals
    114
  • Assists
    151
  • Goals/g
    3.08
  • Shots/g
    37.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/2/2024 Franklin Pierce W, 3-1
2/3/2024 at Franklin Pierce L, 2-1
2/9/2024 at Saint Michael's W, 2-0
2/10/2024 at Saint Michael's W, 11-1
2/16/2024 at Stonehill L, 4-1
2/17/2024 Stonehill L, 2-1
2/23/2024 Post W, 2-1
2/24/2024 Post L, 2-1
2/25/2024 Post W, 6-1
3/2/2024 Stonehill L, 3-2
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 29 at Merrimack L, 3-2 2 4 16 12 1 5 20.0 0 5 100.0 0 0 3 3.00 29 .906 0
Sep 30 New Hampshire L, 6-1 1 2 19 6 1 3 33.3 1 3 66.7 0 0 6 6.00 40 .870 0
Oct 7 at Robert Morris L, 6-1 1 2 32 8 1 5 20.0 0 3 100.0 0 0 6 6.00 36 .857 0
Oct 8 at Robert Morris L, 6-4 4 2 27 10 1 2 50.0 2 5 60.0 1 0 6 6.00 30 .833 0
Oct 13 Assumption T, 3-3 3 4 55 4 2 4 50.0 1 1 0.0 0 0 3 2.77 16 .842 0
Oct 14 Assumption W, 7-3 7 7 39 10 1 3 33.3 2 5 60.0 2 0 3 3.00 22 .880 0
Oct 20 Stonehill W, 4-2 4 4 37 10 1 3 33.3 1 5 80.0 0 0 2 2.00 29 .935 0
Oct 21 at Stonehill L, 4-0 0 0 26 8 0 6 0.0 0 4 100.0 0 0 4 4.00 26 .867 0
Oct 27 Sacred Heart W, 5-3 5 9 39 6 2 3 66.7 0 2 100.0 1 0 3 3.00 29 .906 0
Oct 28 Sacred Heart W, 5-1 5 7 49 12 1 6 16.7 0 5 100.0 1 0 1 1.00 22 .957 0
Nov 3 Post W, 3-1 3 5 37 4 0 1 0.0 1 2 50.0 0 0 1 1.00 17 .944 0
Nov 4 Post W, 3-0 3 2 44 2 1 4 25.0 0 1 100.0 0 0 0 0.00 11 1.000 0
Nov 10 at LIU L, 4-2 2 3 33 4 0 3 0.0 1 2 50.0 0 0 4 4.00 28 .875 0
Nov 11 at LIU L, 2-1 1 0 33 6 1 4 25.0 1 3 66.7 0 0 2 1.86 29 .935 0
Nov 17 at Franklin Pierce W, 2-1 2 2 39 10 1 5 20.0 0 5 100.0 0 0 1 0.99 32 .970 0
Nov 18 Franklin Pierce W, 2-0 2 1 36 10 0 7 0.0 0 5 100.0 0 0 0 0.00 18 1.000 0
Dec 1 Saint Michael's W, 5-2 5 9 39 6 2 5 40.0 2 3 33.3 0 0 2 2.00 16 .889 0
Dec 2 Saint Michael's W, 10-1 10 12 57 4 2 6 33.3 0 2 100.0 1 0 1 1.00 24 .960 0
Dec 30 at Boston College L, 5-1 1 1 21 6 0 4 0.0 0 3 100.0 0 0 5 5.00 35 .875 0
Jan 5 at Assumption W, 6-2 6 9 40 8 1 3 33.3 0 4 100.0 0 0 2 2.00 27 .931 0
Jan 6 at Assumption W, 4-2 4 7 31 10 1 2 50.0 1 5 80.0 0 0 2 2.00 29 .935 0
Jan 12 at Sacred Heart L, 6-2 2 3 34 4 1 5 20.0 2 2 0.0 0 0 6 6.00 29 .829 0
Jan 13 at Sacred Heart W, 1-0 1 1 49 4 0 2 0.0 0 2 100.0 0 0 0 0.00 21 1.000 0
Jan 19 at Post W, 4-1 4 6 57 8 0 3 0.0 1 4 75.0 0 0 1 1.00 23 .958 0
Jan 20 at Post W, 4-2 4 3 52 13 0 7 0.0 0 4 100.0 0 0 2 2.00 25 .926 0
Jan 26 LIU L, 2-1 1 0 29 10 0 4 0.0 1 4 75.0 0 0 2 2.00 35 .946 0
Jan 27 LIU L, 2-1 1 1 25 8 0 5 0.0 1 4 75.0 0 0 2 1.95 30 .938 0
Feb 2 Franklin Pierce W, 3-1 3 6 24 8 1 2 50.0 0 4 100.0 0 0 1 1.00 20 .952 0
Feb 3 at Franklin Pierce L, 2-1 1 2 30 10 1 4 25.0 0 5 100.0 0 0 2 1.95 22 .917 0
Feb 9 at Saint Michael's W, 2-0 2 4 37 7 1 1 100.0 0 2 100.0 0 0 0 0.00 27 1.000 0
Feb 10 at Saint Michael's W, 11-1 11 18 50 28 2 6 33.3 0 4 100.0 1 0 1 1.00 23 .958 0
Feb 16 at Stonehill L, 4-1 1 2 27 6 0 1 0.0 0 3 100.0 0 0 4 4.00 27 .871 1
Feb 17 Stonehill L, 2-1 1 1 37 2 0 4 0.0 0 1 100.0 0 0 2 2.00 27 .931 0
Feb 23 Post W, 2-1 2 3 40 6 0 3 0.0 1 3 66.7 0 0 1 1.00 11 .917 0
Feb 24 Post L, 2-1 1 1 63 2 0 0 0.0 1 1 0.0 0 0 2 2.00 19 .905 0
Feb 25 Post W, 6-1 6 4 60 4 0 1 0.0 0 2 100.0 2 0 1 1.00 17 .944 0
Mar 2 Stonehill L, 3-2 2 4 38 20 1 6 16.7 1 7 85.7 0 0 3 2.38 41 .932 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 37 114 151 3.08 1401 296 27 138 19.6 21 125 83.2 9 0 87 2.32 942 .915 1
Conference 28 94 128 3.36 1085 222 22 109 20.2 15 93 83.9 6 0 54 1.91 684 .927 1
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 19 65 82 3.42 767 134 15 70 21.4 13 60 78.3 7 0 36 1.86 444 .925 0
Away 18 49 69 2.72 634 162 12 68 17.6 8 65 87.7 2 0 51 2.81 498 .907 1
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 20 89 119 4.45 856 170 17 73 23.3 9 69 87.0 8 0 25 1.25 443 .947 0
Losses 16 22 28 1.38 490 122 8 61 13.1 11 55 80.0 1 0 59 3.60 483 .891 1
Ties 1 3 4 3.00 55 4 2 4 50.0 1 1 0.0 0 0 3 2.77 16 .842 0
 
September 2 3 6 1.50 35 18 2 8 25.0 1 8 87.5 0 0 9 4.50 69 .885 0
October 8 29 35 3.63 304 68 9 32 28.1 6 30 80.0 5 0 28 3.46 210 .882 0
November 6 13 13 2.17 222 36 3 24 12.5 3 18 83.3 0 0 8 1.32 135 .944 0
December 3 16 22 5.33 117 16 4 15 26.7 2 8 75.0 1 0 8 2.67 75 .904 0
January 8 23 30 2.88 317 65 3 31 9.7 6 29 79.3 0 0 17 2.11 219 .928 0
February 9 28 41 3.11 368 73 5 22 22.7 2 25 92.0 3 0 14 1.55 193 .932 1
March 1 2 4 2.00 38 20 1 6 16.7 1 7 85.7 0 0 3 2.38 41 .932 0
Attendance Statistics
Date Opponent Score Attend
Sep 29 at Merrimack L, 3-2 224
Sep 30 New Hampshire L, 6-1 383
Oct 7 at Robert Morris L, 6-1 752
Oct 8 at Robert Morris L, 6-4 407
Oct 13 Assumption T, 3-3 277
Oct 14 Assumption W, 7-3 167
Oct 20 Stonehill W, 4-2 177
Oct 21 at Stonehill L, 4-0 109
Oct 27 Sacred Heart W, 5-3 127
Oct 28 Sacred Heart W, 5-1 87
Nov 3 Post W, 3-1 97
Nov 4 Post W, 3-0 121
Nov 10 at LIU L, 4-2 125
Nov 11 at LIU L, 2-1 350
Nov 17 at Franklin Pierce W, 2-1 50
Nov 18 Franklin Pierce W, 2-0 157
Dec 1 Saint Michael's W, 5-2 114
Dec 2 Saint Michael's W, 10-1 35
Dec 30 at Boston College L, 5-1 876
Jan 5 at Assumption W, 6-2 220
Jan 6 at Assumption W, 4-2 130
Jan 12 at Sacred Heart L, 6-2 205
Jan 13 at Sacred Heart W, 1-0 224
Jan 19 at Post W, 4-1 150
Jan 20 at Post W, 4-2 150
Jan 26 LIU L, 2-1 76
Jan 27 LIU L, 2-1 124
Feb 2 Franklin Pierce W, 3-1 243
Feb 3 at Franklin Pierce L, 2-1 125
Feb 9 at Saint Michael's W, 2-0 124
Feb 10 at Saint Michael's W, 11-1 124
Feb 16 at Stonehill L, 4-1 167
Feb 17 Stonehill L, 2-1 257
Feb 23 Post W, 2-1 137
Feb 24 Post L, 2-1 102
Feb 25 Post W, 6-1 75
Mar 2 Stonehill L, 3-2 226