Assumption at Sacred Heart
at Fairfield, Connectic
11/9/2024 at 07:00 PM
at Fairfield, Connectic
11/9/2024 at 07:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Assumption (2-8-2, 2-5-1) | 0 | 0 | 0 | 0 |
| Sacred Heart (7-3-0, 6-2-0) | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Sacred Heart | 05:08 | PP - Cohen, Ally ( Popick, Savannah & Laroche, Olivia ) |
| Sacred Heart | 12:59 | Bowlby, Addie ( Helgeson, Kate ) |
| -- 2nd -- | ||
| Sacred Heart | 16:09 | SH - Chaput, Isabella ( Smith, Kailey ) |
| -- 3rd -- | ||
| Sacred Heart | 02:15 | Holm, Bria ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Jillian Petruno
- Sacred Heart Ally Cohen - Sacred Heart Addie Bowlby - Sacred Heart |
Assumption | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Alexi Kirkeby | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 4 | Lauryn Broecker | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 5 | Delaney Williams | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Sheridan Terrazzano | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Teagan Vaughan * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 9 | Caroline Lilley * | c | 0 | 0 | 0 | 1 | 4-10 | 0 |
| 10 | Kayla McGaffigan | 0 | 0 | -2 | 0 | 5-11 | 0 | |
| 11 | Ava McGaffigan * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 13 | Rachel Agerter | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 15 | Alexa Hanrahan | 0 | 0 | -2 | 3 | 0-1 | 0 | |
| 16 | Kaitlyn Cielo | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Katelyn Prive | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Isabella Direda | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 19 | Emma Gurnell | 0 | 0 | 0 | 0 | 5-12 | 0 | |
| 20 | Kiersten Browning | 0 | 0 | -1 | 0 | 1-1 | 0 | |
| 21 | Lilly Hunst * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 24 | Jenna Chaplain | 0 | 0 | -2 | 0 | 4-8 | 0 | |
| 35 | Jadyn Weiser * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 67 | Heather Ajakie * | rw | 0 | 0 | 0 | 2 | 0-1 | 0 |
| 88 | Mikaela Langbacka | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| Totals | 0 | 0 | 14 | 19-44 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Jadyn Weiser (L, 0-3-2) | 4 | 60:00 | 23 | 27 | 0 | ||
Sacred Heart | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Anastasia Sloan | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 5 | Peyton Bennetts | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 6 | Olivia Laroche * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 7 | Savannah Popick * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 9 | Campbell Heger | 0 | 0 | 0 | 1 | 1-10 | 2 | |
| 10 | Ella Holm * | c | 0 | 0 | +1 | 0 | 6-10 | 0 |
| 12 | Katie Keenan | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 16 | Sami Bowlby | 0 | 0 | +1 | 3 | 8-11 | 0 | |
| 19 | Brianna Morden | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 20 | Kailey Smith | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 24 | Addie Bowlby | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 25 | Grayson Limke | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Paige McNeil | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 27 | Kate Helgeson | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 28 | Isabella Chaput * | rw | 1 | 0 | +1 | 3 | 0-0 | 0 |
| 29 | Sydney Antonakis | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 46 | Ally Cohen * | lw | 1 | 0 | 0 | 3 | 0-0 | 0 |
| 55 | Bria Holm | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 63 | Jillian Petruno * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 94 | Alyssa Antonakis | 0 | 0 | +1 | 0 | 9-12 | 0 | |
| Totals | 4 | 4 | 27 | 25-44 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 63 | Jillian Petruno (W, 4-3-0) | 0 | 59:55 | 14 | 14 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Assumption | 03:20 | Cielo, Kaitlyn: TRIPPING | MINOR | 2 minutes | ||
| Assumption | 07:34 | Hunst, Lilly: INTERFERENCE | MINOR | 2 minutes | ||
| Assumption | 17:30 | DiReda, Isabella: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Sacred Heart | 11:01 | Heger, Campbell: HOOKING | MINOR | 2 minutes | ||
| Sacred Heart | 14:52 | McNeil, Paige: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Assumption | 2 | 6 | 6 | 14 |
| Sacred Heart | 7 | 11 | 9 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 01:58 Attendance: 237 Referee: Jason Vilakis Referee: Michael Veto Linesman: Nicholas Farrell Linesman: Justin Kane |
* Starter
