Assumption at Stonehill
at Bridgewater, Massach
12/6/2024 at 06:00 PM
at Bridgewater, Massach
12/6/2024 at 06:00 PM
|
Assumption
2 |
Stonehill
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Assumption (6-11-2, 6-6-1) | 0 | 2 | 0 | 2 |
| Stonehill (5-14-1, 5-7-1) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Assumption | 05:25 | Ajakie, Heather ( Gurnell, Emma & Kirkeby, Alexi ) |
| Assumption | 15:17 | PP - Hanrahan, Alexa ( Agerter, Rachel & Valentini, Justina ) |
| -- 3rd -- | ||
| Stonehill | 03:38 | Karo, Kathryn ( Geist, Lily ) |
| Three Stars | ||
|---|---|---|
|
Alexa Hanrahan
- Assumption Alexsa Caron - Stonehill Jadyn Weiser - Assumption |
Assumption | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Alexi Kirkeby * | d | 0 | 1 | +1 | 3 | 0-0 | 0 |
| 4 | Lauryn Broecker | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 5 | Delaney Williams | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Sheridan Terrazzano * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 8 | Teagan Vaughan | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 9 | Caroline Lilley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Kayla McGaffigan * | c | 0 | 0 | -1 | 5 | 7-24 | 0 |
| 11 | Ava McGaffigan * | lw | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 13 | Rachel Agerter | 0 | 1 | 0 | 5 | 0-0 | 0 | |
| 15 | Alexa Hanrahan | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 16 | Kaitlyn Cielo | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Isabella Direda | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Emma Gurnell | 0 | 1 | +1 | 1 | 3-11 | 0 | |
| 21 | Lilly Hunst | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 22 | Molly Walsh | 0 | 0 | 0 | 0 | 1-9 | 0 | |
| 23 | Justina Valentini * | d | 0 | 1 | +1 | 2 | 0-0 | 2 |
| 24 | Jenna Chaplain | 0 | 0 | 0 | 6 | 12-21 | 0 | |
| 35 | Jadyn Weiser * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 67 | Heather Ajakie | 1 | 0 | +1 | 2 | 0-1 | 0 | |
| 88 | Mikaela Langbacka | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| Totals | 2 | 4 | 42 | 23-66 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Jadyn Weiser (W, 3-5-2) | 1 | 60:00 | 28 | 29 | 0 | ||
Stonehill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Hannah Squires | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Maeve Connolly * | c | 0 | 0 | -1 | 1 | 17-23 | 2 |
| 8 | Sarah Taylar | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Kathryn Karo | 1 | 0 | +1 | 4 | 14-20 | 0 | |
| 11 | Peyton Wise | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Brianna Walkom | 0 | 0 | 0 | 1 | 6-9 | 0 | |
| 13 | Gracie Sacca * | rw | 0 | 0 | -1 | 3 | 0-1 | 2 |
| 14 | Sydney Russell * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Lily Barrett | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 17 | Lily Geist | 0 | 1 | +1 | 5 | 0-0 | 0 | |
| 18 | Mia Kenmore | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Lucie Turcotte | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Josie Mendeszoon | 0 | 0 | 0 | 2 | 6-13 | 0 | |
| 23 | Seina Spadone * | d | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 24 | Bailey Feeney * | lw | 0 | 0 | -1 | 0 | 0-0 | 4 |
| 27 | Makenna Slocum | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 33 | Alexsa Caron * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Pusle Dyring-Andersen | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| Totals | 1 | 1 | 29 | 43-66 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Alexsa Caron (L, 5-14-1) | 2 | 58:33 | 40 | 42 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Stonehill | 16:19 | Dyring-Andersen, Pus: HOOKING | MINOR | 2 minutes | ||
| Stonehill | 17:04 | Barrett, Lily: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Stonehill | 09:57 | Connolly, Maeve: ROUGHING | MINOR | 2 minutes | ||
| Stonehill | 11:56 | Sacca, Gracie: HOOKING | MINOR | 2 minutes | ||
| Stonehill | 13:45 | Spadone, Seina: BODY CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Stonehill | 03:07 | Feeney, Bailey: CROSS-CHECKING | MINOR | 2 minutes | ||
| Assumption | 03:07 | Valentini, Justina: ROUGHING | MINOR | 2 minutes | ||
| Stonehill | 06:22 | Feeney, Bailey: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Assumption | 06:22 | Cielo, Kaitlyn: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Assumption | 10:26 | Broecker, Lauryn: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Assumption | 20 | 14 | 8 | 42 |
| Stonehill | 4 | 11 | 14 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 01:58 Attendance: 107 Referee: Laura Schmidlein Referee: Joshua Berenson Linesman: John Kanaris Linesman: Paul Lennon |
* Starter
