Sacred Heart at Post
at Waterbury, Conn., Co
2/22/2025 at 01:15 PM
at Waterbury, Conn., Co
2/22/2025 at 01:15 PM
|
Sacred Heart
0 |
Post
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Sacred Heart (17-14-3, 16-9-3) | 0 | 0 | 0 | 0 |
| Post (11-20-3, 11-14-3) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Post | 09:32 | Larsen, Brooke ( Kehl, Caryss & Wysocki, Julia ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Hannah Saunders
- Post Brooke Larsen - Post Caryss Kehl - Post |
Sacred Heart | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Anastasia Sloan | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 5 | Peyton Bennetts | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Olivia Laroche * | d | 0 | 0 | -1 | 3 | 0-0 | 2 |
| 7 | Savannah Popick * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 10 | Ella Holm * | c | 0 | 0 | 0 | 2 | 11-23 | 0 |
| 12 | Katie Keenan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Nicole Bessinger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Sami Bowlby | 0 | 0 | -1 | 1 | 5-14 | 0 | |
| 19 | Brianna Morden | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Kailey Smith | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 21 | Kerryn O'Connell | 0 | 0 | -1 | 0 | 1-3 | 0 | |
| 24 | Addie Bowlby | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 25 | Grayson Limke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Paige McNeil * | lw | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 27 | Kate Helgeson | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 28 | Isabella Chaput * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 29 | Sydney Antonakis | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 30 | Carly Greene * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 46 | Ally Cohen | 0 | 0 | 0 | 4 | 1-1 | 0 | |
| 94 | Alyssa Antonakis | 0 | 0 | 0 | 2 | 8-19 | 0 | |
| Totals | 0 | 0 | 27 | 27-61 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Carly Greene (L, 7-7-0) | 1 | 59:56 | 19 | 20 | 0 | ||
Post | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Dani Ammons * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Maddy Noonan | 0 | 0 | 0 | 0 | 3-4 | 0 | |
| 6 | Tristan Currie | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 7 | Caryss Kehl | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 8 | Ruby Mitchell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Sajel Desai | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Jet Devlin | 0 | 0 | 0 | 2 | 2-6 | 0 | |
| 11 | Noa Farberman | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 12 | Macy Peterson | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 13 | Hannah Luckman | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Rowyn Ringor * | lw | 0 | 0 | +1 | 0 | 1-1 | 0 |
| 16 | Rylee Patfield | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 18 | Celena Mickevicius * | rw | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 19 | Tymmarie Grom | 0 | 0 | 0 | 0 | 7-11 | 0 | |
| 21 | Jodie Rose | 0 | 0 | 0 | 1 | 7-16 | 4 | |
| 23 | Brooke Larsen | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 27 | Julia Wysocki * | c | 0 | 1 | +1 | 3 | 14-22 | 0 |
| 28 | Caisey Oetelaar | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 29 | Angeline Pitter * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 30 | Hannah Saunders * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 1 | 2 | 20 | 34-61 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Hannah Saunders (W, 9-14-3) | 0 | 60:00 | 27 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Post | 14:52 | Desai, Sajel: CROSS-CHECKING | MINOR | 2 minutes | ||
| Post | 17:16 | Currie, Tristan: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Post | 05:28 | Patfield, Rylee: INTERFERENCE | MINOR | 2 minutes | ||
| Sacred Heart | 10:31 | Laroche, Olivia: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Post | 05:40 | Rose, Jodie: CROSS-CHECKING | MINOR | 2 minutes | ||
| Post | 11:29 | Rose, Jodie: BODY CHECKING | MINOR | 2 minutes | ||
| Post | 15:58 | Van Den Oetelaar, Ca: TRIPPING | MINOR | 2 minutes | ||
| Sacred Heart | 17:25 | Helgeson, Kate: SLASHING | MINOR | 2 minutes | ||
| Sacred Heart | 18:47 | Smith, Kailey: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sacred Heart | 9 | 5 | 13 | 27 |
| Post | 5 | 7 | 8 | 20 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 02:04 Attendance: 150 Referee: James Cusano Referee: Clayton Shurdho Linesman: Ariel Gold Linesman: Stephen Finkel |
* Starter
