gp
17
gs
13
min
814:30
ga
34
gaa
2.50
sv
402
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games played | 17 | - | 13 | - |
| Games started | 13 | - | 9 | - |
| Minutes | 814:30 | - | 576:55 | - |
| Goals against | 34 | - | 17 | - |
| Goals-against average | 2.50 | - | 1.77 | - |
| Saves | 402 | - | 256 | - |
| Save pct | .922 | - | .938 | - |
| Wins | 4 | - | 4 | - |
| Losses | 6 | - | 2 | - |
| Ties | 3 | - | 3 | - |
| Win pct | .423 | - | .611 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 22 | at Post | L, 1-0 |
| Feb 28 | Assumption | W, 1-0 |
| Mar 1 | Assumption | W, 6-2 |
| Mar 5 | Saint Anselm | W, 3-0 |
| Mar 8 | at LIU | W, 4-2 |
| Mar 13 | vs. Minn. Duluth | L, 6-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Rensselaer | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Rensselaer | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Saint Anselm | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Saint Anselm | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Stonehill | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Stonehill | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at LIU | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 2 | LIU | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Assumption | W, 1-0 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
| Nov 9 | Assumption | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Saint Michael's | W, 6-0 | 0 | 2:52 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 |
| Nov 16 | at Saint Michael's | W, 4-1 | 0 | 21:53 | 1 | 2.74 | 13 | .929 | 0 | 0 | 0 |
| Nov 22 | Franklin Pierce | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Nov 23 | Franklin Pierce | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 27 | 1.000 | 1 | 0 | 0 |
| Nov 29 | Quinnipiac | L, 8-1 | 1 | 60:00 | 8 | 8.00 | 41 | .837 | 0 | 1 | 0 |
| Nov 30 | Connecticut | L, 4-2 | 1 | 57:50 | 4 | 4.15 | 29 | .879 | 0 | 1 | 0 |
| Dec 3 | at Quinnipiac | L, 2-1 | 1 | 59:45 | 2 | 2.01 | 47 | .959 | 0 | 1 | 0 |
| Dec 6 | at Post | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 15 | .833 | 0 | 1 | 0 |
| Dec 7 | Post | L by SO, 1-1 | 1 | 65:00 | 1 | 0.92 | 27 | .964 | 0 | 0 | 1 |
| Jan 8 | at Brown | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 29 | .906 | 0 | 1 | 0 |
| Jan 10 | at Saint Anselm | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 29 | .935 | 1 | 0 | 0 |
| Jan 11 | at Saint Anselm | L by SO, 2-2 | 1 | 65:00 | 2 | 1.85 | 38 | .950 | 0 | 0 | 1 |
| Jan 17 | Stonehill | L by SO, 3-3 | 1 | 65:00 | 3 | 2.77 | 31 | .912 | 0 | 0 | 1 |
| Jan 18 | Stonehill | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at LIU | W, 1-0 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
| Jan 26 | LIU | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Assumption | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 35 | .972 | 1 | 0 | 0 |
| Feb 1 | at Assumption | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Saint Michael's | L, 3-1 | 1 | 57:10 | 3 | 3.15 | 18 | .857 | 0 | 1 | 0 |
| Feb 8 | Saint Michael's | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Franklin Pierce | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Franklin Pierce | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Post | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Post | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Assumption | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Assumption | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Saint Anselm | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at LIU | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Minn. Duluth | L, 6-1 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 13 | 814:30 | 34 | 2.50 | 402 | .922 | 4 | 6 | 3 | .423 |
| Conference | 13 | 9 | 576:55 | 17 | 1.77 | 256 | .938 | 4 | 2 | 3 | .611 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 8 | 8 | 485:00 | 21 | 2.60 | 229 | .916 | 3 | 3 | 2 | .500 |
| Away | 9 | 5 | 329:30 | 13 | 2.37 | 173 | .930 | 1 | 3 | 1 | .300 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 8 | 4 | 264:45 | 5 | 1.13 | 127 | .962 | 4 | 0 | 0 | 1.000 |
| Losses | 6 | 6 | 354:45 | 23 | 3.89 | 179 | .886 | 0 | 6 | 0 | .000 |
| Ties | 3 | 3 | 195:00 | 6 | 1.85 | 96 | .941 | 0 | 0 | 3 | .500 |
| November | 7 | 4 | 262:35 | 14 | 3.20 | 133 | .905 | 2 | 2 | 0 | .500 |
| December | 3 | 3 | 184:45 | 6 | 1.95 | 89 | .937 | 0 | 2 | 1 | .167 |
| January | 6 | 5 | 310:00 | 11 | 2.13 | 162 | .936 | 2 | 1 | 2 | .600 |
| February | 1 | 1 | 57:10 | 3 | 3.15 | 18 | .857 | 0 | 1 | 0 | .000 |
