Stonehill at Sacred Heart
at Fairfield, Connectic
1/17/2025 at 02:00 PM
at Fairfield, Connectic
1/17/2025 at 02:00 PM
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| Stonehill (7-14-3, 7-7-3) | 1 | 1 | 1 | 0 | 0 | 3 |
| Sacred Heart (12-8-3, 11-3-3) | 0 | 1 | 2 | 0 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Stonehill | 17:54 | Karo, Kathryn ( unassisted) |
| -- 2nd -- | ||
| Sacred Heart | 02:49 | Sloan, Anastasia ( Bowlby, Addie & Antonakis, Alyssa ) |
| Stonehill | 05:37 | PP - Connolly, Maeve ( Geist, Lily & Dyring-Andersen, Pus ) |
| -- 3rd -- | ||
| Sacred Heart | 01:28 | Antonakis, Sydney ( Helgeson, Kate ) |
| Sacred Heart | 09:41 | Chaput, Isabella ( Morden, Brianna & Limke, Grayson ) |
| Stonehill | 17:53 | Connolly, Maeve ( Geist, Lily & Dyring-Andersen, Pus ) |
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Maeve Connolly
- Stonehill Isabella Chaput - Sacred Heart Kathryn Karo - Stonehill |
Stonehill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Eve Stone | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Hannah Squires | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Maeve Connolly | 2 | 0 | 0 | 3 | 8-13 | 0 | |
| 7 | Reagan Whynot | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 8 | Sarah Taylar * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 9 | Kathryn Karo | 1 | 0 | +1 | 1 | 8-14 | 0 | |
| 11 | Peyton Wise | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Brianna Walkom | 0 | 0 | -1 | 0 | 6-9 | 0 | |
| 13 | Gracie Sacca * | rw | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 14 | Sydney Russell * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 15 | Maddison Achtyl | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 16 | Lily Barrett | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 17 | Lily Geist | 0 | 2 | +2 | 8 | 0-0 | 0 | |
| 18 | Mia Kenmore | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 19 | Lucie Turcotte | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 22 | Josie Mendeszoon * | c | 0 | 0 | -1 | 5 | 11-21 | 0 |
| 23 | Seina Spadone | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 24 | Bailey Feeney * | lw | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 27 | Makenna Slocum | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 55 | Pusle Dyring-Andersen | 0 | 2 | 0 | 3 | 0-0 | 2 | |
| Totals | 3 | 4 | 34 | 33-57 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Eve Stone (T, 0-0-1) | 3 | 65:00 | 24 | 27 | 0 | ||
Sacred Heart | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Anastasia Sloan | 1 | 0 | +1 | 1 | 0-0 | 2 | |
| 5 | Peyton Bennetts | 0 | 0 | +3 | 1 | 0-0 | 0 | |
| 6 | Olivia Laroche * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 7 | Savannah Popick * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 9 | Campbell Heger | 0 | 0 | 0 | 1 | 3-8 | 2 | |
| 10 | Ella Holm * | c | 0 | 0 | -1 | 3 | 5-10 | 0 |
| 12 | Katie Keenan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Sami Bowlby | 0 | 0 | 0 | 1 | 4-11 | 0 | |
| 19 | Brianna Morden | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 20 | Kailey Smith | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 24 | Addie Bowlby | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 25 | Grayson Limke | 0 | 1 | +1 | 0 | 1-6 | 0 | |
| 26 | Paige McNeil | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Kate Helgeson | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 28 | Isabella Chaput * | rw | 1 | 0 | -1 | 6 | 0-0 | 0 |
| 29 | Sydney Antonakis | 1 | 0 | +1 | 4 | 4-8 | 0 | |
| 33 | Lauren Larson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 46 | Ally Cohen * | lw | 0 | 0 | -1 | 0 | 0-0 | 2 |
| 55 | Bria Holm | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 94 | Alyssa Antonakis | 0 | 1 | +1 | 3 | 7-14 | 0 | |
| Totals | 3 | 5 | 27 | 24-57 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Lauren Larson (T, 5-5-3) | 3 | 65:00 | 31 | 34 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Stonehill | 07:22 | Dyring-Andersen, Pus: INTERFERENCE | MINOR | 2 minutes | ||
| Sacred Heart | 10:48 | Sloan, Anastasia: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Sacred Heart | 03:44 | Heger, Campbell: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Stonehill | 07:23 | Slocum, Makenna: HOOKING | MINOR | 2 minutes | ||
| Sacred Heart | 15:51 | Cohen, Ally: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| Stonehill | 15 | 8 | 9 | 2 | 0 | 34 |
| Sacred Heart | 2 | 8 | 10 | 7 | 0 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 02:12 Attendance: 145 Referee: James Cusano Referee: Joe Wesolowski Linesman: Vlad Gaberman Linesman: Chris Coveney |
* Starter
