2024-25 Ice hockey Statistics Saint Anselm

  • Games
    38
  • Goals
    85
  • Assists
    93
  • Goals/g
    2.24
  • Shots/g
    36.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/7/2025 at Assumption L, 2-0
2/8/2025 Assumption W, 4-3
2/14/2025 Stonehill L by SO, 2-2
2/15/2025 at Stonehill L by SO, 4-4
2/21/2025 LIU L, 2-1
2/22/2025 LIU L by SO, 2-2
2/28/2025 at Stonehill L, 2-1
3/1/2025 at Stonehill W, 4-3
3/2/2025 at Stonehill W, 4-2
3/5/2025 at Sacred Heart L, 3-0
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 4 at Holy Cross L, 5-1 1 1 24 14 0 2 0.0 1 7 85.7 0 0 5 5.00 56 .918 0
Oct 5 Holy Cross L, 3-2 2 2 29 0 0 2 0.0 0 0 100.0 0 0 3 3.00 29 .906 0
Oct 11 at Sacred Heart W, 4-3 4 2 35 8 0 7 0.0 1 4 75.0 0 0 3 3.00 32 .914 0
Oct 12 at Sacred Heart L, 4-0 0 0 45 2 0 4 0.0 1 1 0.0 0 0 4 4.00 34 .895 0
Oct 18 Saint Michael's W, 5-0 5 6 60 6 0 4 0.0 0 3 100.0 0 0 0 0.00 18 1.000 0
Oct 19 Saint Michael's W, 4-3 4 3 31 10 1 5 20.0 1 5 80.0 0 0 3 2.81 37 .925 0
Oct 22 at Yale L, 9-0 0 0 11 4 0 1 0.0 0 1 100.0 0 0 9 9.00 61 .871 0
Oct 25 Robert Morris L, 6-1 1 2 40 8 1 5 20.0 0 4 100.0 0 0 6 6.00 37 .860 0
Oct 26 Robert Morris L, 7-1 1 1 20 6 0 4 0.0 1 3 66.7 0 0 7 7.00 38 .844 0
Nov 1 Franklin Pierce L, 4-3 3 2 32 8 1 5 20.0 0 4 100.0 0 1 4 4.00 26 .867 0
Nov 2 at Franklin Pierce L, 7-3 3 2 33 10 1 5 20.0 1 4 75.0 0 0 7 7.00 34 .829 0
Nov 8 Post W, 2-1 2 2 29 12 1 2 50.0 1 5 80.0 0 0 1 1.00 42 .977 0
Nov 9 Post W by SO, 2-2 2 3 41 2 0 4 0.0 0 1 100.0 0 0 2 1.85 28 .933 0
Nov 15 Assumption W, 3-2 3 3 39 4 0 3 0.0 0 2 100.0 0 0 2 1.92 31 .939 0
Nov 16 at Assumption L, 3-1 1 2 43 12 0 5 0.0 1 6 83.3 0 0 3 3.00 24 .889 0
Nov 22 at Stonehill W, 5-2 5 5 33 2 3 4 75.0 1 1 0.0 0 0 2 2.00 28 .933 0
Nov 23 Stonehill W by SO, 1-1 1 2 60 14 0 7 0.0 1 1 0.0 0 0 1 0.92 32 .970 0
Dec 4 at LIU L, 4-3 3 3 25 9 1 5 20.0 1 4 75.0 0 0 4 3.69 56 .933 0
Dec 5 at LIU L, 4-3 3 4 39 4 0 2 0.0 1 2 50.0 0 0 4 3.96 27 .871 0
Jan 8 Dartmouth L, 9-1 1 0 17 2 0 1 0.0 1 1 0.0 0 0 9 9.00 57 .864 0
Jan 10 Sacred Heart L, 3-2 2 3 31 4 1 4 25.0 0 2 100.0 0 0 3 3.00 35 .921 0
Jan 11 Sacred Heart W by SO, 2-2 2 4 40 4 0 2 0.0 0 1 100.0 0 0 2 1.85 44 .957 0
Jan 17 at Saint Michael's W, 3-1 3 4 37 2 1 1 100.0 0 1 100.0 0 0 1 1.00 36 .973 0
Jan 18 at Saint Michael's L, 2-1 1 2 46 6 1 3 33.3 0 3 100.0 0 0 2 2.00 34 .944 0
Jan 24 at Franklin Pierce W by SO, 1-1 1 2 53 4 0 2 0.0 0 2 100.0 0 0 1 0.92 38 .974 0
Jan 25 Franklin Pierce W, 6-4 6 3 37 6 1 2 50.0 1 3 66.7 0 0 4 4.00 42 .913 0
Jan 31 at Post W, 3-1 3 5 38 6 0 4 0.0 0 3 100.0 0 0 1 1.00 27 .964 0
Feb 1 at Post L, 3-0 0 0 29 6 0 8 0.0 0 3 100.0 0 0 3 3.00 38 .927 0
Feb 7 at Assumption L, 2-0 0 0 40 2 0 2 0.0 0 1 100.0 0 1 2 2.00 60 .968 0
Feb 8 Assumption W, 4-3 4 7 39 10 1 3 33.3 2 5 60.0 0 0 3 3.00 48 .941 0
Feb 14 Stonehill L by SO, 2-2 2 1 41 6 0 2 0.0 0 3 100.0 0 0 2 1.85 40 .952 0
Feb 15 at Stonehill L by SO, 4-4 4 3 39 19 0 2 0.0 1 3 66.7 1 0 4 3.69 47 .922 0
Feb 21 LIU L, 2-1 1 1 27 2 0 3 0.0 0 1 100.0 0 0 2 2.00 35 .946 0
Feb 22 LIU L by SO, 2-2 2 3 37 10 2 3 66.7 1 4 75.0 0 0 2 1.85 37 .949 0
Feb 28 at Stonehill L, 2-1 1 2 35 8 0 3 0.0 0 4 100.0 0 0 2 1.49 67 .971 0
Mar 1 at Stonehill W, 4-3 4 4 39 6 0 3 0.0 1 3 66.7 0 0 3 3.00 48 .941 0
Mar 2 at Stonehill W, 4-2 4 4 33 6 0 3 0.0 0 3 100.0 1 0 2 2.00 44 .957 0
Mar 5 at Sacred Heart L, 3-0 0 0 50 6 0 2 0.0 2 3 33.3 0 0 3 3.00 37 .925 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 38 85 93 2.24 1377 250 16 129 12.4 21 107 80.4 2 2 121 3.09 1484 .925 0
Conference 28 70 77 2.50 1079 190 15 103 14.6 15 78 80.8 1 2 72 2.50 1010 .933 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 18 44 48 2.44 650 114 9 61 14.8 9 48 81.3 0 1 56 3.02 656 .921 0
Away 20 41 45 2.05 727 136 7 68 10.3 12 59 79.7 2 1 65 3.15 828 .927 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 12 47 48 3.92 450 78 8 41 19.5 8 38 78.9 1 0 25 2.06 433 .945 0
Losses 19 24 27 1.26 616 113 6 66 9.1 10 54 81.5 0 2 82 4.22 785 .905 0
Ties 7 14 18 2.00 311 59 2 22 9.1 3 15 80.0 1 0 14 1.85 266 .950 0
 
October 9 18 17 2.00 295 58 2 34 5.9 5 28 82.1 0 0 40 4.41 342 .895 0
November 8 20 21 2.50 310 64 6 35 17.1 5 24 79.2 0 1 22 2.68 245 .918 0
December 2 6 7 3.00 64 13 1 7 14.3 2 6 66.7 0 0 8 3.82 83 .912 0
January 8 19 23 2.38 299 34 4 19 21.1 2 16 87.5 0 0 23 2.82 313 .932 0
February 8 14 17 1.75 287 63 3 26 11.5 4 24 83.3 1 1 20 2.33 372 .949 0
March 3 8 8 2.67 122 18 0 8 0.0 3 9 66.7 1 0 8 2.67 129 .942 0
Attendance Statistics
Date Opponent Score Attend
Oct 4 at Holy Cross L, 5-1 483
Oct 5 Holy Cross L, 3-2 254
Oct 11 at Sacred Heart W, 4-3 328
Oct 12 at Sacred Heart L, 4-0 324
Oct 18 Saint Michael's W, 5-0 442
Oct 19 Saint Michael's W, 4-3 64
Oct 22 at Yale L, 9-0 211
Oct 25 Robert Morris L, 6-1 176
Oct 26 Robert Morris L, 7-1 143
Nov 1 Franklin Pierce L, 4-3 132
Nov 2 at Franklin Pierce L, 7-3 50
Nov 8 Post W, 2-1 130
Nov 9 Post W by SO, 2-2 147
Nov 15 Assumption W, 3-2 124
Nov 16 at Assumption L, 3-1 130
Nov 22 at Stonehill W, 5-2 121
Nov 23 Stonehill W by SO, 1-1 278
Dec 4 at LIU L, 4-3 136
Dec 5 at LIU L, 4-3 184
Jan 8 Dartmouth L, 9-1 50
Jan 10 Sacred Heart L, 3-2 68
Jan 11 Sacred Heart W by SO, 2-2 46
Jan 17 at Saint Michael's W, 3-1 214
Jan 18 at Saint Michael's L, 2-1 216
Jan 24 at Franklin Pierce W by SO, 1-1 50
Jan 25 Franklin Pierce W, 6-4 325
Jan 31 at Post W, 3-1 150
Feb 1 at Post L, 3-0 150
Feb 7 at Assumption L, 2-0 105
Feb 8 Assumption W, 4-3 57
Feb 14 Stonehill L by SO, 2-2 177
Feb 15 at Stonehill L by SO, 4-4 111
Feb 21 LIU L, 2-1 164
Feb 22 LIU L by SO, 2-2 159
Feb 28 at Stonehill L, 2-1 174
Mar 1 at Stonehill W, 4-3 158
Mar 2 at Stonehill W, 4-2 137
Mar 5 at Sacred Heart L, 3-0 204