gp
32
p
5
g
4
a
1
pim
29
+/-
-41
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 32 | 122nd | 27 | 89th |
| Points | 5 | 101st | 5 | 90th |
| Goals | 4 | 53rd | 4 | 42nd |
| Assists | 1 | 137th | 1 | 129th |
| PIM | 29 | 18th | 14 | 43rd |
| +/- | -41 | 196th | -27 | 194th |
| Power-play goals | 2 | 26th | 2 | 21st |
| Short-handed goals | 0 | 16th | 0 | 12th |
| Empty net goals | 0 | 25th | 0 | 21st |
| Games started | 5 | 93rd | 3 | 79th |
| Game-winning goals | 0 | 67th | 0 | 63rd |
| Game-tying goals | 0 | 7th | 0 | 7th |
| Hat tricks | 0 | 11th | 0 | 10th |
| Shots | 73 | 52nd | 65 | 45th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Vermont | L, 8-0 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .000 |
| Sep 26 | at Saint Anselm | L, 3-2 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Sep 27 | at Saint Anselm | L, 4-2 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Oct 10 | LIU | L, 1-0 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| Oct 11 | LIU | W, 3-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Oct 17 | at Harvard | L, 6-0 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Oct 24 | at Sacred Heart | L, 6-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Oct 25 | at Sacred Heart | L, 6-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Oct 31 | Post | L, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 1 | Post | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| Nov 14 | Assumption | L, 6-1 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 15 | Assumption | L, 5-0 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 21 | at Franklin Pierce | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .000 |
| Nov 22 | at Franklin Pierce | L, 7-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1.000 |
| Dec 5 | Stonehill | L, 6-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Dec 6 | Stonehill | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Dartmouth | L, 10-0 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Jan 2 | at Clarkson | L, 15-0 | - | 0 | 0 | 0 | 15 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 3 | at Clarkson | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at LIU | L, 4-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 10 | at LIU | L, 4-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 16 | Saint Anselm | L, 5-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | .000 |
| Jan 17 | Saint Anselm | L, 4-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 23 | at Post | L, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | .000 |
| Jan 24 | at Post | L, 4-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| Jan 30 | Sacred Heart | L, 3-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1.000 |
| Jan 31 | Sacred Heart | L, 3-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| Feb 6 | at Assumption | L, 6-1 | 1 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Feb 7 | at Assumption | L, 9-0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 13 | Franklin Pierce | L, 6-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 14 | Franklin Pierce | L, 5-1 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 20 | at Stonehill | L, 6-4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Feb 21 | at Stonehill | L, 4-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 1.000 |
| Feb 27 | at Franklin Pierce | L, 8-0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 1.000 |
| Feb 28 | at Franklin Pierce | L, 5-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | .000 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 4 | 1 | 5 | 29 | -41 | 2 | 0 | 0 | 0 | 0 | 0 | 73 | 18 | 6 | 12 | .333 |
| Total | 32 | 4 | 1 | 5 | 29 | -41 | 2 | 0 | 0 | 0 | 0 | 0 | 73 | 18 | 6 | 12 | .333 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 4 | 1 | 5 | 29 | -41 | 2 | 0 | 0 | 0 | 0 | 0 | 73 | 18 | 6 | 12 | .333 |
| Conference | 27 | 4 | 1 | 5 | 14 | -27 | 2 | 0 | 0 | 0 | 0 | 0 | 65 | 13 | 4 | 9 | .308 |
| Exhibition | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .000 |
| Home | 13 | 1 | 1 | 2 | 10 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 5 | 2 | 3 | .400 |
| Away | 19 | 3 | 0 | 3 | 19 | -31 | 2 | 0 | 0 | 0 | 0 | 0 | 43 | 13 | 4 | 9 | .308 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Losses | 31 | 3 | 1 | 4 | 29 | -42 | 2 | 0 | 0 | 0 | 0 | 0 | 71 | 18 | 6 | 12 | .333 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| September | 2 | 2 | 0 | 2 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .000 |
| October | 6 | 1 | 0 | 1 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 1 | .000 |
| November | 5 | 0 | 0 | 0 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 1 | 2 | .333 |
| December | 2 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| January | 9 | 0 | 1 | 1 | 19 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 7 | 2 | 5 | .286 |
| February | 8 | 1 | 0 | 1 | 4 | -11 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 5 | 3 | 2 | .600 |
