Sacred Heart
94

Alyssa Antonakis

gp
35
p
9
g
4
a
5
pim
14
+/-
-6
Player Stats
  Overall OR Conference CR
Games 35 83rd 27 89th
Points 9 63rd 8 66th
Goals 4 53rd 4 42nd
Assists 5 71st 4 73rd
PIM 14 61st 14 43rd
+/- -6 137th 0 84th
Power-play goals 1 41st 1 40th
Short-handed goals 0 16th 0 12th
Empty net goals 1 6th 1 5th
Games started 1 30th 1 31st
Game-winning goals 0 67th 0 63rd
Game-tying goals 0 7th 0 7th
Hat tricks 0 11th 0 10th
Shots 62 67th 50 71st
Recent Results
Date Opponent Result
Feb 13 LIU W, 3-1
Feb 14 at LIU L, 1-0
Feb 20 at Assumption W, 4-3
Feb 21 Assumption L, 3-2
Feb 27 at Saint Anselm L, 3-2
Feb 28 at Saint Anselm L, 3-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 27 # at Providence   - - - - - - - - - - - - - - - -
Oct 3 at Rensselaer W, 3-1 0 0 1 1 0 1 0 0 0 0 0 0 16 7 9 .438
Oct 4 Rensselaer L, 4-0 0 0 0 0 0 -1 0 0 0 0 0 0 10 5 5 .500
Oct 10 Franklin Pierce L, 4-2 - - - - - - - - - - - - - - - -
Oct 11 Franklin Pierce W, 6-2 0 1 0 1 0 2 0 0 0 0 0 3 13 5 8 .385
Oct 17 at Stonehill L, 3-2 0 0 0 0 0 0 0 0 0 0 0 3 22 8 14 .364
Oct 18 at Stonehill L, 2-0 0 0 0 0 0 0 0 0 0 0 0 4 14 9 5 .643
Oct 24 Saint Michael's W, 6-1 - 1 0 1 0 2 0 0 1 0 0 5 11 7 4 .636
Oct 25 Saint Michael's W, 6-0 - 0 2 2 2 2 0 0 0 0 0 1 11 7 4 .636
Oct 31 at Saint Anselm L, 4-1 0 0 0 0 0 -1 0 0 0 0 0 1 19 14 5 .737
Nov 1 at Saint Anselm L, 3-1 0 0 0 0 0 -1 0 0 0 0 0 0 9 4 5 .444
Nov 18 at Post L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 15 6 9 .400
Nov 21 at LIU W, 5-1 0 0 1 1 0 1 0 0 0 0 0 0 9 4 5 .444
Nov 22 LIU L, 4-2 0 0 1 1 2 1 0 0 0 0 0 1 16 7 9 .438
Nov 28 Yale L, 5-0 0 0 0 0 0 -1 0 0 0 0 0 0 19 8 11 .421
Nov 29 vs. Quinnipiac L, 2-0 0 0 0 0 0 0 0 0 0 0 0 4 17 7 10 .412
Dec 2 Post L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 10 7 3 .700
Dec 5 Assumption W by SO, 2-2 0 0 0 0 0 0 0 0 0 0 0 5 11 5 6 .455
Dec 6 at Assumption L, 4-2 0 0 0 0 0 0 0 0 0 0 0 1 16 5 11 .313
Jan 2 Minnesota L, 4-0 0 0 0 0 0 -1 0 0 0 0 0 3 11 7 4 .636
Jan 3 Minnesota L, 14-2 0 0 0 0 0 -4 0 0 0 0 0 3 21 7 14 .333
Jan 9 at Franklin Pierce L, 3-2 0 0 0 0 0 0 0 0 0 0 0 3 15 9 6 .600
Jan 10 at Franklin Pierce L, 3-1 0 0 0 0 0 -3 0 0 0 0 0 2 25 18 7 .720
Jan 16 Stonehill L, 4-1 0 0 0 0 0 -1 0 0 0 0 0 5 16 7 9 .438
Jan 17 Stonehill W by SO, 2-2 0 0 0 0 0 0 0 0 0 0 0 1 19 9 10 .474
Jan 23 Saint Anselm W, 5-2 0 1 0 1 0 1 0 0 0 0 0 2 23 10 13 .435
Jan 24 Saint Anselm W, 3-1 0 0 0 0 2 0 0 0 0 0 0 2 21 11 10 .524
Jan 30 at Saint Michael's W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 10 3 7 .300
Jan 31 at Saint Michael's W, 3-1 - 0 0 0 0 -1 0 0 0 0 0 3 17 6 11 .353
Feb 6 at Post W, 3-2 - 0 0 0 2 -1 0 0 0 0 0 1 13 6 7 .462
Feb 7 Post W, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 16 8 8 .500
Feb 13 LIU W, 3-1 0 0 0 0 2 0 0 0 0 0 0 2 5 3 2 .600
Feb 14 at LIU L, 1-0 0 0 0 0 2 0 0 0 0 0 0 2 10 3 7 .300
Feb 20 at Assumption W, 4-3 0 1 0 1 0 0 1 0 0 0 0 1 11 6 5 .545
Feb 21 Assumption L, 3-2 1 0 0 0 2 0 0 0 0 0 0 1 14 6 8 .429
Feb 27 at Saint Anselm L, 3-2 0 0 0 0 0 0 0 0 0 0 0 0 17 8 9 .471
Feb 28 at Saint Anselm L, 3-1 0 0 0 0 0 0 0 0 0 0 0 2 21 12 9 .571
Mar 1 at Saint Anselm   - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2025-26 35 4 5 9 14 -6 1 0 1 0 0 0 62 523 254 269 .486
Total 35 4 5 9 14 -6 1 0 1 0 0 0 62 523 254 269 .486
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 35 4 5 9 14 -6 1 0 1 0 0 0 62 523 254 269 .486
Conference 27 4 4 8 14 0 1 0 1 0 0 0 50 391 193 198 .494
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 17 3 3 6 10 -1 0 0 1 0 0 0 35 247 119 128 .482
Away 17 1 2 3 4 -5 1 0 0 0 0 0 23 259 128 131 .494
Neutral 1 0 0 0 0 0 0 0 0 0 0 0 4 17 7 10 .412
                                   
Wins 13 4 4 8 8 7 1 0 1 0 0 0 21 176 83 93 .472
Losses 20 0 1 1 6 -13 0 0 0 0 0 0 35 317 157 160 .495
Ties 2 0 0 0 0 0 0 0 0 0 0 0 6 30 14 16 .467
                                   
October 8 2 3 5 2 5 0 0 1 0 0 0 17 116 62 54 .534
November 6 0 2 2 2 0 0 0 0 0 0 0 5 85 36 49 .424
December 3 0 0 0 0 -1 0 0 0 0 0 0 6 37 17 20 .459
January 10 1 0 1 2 -9 0 0 0 0 0 0 24 178 87 91 .489
February 8 1 0 1 8 -1 1 0 0 0 0 0 10 107 52 55 .486