Franklin Pierce
16

Avery Farrell

gp
36
p
28
g
12
a
16
pim
6
+/-
9
Player Stats
  Overall OR Conference CR
Games 36 33rd 27 1st
Points 28 7th 24 5th
Goals 12 10th 10 9th
Assists 16 8th 14 6th
PIM 6 97th 4 90th
+/- 9 20th 8 32nd
Power-play goals 3 10th 2 14th
Short-handed goals 0 16th 0 11th
Empty net goals 1 3rd 1 2nd
Games started 18 140th 12 126th
Game-winning goals 3 5th 3 4th
Game-tying goals 0 10th 0 8th
Hat tricks 0 5th 0 5th
Shots 86 21st 75 15th
Recent Results
Date Opponent Result
Feb 17 LIU W, 3-2
Feb 18 LIU W, 2-0
Feb 24 Sacred Heart L, 2-1
Feb 25 Sacred Heart W, 2-1
Feb 26 Sacred Heart W, 4-0
Mar 1 vs. LIU L, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 24 at Boston College L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 11 7 4 .636
Oct 1 # New Brunswick W, 3-1 0 1 0 1 0 1 0 0 0 0 0 2 2 1 1 .500
Oct 14 at St. Thomas (Minn.) L, 3-0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 15 at St. Thomas (Minn.) W, 2-1 1 0 1 1 0 2 0 0 0 0 0 1 1 0 1 .000
Oct 23 at Penn State L, 6-0 0 0 0 0 0 -2 0 0 0 0 0 0 10 1 9 .100
Oct 24 at Penn State L, 4-1 1 1 0 1 0 1 0 0 0 0 0 4 0 0 0 -
Oct 28 at Stonehill L, 4-1 1 0 1 1 0 0 0 0 0 0 0 2 1 1 0 1.000
Oct 29 Stonehill W, 3-2 1 2 0 2 0 1 0 0 0 1 0 4 2 1 1 .500
Nov 4 Saint Michael's T, 0-0 1 0 0 0 0 0 0 0 0 0 0 7 6 3 3 .500
Nov 5 Saint Michael's W, 2-0 1 0 1 1 0 1 0 0 0 0 0 4 8 5 3 .625
Nov 11 Saint Anselm L, 5-2 1 0 1 1 2 -1 0 0 0 0 0 2 5 4 1 .800
Nov 12 at Saint Anselm W, 2-0 1 1 0 1 0 1 0 0 0 0 0 2 4 3 1 .750
Nov 18 at Sacred Heart L, 3-1 0 0 0 0 0 0 0 0 0 0 0 4 7 6 1 .857
Nov 19 at Sacred Heart W, 2-1 1 1 0 1 0 1 0 0 0 1 0 3 5 1 4 .200
Nov 26 Holy Cross W, 4-1 1 0 1 1 0 1 0 0 0 0 0 1 7 3 4 .429
Nov 27 at Holy Cross   - - - - - - - - - - - - - - - -
Dec 2 Post L, 2-1 1 0 1 1 0 1 0 0 0 0 0 2 6 5 1 .833
Dec 3 Post W, 7-2 1 1 1 2 0 1 0 0 0 0 0 2 4 3 1 .750
Dec 9 at LIU T, 2-2 1 0 1 1 0 1 0 0 0 0 0 3 2 2 0 1.000
Dec 10 at LIU L, 4-2 1 0 1 1 0 0 0 0 0 0 0 0 2 0 2 .000
Dec 16 Union W, 4-3 1 0 0 0 2 0 0 0 0 0 0 2 1 1 0 1.000
Dec 17 Union L, 3-1 1 1 0 1 0 -1 1 0 0 0 0 3 4 1 3 .250
Jan 13 Stonehill L, 6-3 1 1 0 1 0 -1 1 0 0 0 0 3 9 5 4 .556
Jan 14 at Stonehill L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 3 11 2 9 .182
Jan 20 at Saint Michael's W, 2-0 - 1 0 1 0 1 0 0 0 1 0 4 16 7 9 .438
Jan 21 at Saint Michael's W, 4-1 - 0 0 0 0 -1 0 0 0 0 0 2 7 5 2 .714
Jan 27 at Saint Anselm T, 4-4 - 0 1 1 0 0 0 0 0 0 0 2 13 10 3 .769
Jan 28 Saint Anselm W, 3-2 - 1 0 1 0 0 1 0 0 0 0 6 6 1 5 .167
Feb 3 Sacred Heart W, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 10 5 5 .500
Feb 4 Sacred Heart W, 7-1 - 0 2 2 0 3 0 0 0 0 0 3 11 8 3 .727
Feb 10 at Post L, 3-2 - 0 1 1 0 -1 0 0 0 0 0 0 14 7 7 .500
Feb 11 at Post W, 8-0 - 0 0 0 2 0 0 0 0 0 0 3 9 6 3 .667
Feb 17 LIU W, 3-2 - 0 2 2 0 0 0 0 0 0 0 0 7 2 5 .286
Feb 18 LIU W, 2-0 - 1 0 1 0 1 0 0 1 0 0 2 3 0 3 .000
Feb 24 Sacred Heart L, 2-1 0 0 0 0 0 0 0 0 0 0 0 4 4 3 1 .750
Feb 25 Sacred Heart W, 2-1 - 1 0 1 0 0 0 0 0 0 0 2 10 4 6 .400
Feb 26 Sacred Heart W, 4-0 - 0 1 1 0 1 0 0 0 0 0 5 9 4 5 .444
Mar 1 vs. LIU L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 5 1 4 .200

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 36 12 16 28 6 9 3 0 1 3 0 0 86 230 117 113 .509
Total 36 12 16 28 6 9 3 0 1 3 0 0 86 230 117 113 .509
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 36 12 16 28 6 9 3 0 1 3 0 0 86 230 117 113 .509
Conference 27 10 14 24 4 8 2 0 1 3 0 0 75 191 103 88 .539
Exhibition 1 1 0 1 0 1 0 0 0 0 0 0 2 2 1 1 .500
                                   
Home 18 8 10 18 4 7 3 0 1 1 0 0 53 112 58 54 .518
Away 17 4 6 10 2 2 0 0 0 2 0 0 33 113 58 55 .513
Neutral 1 0 0 0 0 0 0 0 0 0 0 0 0 5 1 4 .200
                                   
Wins 18 9 9 18 4 13 1 0 1 3 0 0 47 120 59 61 .492
Losses 15 3 5 8 2 -5 2 0 0 0 0 0 27 89 43 46 .483
Ties 3 0 2 2 0 1 0 0 0 0 0 0 12 21 15 6 .714
                                   
September 1 0 0 0 0 0 0 0 0 0 0 0 0 11 7 4 .636
October 6 3 2 5 0 2 0 0 0 1 0 0 11 14 3 11 .214
November 7 2 3 5 2 3 0 0 0 1 0 0 23 42 25 17 .595
December 6 2 4 6 2 2 1 0 0 0 0 0 12 19 12 7 .632
January 6 3 1 4 0 -2 2 0 0 1 0 0 20 62 30 32 .484
February 9 2 6 8 2 4 0 0 1 0 0 0 20 77 39 38 .506
March 1 0 0 0 0 0 0 0 0 0 0 0 0 5 1 4 .200