Franklin Pierce
10

Julia Stevens

gp
29
p
9
g
2
a
7
pim
4
+/-
7
Player Stats
  Overall OR Conference CR
Games 29 113th 23 79th
Points 9 61st 8 48th
Goals 2 70th 2 58th
Assists 7 45th 6 45th
PIM 4 110th 4 90th
+/- 7 27th 8 32nd
Power-play goals 0 61st 0 55th
Short-handed goals 0 16th 0 11th
Empty net goals 0 17th 0 13th
Games started 0 1st 0 1st
Game-winning goals 1 22nd 1 17th
Game-tying goals 0 10th 0 8th
Hat tricks 0 5th 0 5th
Shots 41 70th 34 64th
Recent Results
Date Opponent Result
Feb 17 LIU W, 3-2
Feb 18 LIU W, 2-0
Feb 24 Sacred Heart L, 2-1
Feb 25 Sacred Heart W, 2-1
Feb 26 Sacred Heart W, 4-0
Mar 1 vs. LIU L, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 24 at Boston College L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Oct 1 # New Brunswick W, 3-1 1 0 0 0 4 0 0 0 0 0 0 0 0 0 0 -
Oct 14 at St. Thomas (Minn.) L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Oct 15 at St. Thomas (Minn.) W, 2-1 - 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Oct 23 at Penn State L, 6-0 - - - - - - - - - - - - - - - -
Oct 24 at Penn State L, 4-1 - - - - - - - - - - - - - - - -
Oct 28 at Stonehill L, 4-1 - - - - - - - - - - - - - - - -
Oct 29 Stonehill W, 3-2 - - - - - - - - - - - - - - - -
Nov 4 Saint Michael's T, 0-0 - - - - - - - - - - - - - - - -
Nov 5 Saint Michael's W, 2-0 - - - - - - - - - - - - - - - -
Nov 11 Saint Anselm L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Nov 12 at Saint Anselm W, 2-0 - 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Nov 18 at Sacred Heart L, 3-1 0 0 0 0 0 -2 0 0 0 0 0 1 0 0 0 -
Nov 19 at Sacred Heart W, 2-1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 26 Holy Cross W, 4-1 - 0 1 1 0 1 0 0 0 0 0 2 0 0 0 -
Nov 27 at Holy Cross   - - - - - - - - - - - - - - - -
Dec 2 Post L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Dec 3 Post W, 7-2 - 0 1 1 0 2 0 0 0 0 0 2 0 0 0 -
Dec 9 at LIU T, 2-2 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Dec 10 at LIU L, 4-2 0 0 0 0 0 -2 0 0 0 0 0 2 0 0 0 -
Dec 16 Union W, 4-3 - - - - - - - - - - - - - - - -
Dec 17 Union L, 3-1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 13 Stonehill L, 6-3 0 0 0 0 2 -4 0 0 0 0 0 0 1 1 0 1.000
Jan 14 at Stonehill L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 20 at Saint Michael's W, 2-0 - 0 0 0 0 1 0 0 0 0 0 4 0 0 0 -
Jan 21 at Saint Michael's W, 4-1 - 0 2 2 0 2 0 0 0 0 0 1 0 0 0 -
Jan 27 at Saint Anselm T, 4-4 - 0 0 0 2 0 0 0 0 0 0 2 0 0 0 -
Jan 28 Saint Anselm W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Feb 3 Sacred Heart W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 4 Sacred Heart W, 7-1 - 0 1 1 0 4 0 0 0 0 0 2 0 0 0 -
Feb 10 at Post L, 3-2 - 1 0 1 0 2 0 0 0 0 0 1 0 0 0 -
Feb 11 at Post W, 8-0 - 0 1 1 0 3 0 0 0 0 0 3 1 0 1 .000
Feb 17 LIU W, 3-2 - 1 0 1 0 1 0 0 0 1 0 1 0 0 0 -
Feb 18 LIU W, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 24 Sacred Heart L, 2-1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Feb 25 Sacred Heart W, 2-1 - 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Feb 26 Sacred Heart W, 4-0 - 0 1 1 0 1 0 0 0 0 0 4 0 0 0 -
Mar 1 vs. LIU L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 32 0 4 4 4 11 0 0 0 0 0 0 54 1 1 0 1.000
2022-23 29 2 7 9 4 7 0 0 0 1 0 0 41 2 1 1 .500
2023-24 35 2 12 14 16 1 0 0 0 0 0 0 56 2 1 1 .500
2024-25 30 4 8 12 6 -11 0 0 0 3 0 0 44 0 0 0 -
Total 126 8 31 39 30 8 0 0 0 4 0 0 195 5 3 2 .600
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 29 2 7 9 4 7 0 0 0 1 0 0 41 2 1 1 .500
Conference 23 2 6 8 4 8 0 0 0 1 0 0 34 2 1 1 .500
Exhibition 1 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 -
                                   
Home 14 1 4 5 2 4 0 0 0 1 0 0 20 1 1 0 1.000
Away 14 1 3 4 2 4 0 0 0 0 0 0 21 1 0 1 .000
Neutral 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 -
                                   
Wins 15 1 7 8 0 17 0 0 0 1 0 0 27 1 0 1 .000
Losses 12 1 0 1 2 -10 0 0 0 0 0 0 11 1 1 0 1.000
Ties 2 0 0 0 2 0 0 0 0 0 0 0 3 0 0 0 -
                                   
September 1 0 0 0 0 -1 0 0 0 0 0 0 2 0 0 0 -
October 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
November 5 0 1 1 0 -1 0 0 0 0 0 0 6 0 0 0 -
December 5 0 1 1 0 0 0 0 0 0 0 0 7 0 0 0 -
January 6 0 2 2 4 -2 0 0 0 0 0 0 8 1 1 0 1.000
February 9 2 3 5 0 12 0 0 0 1 0 0 16 1 0 1 .000
March 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 -