Franklin Pierce
19

Lindsey Dumond

gp
36
p
12
g
4
a
8
pim
6
+/-
-4
Player Stats
  Overall OR Conference CR
Games 36 33rd 27 1st
Points 12 42nd 11 37th
Goals 4 44th 4 32nd
Assists 8 39th 7 34th
PIM 6 97th 2 118th
+/- -4 109th 0 72nd
Power-play goals 2 17th 2 14th
Short-handed goals 0 16th 0 11th
Empty net goals 0 17th 0 13th
Games started 1 26th 0 1st
Game-winning goals 1 22nd 1 17th
Game-tying goals 0 10th 0 8th
Hat tricks 0 5th 0 5th
Shots 36 74th 30 71st
Recent Results
Date Opponent Result
Feb 17 LIU W, 3-2
Feb 18 LIU W, 2-0
Feb 24 Sacred Heart L, 2-1
Feb 25 Sacred Heart W, 2-1
Feb 26 Sacred Heart W, 4-0
Mar 1 vs. LIU L, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 24 at Boston College L, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 11 6 5 .545
Oct 1 # New Brunswick W, 3-1 1 0 0 0 0 0 0 0 0 0 0 1 4 0 4 .000
Oct 14 at St. Thomas (Minn.) L, 3-0 - 0 0 0 2 -1 0 0 0 0 0 1 11 4 7 .364
Oct 15 at St. Thomas (Minn.) W, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 13 3 10 .231
Oct 23 at Penn State L, 6-0 0 0 0 0 0 -4 0 0 0 0 0 0 2 0 2 .000
Oct 24 at Penn State L, 4-1 1 0 1 1 0 1 0 0 0 0 0 0 14 4 10 .286
Oct 28 at Stonehill L, 4-1 - 0 0 0 0 -2 0 0 0 0 0 0 13 1 12 .077
Oct 29 Stonehill W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Nov 4 Saint Michael's T, 0-0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 5 Saint Michael's W, 2-0 - 1 0 1 0 0 1 0 0 0 0 1 5 3 2 .600
Nov 11 Saint Anselm L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 6 3 3 .500
Nov 12 at Saint Anselm W, 2-0 - 1 0 1 0 0 1 0 0 1 0 2 7 2 5 .286
Nov 18 at Sacred Heart L, 3-1 0 0 0 0 0 -1 0 0 0 0 0 1 5 1 4 .200
Nov 19 at Sacred Heart W, 2-1 0 0 0 0 0 0 0 0 0 0 0 2 10 4 6 .400
Nov 26 Holy Cross W, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 19 5 14 .263
Nov 27 at Holy Cross   - - - - - - - - - - - - - - - -
Dec 2 Post L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 9 4 5 .444
Dec 3 Post W, 7-2 - 0 1 1 0 0 0 0 0 0 0 0 7 4 3 .571
Dec 9 at LIU T, 2-2 - 0 0 0 0 0 0 0 0 0 0 1 15 7 8 .467
Dec 10 at LIU L, 4-2 0 0 1 1 0 0 0 0 0 0 0 2 11 1 10 .091
Dec 16 Union W, 4-3 - 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Dec 17 Union L, 3-1 0 0 0 0 0 -1 0 0 0 0 0 0 3 1 2 .333
Jan 13 Stonehill L, 6-3 0 0 0 0 0 -1 0 0 0 0 0 2 7 1 6 .143
Jan 14 at Stonehill L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 5 0 5 .000
Jan 20 at Saint Michael's W, 2-0 - 0 0 0 2 0 0 0 0 0 0 2 4 2 2 .500
Jan 21 at Saint Michael's W, 4-1 - 1 0 1 0 1 0 0 0 0 0 2 2 1 1 .500
Jan 27 at Saint Anselm T, 4-4 - 0 0 0 0 -1 0 0 0 0 0 0 5 3 2 .600
Jan 28 Saint Anselm W, 3-2 - 0 0 0 0 1 0 0 0 0 0 1 6 4 2 .667
Feb 3 Sacred Heart W, 3-1 - 0 1 1 0 0 0 0 0 0 0 1 10 1 9 .100
Feb 4 Sacred Heart W, 7-1 - 0 1 1 0 1 0 0 0 0 0 0 3 1 2 .333
Feb 10 at Post L, 3-2 - 0 1 1 0 1 0 0 0 0 0 1 2 1 1 .500
Feb 11 at Post W, 8-0 - 0 0 0 0 0 0 0 0 0 0 2 5 2 3 .400
Feb 17 LIU W, 3-2 - 0 0 0 0 1 0 0 0 0 0 1 7 3 4 .429
Feb 18 LIU W, 2-0 - 0 1 1 0 0 0 0 0 0 0 0 9 4 5 .444
Feb 24 Sacred Heart L, 2-1 0 0 0 0 0 0 0 0 0 0 0 1 7 3 4 .429
Feb 25 Sacred Heart W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 3 9 5 4 .556
Feb 26 Sacred Heart W, 4-0 - 1 1 2 0 2 0 0 0 0 0 3 2 2 0 1.000
Mar 1 vs. LIU L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 5 2 3 .400

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 36 4 8 12 6 -4 2 0 0 1 0 0 36 249 88 161 .353
Total 36 4 8 12 6 -4 2 0 0 1 0 0 36 249 88 161 .353
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 36 4 8 12 6 -4 2 0 0 1 0 0 36 249 88 161 .353
Conference 27 4 7 11 2 0 2 0 0 1 0 0 30 171 63 108 .368
Exhibition 1 0 0 0 0 0 0 0 0 0 0 0 1 4 0 4 .000
                                   
Home 18 2 5 7 0 2 1 0 0 0 0 0 17 109 44 65 .404
Away 17 2 3 5 6 -6 1 0 0 1 0 0 17 135 42 93 .311
Neutral 1 0 0 0 0 0 0 0 0 0 0 0 2 5 2 3 .400
                                   
Wins 18 4 5 9 4 5 2 0 0 1 0 0 22 118 46 72 .390
Losses 15 0 3 3 2 -8 0 0 0 0 0 0 12 111 32 79 .288
Ties 3 0 0 0 0 -1 0 0 0 0 0 0 2 20 10 10 .500
                                   
September 1 0 0 0 0 0 0 0 0 0 0 0 1 11 6 5 .545
October 6 0 1 1 4 -7 0 0 0 0 0 0 1 53 12 41 .226
November 7 2 0 2 0 -1 2 0 0 1 0 0 8 52 18 34 .346
December 6 0 2 2 0 0 0 0 0 0 0 0 5 45 17 28 .378
January 6 1 0 1 2 0 0 0 0 0 0 0 7 29 11 18 .379
February 9 1 5 6 0 4 0 0 0 0 0 0 12 54 22 32 .407
March 1 0 0 0 0 0 0 0 0 0 0 0 2 5 2 3 .400