Anya Weilandt
- F
- LIU
gp
37
p
10
g
5
a
5
pim
10
+/-
5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 37 | 21st | 28 | 1st |
| Points | 10 | 57th | 8 | 63rd |
| Goals | 5 | 40th | 5 | 30th |
| Assists | 5 | 68th | 3 | 85th |
| PIM | 10 | 91st | 10 | 68th |
| +/- | 5 | 28th | 9 | 27th |
| Power-play goals | 0 | 75th | 0 | 69th |
| Short-handed goals | 0 | 15th | 0 | 14th |
| Empty net goals | 0 | 18th | 0 | 14th |
| Games started | 12 | 130th | 7 | 117th |
| Game-winning goals | 2 | 13th | 2 | 11th |
| Game-tying goals | 0 | 5th | 0 | 5th |
| Hat tricks | 0 | 13th | 0 | 11th |
| Shots | 71 | 44th | 55 | 48th |
| Date | Opponent | Score |
|---|---|---|
| Sep 29 | Northeastern | L, 6-0 |
| Sep 30 | Northeastern | L, 2-0 |
| Oct 6 | at Minn. Duluth | L, 6-0 |
| Oct 7 | at Minn. Duluth | L, 4-0 |
| Oct 13 | at Sacred Heart | W, 3-1 |
| Oct 14 | Sacred Heart | W, 3-1 |
| Oct 27 | at Franklin Pierce | W, 3-1 |
| Oct 28 | at Franklin Pierce | W, 4-1 |
| Nov 3 | Assumption | W, 3-1 |
| Nov 4 | Assumption | W, 3-0 |
| Nov 10 | Saint Anselm | W, 4-2 |
| Nov 11 | Saint Anselm | W, 2-1 |
| Nov 17 | at Stonehill | W, 1-0 |
| Nov 18 | at Stonehill | W, 4-1 |
| Dec 1 | at Post | W, 4-0 |
| Dec 2 | Post | W, 6-0 |
| Dec 5 | Princeton | L, 6-3 |
| Dec 8 | at Saint Michael's | W, 3-1 |
| Dec 9 | at Saint Michael's | W, 3-1 |
| Dec 30 | at Quinnipiac | L, 7-0 |
| Jan 5 | Sacred Heart | L, 2-1 |
| Jan 13 | Franklin Pierce | L, 4-3 |
| Jan 14 | Franklin Pierce | W, 2-1 |
| Jan 19 | at Assumption | W, 2-1 |
| Jan 20 | at Assumption | W, 2-1 |
| Jan 26 | at Saint Anselm | W, 2-1 |
| Jan 27 | at Saint Anselm | W, 2-1 |
| Feb 2 | Stonehill | W, 3-2 |
| Feb 3 | Stonehill | W, 2-1 |
| Feb 6 | at Sacred Heart | W, 3-1 |
| Feb 9 | Post | W, 3-0 |
| Feb 10 | at Post | W, 3-1 |
| Feb 16 | Saint Michael's | W, 7-0 |
| Feb 17 | Saint Michael's | W, 3-2 |
| Feb 23 | Saint Michael's | W, 3-2 |
| Feb 24 | Saint Michael's | W, 3-0 |
| Mar 2 | Franklin Pierce | L, 4-3 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| September |
| October |
| November |
| December |
| January |
| February |
| March |
