Tindra Holm
- G
- LIU
gp
32
gs
32
min
1948:04
ga
63
gaa
1.94
sv
980
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games played | 32 | - | 23 | - |
| Games started | 32 | - | 23 | - |
| Minutes | 1948:04 | - | 1390:55 | - |
| Goals against | 63 | - | 26 | - |
| Goals-against average | 1.94 | - | 1.12 | - |
| Saves | 980 | - | 639 | - |
| Save pct | .940 | - | .961 | - |
| Wins | 23 | - | 21 | - |
| Losses | 9 | - | 2 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .719 | - | .913 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | Northeastern | L, 6-0 | 1 | 60:00 | 6 | 6.00 | 39 | .867 | 0 | 1 | 0 |
| Sep 30 | Northeastern | L, 2-0 | 1 | 60:00 | 2 | 2.00 | 38 | .950 | 0 | 1 | 0 |
| Oct 6 | at Minn. Duluth | L, 6-0 | 1 | 60:00 | 6 | 6.00 | 46 | .885 | 0 | 1 | 0 |
| Oct 7 | at Minn. Duluth | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 51 | .927 | 0 | 1 | 0 |
| Oct 13 | at Sacred Heart | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 36 | .973 | 1 | 0 | 0 |
| Oct 14 | Sacred Heart | W, 3-1 | 1 | 59:57 | 1 | 1.00 | 26 | .963 | 1 | 0 | 0 |
| Oct 27 | at Franklin Pierce | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 33 | .971 | 1 | 0 | 0 |
| Oct 28 | at Franklin Pierce | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
| Nov 3 | Assumption | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 33 | .971 | 1 | 0 | 0 |
| Nov 4 | Assumption | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 35 | 1.000 | 1 | 0 | 0 |
| Nov 10 | Saint Anselm | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 31 | .939 | 1 | 0 | 0 |
| Nov 11 | Saint Anselm | W, 2-1 | 1 | 64:27 | 1 | 0.93 | 32 | .970 | 1 | 0 | 0 |
| Nov 17 | at Stonehill | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 44 | 1.000 | 1 | 0 | 0 |
| Nov 18 | at Stonehill | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 23 | .958 | 1 | 0 | 0 |
| Dec 1 | at Post | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 17 | 1.000 | 1 | 0 | 0 |
| Dec 2 | Post | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Princeton | L, 6-3 | 1 | 60:00 | 6 | 6.00 | 44 | .880 | 0 | 1 | 0 |
| Dec 8 | at Saint Michael's | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Saint Michael's | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 |
| Dec 30 | at Quinnipiac | L, 7-0 | 1 | 60:00 | 7 | 7.00 | 55 | .887 | 0 | 1 | 0 |
| Jan 5 | Sacred Heart | L, 2-1 | 1 | 59:24 | 2 | 2.02 | 35 | .946 | 0 | 1 | 0 |
| Jan 13 | Franklin Pierce | L, 4-3 | 1 | 59:30 | 4 | 4.03 | 29 | .879 | 0 | 1 | 0 |
| Jan 14 | Franklin Pierce | W, 2-1 | 1 | 63:28 | 1 | 0.95 | 23 | .958 | 1 | 0 | 0 |
| Jan 19 | at Assumption | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 26 | .963 | 1 | 0 | 0 |
| Jan 20 | at Assumption | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 30 | .968 | 1 | 0 | 0 |
| Jan 26 | at Saint Anselm | W, 2-1 | 1 | 59:31 | 1 | 1.01 | 28 | .966 | 1 | 0 | 0 |
| Jan 27 | at Saint Anselm | W, 2-1 | 1 | 61:34 | 1 | 0.97 | 24 | .960 | 1 | 0 | 0 |
| Feb 2 | Stonehill | W, 3-2 | 1 | 59:59 | 2 | 2.00 | 31 | .939 | 1 | 0 | 0 |
| Feb 3 | Stonehill | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
| Feb 6 | at Sacred Heart | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Post | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Post | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Saint Michael's | W, 7-0 | 1 | 60:00 | 0 | 0.00 | 14 | 1.000 | 1 | 0 | 0 |
| Feb 17 | Saint Michael's | W, 3-2 | 1 | 63:05 | 2 | 1.90 | 11 | .846 | 1 | 0 | 0 |
| Feb 23 | Saint Michael's | W, 3-2 | 1 | 59:53 | 2 | 2.00 | 15 | .882 | 1 | 0 | 0 |
| Feb 24 | Saint Michael's | W, 3-0 | 1 | 59:50 | 0 | 0.00 | 24 | 1.000 | 1 | 0 | 0 |
| Mar 2 | Franklin Pierce | L, 4-3 | 1 | 77:26 | 4 | 3.10 | 29 | .879 | 0 | 1 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 32 | 1948:04 | 63 | 1.94 | 980 | .940 | 23 | 9 | 0 | .719 |
| Conference | 23 | 23 | 1390:55 | 26 | 1.12 | 639 | .961 | 21 | 2 | 0 | .913 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 18 | 18 | 1106:59 | 37 | 2.01 | 516 | .933 | 12 | 6 | 0 | .667 |
| Away | 14 | 14 | 841:05 | 26 | 1.85 | 464 | .947 | 11 | 3 | 0 | .786 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 23 | 23 | 1391:44 | 22 | 0.95 | 614 | .965 | 23 | 0 | 0 | 1.000 |
| Losses | 9 | 9 | 556:20 | 41 | 4.42 | 366 | .899 | 0 | 9 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| September | 2 | 2 | 120:00 | 8 | 4.00 | 77 | .906 | 0 | 2 | 0 | .000 |
| October | 6 | 6 | 359:57 | 14 | 2.33 | 219 | .940 | 4 | 2 | 0 | .667 |
| November | 6 | 6 | 364:27 | 5 | 0.82 | 198 | .975 | 6 | 0 | 0 | 1.000 |
| December | 4 | 4 | 240:00 | 14 | 3.50 | 140 | .909 | 2 | 2 | 0 | .500 |
| January | 7 | 7 | 423:27 | 11 | 1.56 | 195 | .947 | 5 | 2 | 0 | .714 |
| February | 6 | 6 | 362:47 | 7 | 1.16 | 122 | .946 | 6 | 0 | 0 | 1.000 |
| March | 1 | 1 | 77:26 | 4 | 3.10 | 29 | .879 | 0 | 1 | 0 | .000 |
