Tristan Currie
6

Tristan Currie

gp
36
p
14
g
8
a
6
pim
12
+/-
-16
Player Stats
  Overall OR Conference CR
Games 36 49th 27 79th
Points 14 37th 12 36th
Goals 8 24th 7 20th
Assists 6 56th 5 60th
PIM 12 76th 8 76th
+/- -16 172nd -8 167th
Power-play goals 2 17th 1 28th
Short-handed goals 0 15th 0 14th
Empty net goals 0 18th 0 14th
Games started 18 164th 14 160th
Game-winning goals 1 34th 1 29th
Game-tying goals 0 5th 0 5th
Hat tricks 0 13th 0 11th
Shots 58 62nd 46 69th
Recent Results
Date Opponent Result
Feb 10 LIU L, 3-1
Feb 16 Sacred Heart L, 2-0
Feb 17 at Sacred Heart L, 4-3
Feb 23 at Saint Anselm L, 2-1
Feb 24 at Saint Anselm W, 2-1
Feb 25 at Saint Anselm L, 6-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 23 at Mercyhurst L, 5-0 1 0 0 0 2 -1 0 0 0 0 0 0 16 1 15 .063
Sep 24 at Mercyhurst L, 2-0 0 0 0 0 0 0 0 0 0 0 0 1 14 4 10 .286
Sep 29 Syracuse L, 2-0 0 0 0 0 0 0 0 0 0 0 0 0 17 7 10 .412
Sep 30 Syracuse L, 3-2 0 0 0 0 0 -1 0 0 0 0 0 2 20 11 9 .550
Oct 13 at Stonehill W, 3-2 1 0 0 0 2 1 0 0 0 0 0 0 13 5 8 .385
Oct 14 at Stonehill L, 4-0 0 0 0 0 0 0 0 0 0 0 0 2 13 8 5 .615
Oct 21 at Assumption L, 5-4 0 0 1 1 0 -1 0 0 0 0 0 0 20 11 9 .550
Oct 27 Saint Michael's W, 3-1 0 1 0 1 0 1 0 0 0 1 0 3 8 6 2 .750
Oct 28 Saint Michael's W, 1-0 0 0 0 0 0 0 0 0 0 0 0 0 8 4 4 .500
Nov 3 at Saint Anselm L, 3-1 0 0 0 0 0 0 0 0 0 0 0 0 9 4 5 .444
Nov 4 at Saint Anselm L, 3-0 0 0 0 0 2 -2 0 0 0 0 0 1 6 4 2 .667
Nov 8 at Quinnipiac L, 12-1 1 0 0 0 0 -4 0 0 0 0 0 0 18 5 13 .278
Nov 10 at Franklin Pierce L, 6-0 0 0 0 0 2 -2 0 0 0 0 0 3 10 2 8 .200
Nov 11 at Franklin Pierce L, 3-1 1 0 1 1 0 -1 0 0 0 0 0 3 7 3 4 .429
Nov 18 Assumption L, 3-0 0 0 0 0 2 -1 0 0 0 0 0 3 10 2 8 .200
Dec 1 LIU L, 4-0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Dec 2 at LIU L, 6-0 0 0 0 0 0 -1 0 0 0 0 0 0 3 1 2 .333
Dec 6 at Dartmouth L, 7-1 1 0 1 1 0 -1 0 0 0 0 0 2 0 0 0 -
Dec 8 Sacred Heart L, 3-0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Dec 9 at Sacred Heart W, 3-2 1 2 0 2 0 2 0 0 0 0 0 2 0 0 0 -
Jan 5 Stonehill L, 3-0 1 0 0 0 0 -1 0 0 0 0 0 1 2 2 0 1.000
Jan 6 Stonehill L, 4-0 1 0 0 0 0 -3 0 0 0 0 0 1 0 0 0 -
Jan 12 at Saint Michael's W, 4-2 1 1 1 2 0 2 0 0 0 0 0 5 0 0 0 -
Jan 13 at Saint Michael's W, 2-1 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Jan 19 Saint Anselm L, 4-1 1 0 0 0 0 -2 0 0 0 0 0 2 0 0 0 -
Jan 20 Saint Anselm L, 4-2 - - - - - - - - - - - - - - - -
Jan 26 Franklin Pierce L, 3-1 0 1 0 1 0 1 0 0 0 0 0 3 2 2 0 1.000
Jan 27 Franklin Pierce L, 2-0 1 0 0 0 0 -2 0 0 0 0 0 1 0 0 0 -
Feb 2 Assumption W, 3-2 1 1 1 2 0 2 0 0 0 0 0 3 0 0 0 -
Feb 3 at Assumption T, 0-0 1 0 0 0 0 0 0 0 0 0 0 1 4 2 2 .500
Feb 9 at LIU L, 3-0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 10 LIU L, 3-1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 .000
Feb 16 Sacred Heart L, 2-0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Feb 17 at Sacred Heart L, 4-3 0 1 1 2 0 0 1 0 0 0 0 3 0 0 0 -
Feb 23 at Saint Anselm L, 2-1 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Feb 24 at Saint Anselm W, 2-1 0 1 0 1 0 1 1 0 0 0 0 2 0 0 0 -
Feb 25 at Saint Anselm L, 6-1 0 0 0 0 2 -2 0 0 0 0 0 2 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 35 1 0 1 16 -29 0 0 0 0 0 0 31 490 210 280 .429
2023-24 36 8 6 14 12 -16 2 0 0 1 0 0 58 201 84 117 .418
Total 71 9 6 15 28 -45 2 0 0 1 0 0 89 691 294 397 .425
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 36 8 6 14 12 -16 2 0 0 1 0 0 58 201 84 117 .418
Conference 27 7 5 12 8 -8 1 0 0 1 0 0 46 116 56 60 .483
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 15 3 1 4 2 -7 0 0 0 1 0 0 24 68 34 34 .500
Away 21 5 5 10 10 -9 2 0 0 0 0 0 34 133 50 83 .376
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 8 6 2 8 2 9 1 0 0 1 0 0 18 29 15 14 .517
Losses 27 2 4 6 10 -25 1 0 0 0 0 0 39 168 67 101 .399
Ties 1 0 0 0 0 0 0 0 0 0 0 0 1 4 2 2 .500
                                   
September 4 0 0 0 2 -2 0 0 0 0 0 0 3 67 23 44 .343
October 5 1 1 2 2 1 0 0 0 1 0 0 5 62 34 28 .548
November 6 0 1 1 6 -10 0 0 0 0 0 0 10 60 20 40 .333
December 5 2 1 3 0 0 0 0 0 0 0 0 8 3 1 2 .333
January 7 2 1 3 0 -5 0 0 0 0 0 0 16 4 4 0 1.000
February 9 3 2 5 2 0 2 0 0 0 0 0 16 5 2 3 .400