Sacred Heart at Stonehill
at Bridgewater, Massachusetts
10/18/2024 at 05:00 PM
at Bridgewater, Massachusetts
10/18/2024 at 05:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Sacred Heart (3-2-0, 2-1-0) | 2 | 1 | 1 | 4 |
| Stonehill (1-5-0, 1-2-0) | 2 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Sacred Heart | 01:37 | Limke, Grayson ( Antonakis, Alyssa & Antonakis, Sydney ) |
| Stonehill | 05:33 | PP - Geist, Lily ( Mendeszoon, Josie & Dyring-Andersen, Pusle ) |
| Sacred Heart | 06:58 | Heger, Campbell ( Holm, Bria ) |
| Stonehill | 14:51 | PP - Achtyl, Maddison ( Feeney, Bailey & Karo, Kathryn ) |
| -- 2nd -- | ||
| Sacred Heart | 17:22 | Chaput, Isabella ( Holm, Ella & Cohen, Ally ) |
| Stonehill | 18:48 | Sacca, Gracie ( Feeney, Bailey & Whynot, Reagan ) |
| -- 3rd -- | ||
| Sacred Heart | 16:47 | Bennetts, Peyton ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Peyton Bennetts
- Sacred Heart Bailey Feeney - Stonehill Carly Greene - Sacred Heart |
Sacred Heart | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Peyton Bennetts | 1 | 0 | 0 | 5 | 0-0 | 0 | |
| 6 | Olivia Laroche * | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 7 | Savannah Popick * | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 9 | Campbell Heger | 1 | 0 | 1 | 1 | 0-1 | 0 | |
| 10 | Ella Holm * | 0 | 1 | 1 | 2 | 10-20 | 0 | |
| 12 | Katie Keenan | 0 | 0 | 0 | 0 | 0-1 | 2 | |
| 15 | Lake Bethard | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 16 | Sami Bowlby | 0 | 0 | -1 | 0 | 9-23 | 0 | |
| 17 | Norah Morris | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Brianna Morden | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 20 | Kailey Smith | 0 | 0 | 1 | 4 | 0-0 | 0 | |
| 25 | Grayson Limke | 1 | 0 | 1 | 4 | 0-0 | 2 | |
| 26 | Paige McNeil | 0 | 0 | 0 | 1 | 0-2 | 0 | |
| 27 | Kate Helgeson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 28 | Isabella Chaput * | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 29 | Sydney Antonakis | 0 | 1 | 1 | 3 | 0-0 | 0 | |
| 46 | Ally Cohen * | 0 | 1 | 1 | 0 | 0-0 | 2 | |
| 55 | Bria Holm | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 94 | Alyssa Antonakis | 0 | 1 | 1 | 0 | 11-19 | 0 | |
| 30 | Carly Greene * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 29 | 30-66 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Carly Greene (W, 2-1-0) | 3 | 60:00 | 31 | 34 | 0 | ||
| Totals | 3 | 60:00 | 31 | 34 | 0 | |||
Stonehill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Hannah Squires | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Maeve Connolly * | 0 | 0 | 1 | 4 | 5-11 | 0 | |
| 7 | Reagan Whynot | 0 | 1 | 1 | 3 | 0-0 | 0 | |
| 8 | Sarah Taylar | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 9 | Kathryn Karo | 0 | 1 | -1 | 2 | 18-25 | 0 | |
| 11 | Peyton Wise | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 12 | Brianna Walkom | 0 | 0 | 0 | 0 | 3-6 | 0 | |
| 13 | Gracie Sacca * | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 14 | Sydney Russell * | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 15 | Maddison Achtyl | 1 | 0 | -1 | 4 | 0-0 | 0 | |
| 16 | Lily Barrett | 0 | 0 | 1 | 2 | 0-0 | 2 | |
| 17 | Lily Geist | 1 | 0 | -1 | 4 | 0-0 | 0 | |
| 18 | Mia Kenmore | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 19 | Lucie Turcotte | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 22 | Josie Mendeszoon | 0 | 1 | -2 | 5 | 9-21 | 0 | |
| 23 | Seina Spadone | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 24 | Bailey Feeney * | 0 | 2 | 1 | 3 | 1-3 | 0 | |
| 27 | Makenna Slocum | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 55 | Pusle Dyring-Andersen * | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 33 | Alexsa Caron * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 34 | 36-66 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Alexsa Caron (L, 1-5-0) | 4 | 57:37 | 25 | 29 | 0 | ||
| Totals | 4 | 60:00 | 25 | 29 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Sacred Heart | 04:32 | Limke, Grayson: Tripping | MINOR | 2 minutes | ||
| Stonehill | 11:03 | Wise, Peyton: Tripping | MINOR | 2 minutes | ||
| Sacred Heart | 13:27 | Cohen, Ally: Hooking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Stonehill | 03:36 | Russell, Sydney: Interference | MINOR | 2 minutes | ||
| Stonehill | 10:51 | Barrett, Lily: Body checking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Sacred Heart | 12:41 | Keenan, Katie: Hooking | MINOR | 2 minutes | ||
| Stonehill | 15:02 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sacred Heart | 11 | 9 | 9 | 29 |
| Stonehill | 11 | 11 | 12 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 167 Referee: Joshua Berenson Referee: Matt Lowe Linesman: Giovanni Mazzone Linesman: Paul Lennon |
* Starter
