gp
18
gs
17
min
1043:41
ga
61
gaa
3.51
sv
633
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 18 | 9th | 14 | 7th |
| Games started | 17 | 8th | 14 | 7th |
| Minutes | 1043:41 | 9th | 841:16 | 8th |
| Goals against | 61 | 6th | 35 | 4th |
| Goals-against average | 3.51 | 9th | 2.50 | 8th |
| Saves | 633 | 8th | 460 | 7th |
| Save pct | .912 | 10th | .929 | 7th |
| Wins | 9 | 6th | 9 | 6th |
| Losses | 8 | 9th | 5 | 8th |
| Ties | 0 | 8th | 0 | 8th |
| Win pct | .529 | 4th | .643 | 3rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at Post | L, 3-2 |
| Feb 20 | Saint Michael's | W, 6-4 |
| Feb 21 | Saint Michael's | W, 4-1 |
| Feb 27 | LIU | W, 3-0 |
| Feb 28 | LIU | W, 4-3 |
| Mar 4 | at Franklin Pierce | L, 2-1 |
| Date | Opponent | Score |
|---|---|---|
| Oct 3 | Syracuse | L, 3-2 |
| Oct 4 | Syracuse | L, 8-2 |
| Oct 11 | at Saint Anselm | L, 3-1 |
| Oct 17 | Sacred Heart | W, 3-2 |
| Oct 18 | Sacred Heart | W, 2-0 |
| Oct 24 | Saint Anselm | W, 4-3 |
| Oct 31 | at LIU | W by SO, 1-1 |
| Nov 1 | at LIU | W, 4-2 |
| Nov 7 | Assumption | W, 4-1 |
| Nov 8 | at Assumption | L, 3-0 |
| Nov 14 | Franklin Pierce | L, 5-4 |
| Nov 15 | at Franklin Pierce | L, 4-2 |
| Nov 21 | Post | L, 3-2 |
| Nov 22 | Post | W, 3-0 |
| Nov 28 | vs. Mercyhurst | L, 6-1 |
| Nov 30 | vs. Wisconsin | L, 17-2 |
| Dec 5 | at Saint Michael's | W, 6-0 |
| Dec 6 | at Saint Michael's | W, 6-0 |
| Jan 2 | at Princeton | L, 8-1 |
| Jan 3 | at Princeton | L, 10-0 |
| Jan 9 | at Saint Anselm | W, 4-1 |
| Jan 10 | Saint Anselm | W, 4-3 |
| Jan 16 | at Sacred Heart | W, 4-1 |
| Jan 17 | at Sacred Heart | L by SO, 2-2 |
| Jan 23 | LIU | L, 3-2 |
| Jan 24 | LIU | W, 2-1 |
| Jan 30 | at Assumption | L, 7-0 |
| Jan 31 | Assumption | W, 4-2 |
| Feb 6 | at Franklin Pierce | L, 2-1 |
| Feb 7 | Franklin Pierce | L, 5-2 |
| Feb 13 | at Post | W, 2-1 |
| Feb 14 | at Post | L, 3-2 |
| Feb 20 | Saint Michael's | W, 6-4 |
| Feb 21 | Saint Michael's | W, 4-1 |
| Feb 27 | LIU | W, 3-0 |
| Feb 28 | LIU | W, 4-3 |
| Mar 4 | at Franklin Pierce | L, 2-1 |
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |
