Assumption
9

Caroline Lilley

gp
38
p
25
g
16
a
9
pim
16
+/-
9
Player Stats
  Overall OR Conference CR
Games 38 1st 28 1st
Points 25 11th 22 11th
Goals 16 5th 14 4th
Assists 9 32nd 8 34th
PIM 16 52nd 14 43rd
+/- 9 16th 15 7th
Power-play goals 4 7th 4 5th
Short-handed goals 2 2nd 2 2nd
Empty net goals 0 25th 0 21st
Games started 22 171st 16 163rd
Game-winning goals 0 67th 0 63rd
Game-tying goals 0 7th 0 7th
Hat tricks 0 11th 0 10th
Shots 148 5th 120 4th
Recent Results
Date Opponent Result
Feb 20 Sacred Heart L, 4-3
Feb 21 at Sacred Heart W, 3-2
Feb 27 Post W, 2-1
Feb 28 Post L, 2-1
Mar 1 Post W, 4-2
Mar 4 Saint Anselm L, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 26 at Robert Morris L, 6-2 1 0 0 0 0 0 0 0 0 0 0 2 22 8 14 .364
Sep 27 at Robert Morris L, 4-2 0 0 0 0 0 -2 0 0 0 0 0 1 10 2 8 .200
Oct 3 New Hampshire L, 5-1 0 0 0 0 0 -1 0 0 0 0 0 1 14 7 7 .500
Oct 4 New Hampshire L, 3-0 1 0 0 0 0 -1 0 0 0 0 0 0 17 7 10 .412
Oct 10 at Post W, 2-0 1 0 0 0 0 0 0 0 0 0 0 3 19 14 5 .737
Oct 11 Post W by SO, 1-1 - 1 0 1 2 1 0 0 0 0 0 5 11 9 2 .818
Oct 17 LIU W, 3-2 1 0 0 0 0 -1 0 0 0 0 0 6 2 1 1 .500
Oct 18 LIU W, 2-1 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Oct 31 at Franklin Pierce W, 3-2 1 0 0 0 0 0 0 0 0 0 0 4 3 0 3 .000
Nov 1 Franklin Pierce L, 2-1 1 1 0 1 2 0 1 0 0 0 0 6 4 3 1 .750
Nov 7 at Stonehill L, 4-1 1 0 0 0 0 -1 0 0 0 0 0 2 3 1 2 .333
Nov 8 Stonehill W, 3-0 0 0 0 0 0 0 0 0 0 0 0 2 7 3 4 .429
Nov 14 at Saint Michael's W, 6-1 - 0 1 1 2 1 0 0 0 0 0 4 0 0 0 -
Nov 15 at Saint Michael's W, 5-0 - 0 0 0 0 3 0 0 0 0 0 5 2 2 0 1.000
Nov 21 Saint Anselm L, 4-3 1 2 0 2 0 2 0 0 0 0 0 9 2 2 0 1.000
Nov 22 at Saint Anselm L, 2-1 0 0 0 0 0 -2 0 0 0 0 0 5 1 0 1 .000
Nov 29 at Holy Cross L, 6-2 1 0 0 0 0 -3 0 0 0 0 0 1 7 3 4 .429
Nov 30 at Merrimack L, 4-1 0 1 0 1 0 0 0 0 0 0 0 1 1 0 1 .000
Dec 5 at Sacred Heart L by SO, 2-2 1 0 0 0 0 1 0 0 0 0 0 3 3 0 3 .000
Dec 6 Sacred Heart W, 4-2 1 1 0 1 2 0 1 0 0 0 0 2 2 2 0 1.000
Jan 9 at Post L, 2-1 1 1 0 1 0 0 0 0 0 0 0 4 0 0 0 -
Jan 10 Post W, 4-1 1 1 0 1 0 1 1 0 0 0 0 5 2 2 0 1.000
Jan 16 at LIU W, 3-2 0 0 0 0 0 -1 0 0 0 0 0 4 1 0 1 .000
Jan 17 at LIU L, 1-0 0 0 0 0 0 0 0 0 0 0 0 3 4 1 3 .250
Jan 23 at Franklin Pierce W, 2-0 1 1 0 1 0 1 0 1 0 0 0 3 5 0 5 .000
Jan 24 Franklin Pierce L by SO, 3-3 0 0 1 1 2 0 0 0 0 0 0 9 3 3 0 1.000
Jan 30 Stonehill W, 7-0 0 2 0 2 0 2 0 0 0 0 0 4 2 1 1 .500
Jan 31 at Stonehill L, 4-2 0 0 0 0 0 0 0 0 0 0 0 3 2 0 2 .000
Feb 6 Saint Michael's W, 6-1 1 0 1 1 0 2 0 0 0 0 0 4 0 0 0 -
Feb 7 Saint Michael's W, 9-0 0 1 1 2 2 3 0 0 0 0 0 4 1 0 1 .000
Feb 13 Saint Anselm W, 5-3 1 1 2 3 0 1 0 1 0 0 0 9 2 0 2 .000
Feb 14 at Saint Anselm W, 4-2 1 1 1 2 0 0 1 0 0 0 0 4 3 0 3 .000
Feb 20 Sacred Heart L, 4-3 1 1 0 1 2 2 0 0 0 0 0 4 4 0 4 .000
Feb 21 at Sacred Heart W, 3-2 0 0 1 1 0 1 0 0 0 0 0 4 6 3 3 .500
Feb 27 Post W, 2-1 1 0 0 0 2 0 0 0 0 0 0 12 2 1 1 .500
Feb 28 Post L, 2-1 0 0 0 0 0 1 0 0 0 0 0 3 2 0 2 .000
Mar 1 Post W, 4-2 1 1 0 1 0 1 0 0 0 0 0 4 2 0 2 .000
Mar 4 Saint Anselm L, 2-1 1 0 1 1 0 -1 0 0 0 0 0 3 1 1 0 1.000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 36 1 1 2 12 -3 0 0 0 0 0 0 72 515 204 311 .396
2024-25 32 4 5 9 8 -7 0 0 0 0 0 0 67 242 97 145 .401
2025-26 38 16 9 25 16 9 4 2 0 0 0 0 148 172 76 96 .442
Total 106 21 15 36 36 -1 4 2 0 0 0 0 287 929 377 552 .406
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 38 16 9 25 16 9 4 2 0 0 0 0 148 172 76 96 .442
Conference 28 14 8 22 14 15 4 2 0 0 0 0 120 94 47 47 .500
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 20 12 6 18 14 11 3 1 0 0 0 0 92 80 42 38 .525
Away 18 4 3 7 2 -2 1 1 0 0 0 0 56 92 34 58 .370
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 19 9 7 16 8 13 3 2 0 0 0 0 83 61 29 32 .475
Losses 16 6 1 7 4 -6 1 0 0 0 0 0 48 94 35 59 .372
Ties 3 1 1 2 4 2 0 0 0 0 0 0 17 17 12 5 .706
                                   
September 2 0 0 0 0 -2 0 0 0 0 0 0 3 32 10 22 .313
October 7 1 0 1 2 -3 0 0 0 0 0 0 19 66 38 28 .576
November 9 4 1 5 4 0 1 0 0 0 0 0 35 27 14 13 .519
December 2 1 0 1 2 1 1 0 0 0 0 0 5 5 2 3 .400
January 8 5 1 6 2 3 1 1 0 0 0 0 35 19 7 12 .368
February 8 4 6 10 6 10 1 1 0 0 0 0 44 20 4 16 .200
March 2 1 1 2 0 0 0 0 0 0 0 0 7 3 1 2 .333