Player Stats

Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 B Prentiss Franklin Pierce 31 19 26 45 14 13 13 0 0 3 0 1 125 - 0 0 -
2 H Parker Franklin Pierce 32 17 20 37 22 19 3 1 1 3 0 0 102 - 15 6 -
3 J Lewis Sacred Heart 32 22 13 35 6 16 3 0 1 8 0 1 151 - 2 16 -
4 B Kniss Franklin Pierce 32 13 20 33 4 8 3 0 0 2 0 0 132 - 4 2 -
4 C Umpherville LIU 31 19 14 33 10 8 5 0 0 4 0 1 106 - 8 17 -
6 M Bishop Sacred Heart 32 11 19 30 20 12 2 2 1 3 0 0 107 - 1 6 -
7 J Abeyta Post 35 17 12 29 48 -10 3 0 1 4 0 1 175 - 25 25 -
8 K Brightbill Franklin Pierce 32 9 18 27 10 4 7 0 0 2 0 0 103 - 12 7 -
8 K Meehan Saint Anselm 33 15 12 27 34 11 3 0 0 4 0 0 132 - 223 173 -
10 N Amato Franklin Pierce 32 14 12 26 8 15 3 0 0 1 0 0 103 - 339 305 -
11 M Af bjur LIU 32 10 15 25 12 6 4 0 0 2 0 0 100 - 305 298 -
11 S Caban Franklin Pierce 30 4 21 25 8 10 4 0 0 1 0 0 60 - 1 1 -
13 A Klein Sacred Heart 31 14 10 24 12 14 4 2 1 1 0 1 128 - 420 312 -
13 M Massaro Franklin Pierce 29 5 19 24 56 5 3 0 0 0 0 0 75 - 374 216 -
15 K Golini Saint Anselm 33 8 14 22 16 6 2 0 0 1 0 0 82 - 223 197 -
15 A Kison Franklin Pierce 32 10 12 22 12 4 2 0 1 4 0 0 108 - 38 28 -
17 M Bouveur LIU 32 9 12 21 10 -4 2 0 0 1 0 0 64 - 293 276 -
17 A Latorella LIU 32 10 11 21 14 3 0 0 0 2 0 0 92 - 11 8 -
19 A Johnsson LIU 32 12 7 19 30 1 0 2 1 0 0 1 87 - 84 114 -
19 K Spiering Sacred Heart 32 8 11 19 26 9 4 0 0 4 0 0 83 - 1 1 -
19 S Storm Post 35 15 4 19 95 -16 4 0 1 1 0 0 128 - 2 2 -
22 P Bergstrom LIU 28 6 12 18 56 -7 1 0 0 3 0 0 67 - 0 0 -
22 P Dundas Post 35 6 12 18 16 -19 2 0 0 2 0 0 86 - 8 37 -
22 R Hoffmann LIU 31 8 10 18 26 -2 0 2 0 1 0 0 53 - 21 32 -
22 C Proulx Post 32 10 8 18 32 -8 0 0 0 1 0 0 80 - 4 2 -
22 K Solak Sacred Heart 32 5 13 18 18 6 3 0 0 0 0 0 67 - 0 0 -
27 K Campbell Saint Anselm 33 9 8 17 10 7 2 0 0 0 1 0 83 - 30 54 -
28 R Diener Franklin Pierce 30 9 7 16 18 2 1 0 0 0 0 0 42 - 136 201 -
28 E Meyers Saint Anselm 33 7 9 16 28 4 1 0 0 0 0 0 99 - 72 88 -
28 A Ocel Sacred Heart 32 5 11 16 0 5 1 0 0 2 0 0 71 - 5 5 -
31 D Guimont Franklin Pierce 32 6 9 15 38 9 3 0 0 1 0 0 66 - 1 0 -
31 A Nylander Saint Anselm 33 5 10 15 8 5 1 0 0 1 0 0 106 - 48 50 -
31 B Ross Franklin Pierce 32 0 15 15 14 6 0 0 0 0 0 0 26 - 0 0 -
34 M Klaus Saint Anselm 29 7 7 14 12 0 3 0 0 1 0 1 76 - 4 0 -
34 J Monbouquette Saint Michael's 30 3 11 14 26 -15 2 0 0 0 0 0 63 - 14 14 -
34 S Scott LIU 31 6 8 14 39 -10 2 0 0 0 0 0 36 - 7 14 -
34 J Young Saint Anselm 32 5 9 14 12 5 1 1 0 1 0 0 77 - 117 199 -
38 A Boscia Saint Michael's 30 5 8 13 28 -26 4 0 0 1 0 0 96 - 2 1 -
38 A Conger Saint Anselm 32 3 10 13 8 5 1 1 1 2 0 0 80 - 3 9 -
38 J Gottwald Saint Anselm 33 4 9 13 12 8 1 1 0 2 0 0 93 - 14 25 -
38 V Grimmer Sacred Heart 32 7 6 13 16 1 0 1 0 1 0 0 58 - 18 22 -
38 M Kennard Saint Michael's 28 9 4 13 24 -14 4 0 0 1 0 0 78 - 291 307 -
38 S Shoebottom Sacred Heart 32 6 7 13 22 7 1 0 0 1 0 0 71 - 327 258 -
44 K Fitzgerald Post 35 4 8 12 34 -21 0 0 0 0 0 0 91 - 32 66 -
44 M Gervais Saint Michael's 26 6 6 12 19 -10 0 1 0 2 0 0 84 - 19 22 -
44 M Meyers LIU 29 7 5 12 20 -4 4 0 0 0 0 0 40 - 16 15 -
44 A Sullivan Saint Michael's 30 2 10 12 8 -13 0 1 1 0 0 0 32 - 0 0 -
44 M Turley Post 35 5 7 12 49 -15 3 0 0 0 0 0 65 - 348 253 -
49 O Bryant Sacred Heart 32 4 7 11 24 1 1 0 1 1 0 0 37 - 1 0 -
49 B Fagan Franklin Pierce 32 4 7 11 6 6 0 0 0 0 0 0 26 - 0 9 -
49 M Landry Post 33 3 8 11 14 -19 2 0 0 0 0 0 53 - 3 3 -
52 M Brumfield Post 35 3 7 10 2 -11 1 0 0 0 0 0 59 - 153 167 -
52 S McKay LIU 31 3 7 10 8 11 0 0 0 1 0 0 21 - 1 1 -
52 V Paton Post 28 5 5 10 6 -12 0 2 1 3 0 0 63 - 0 0 -
52 E Racco Post 33 2 8 10 12 -23 0 0 0 0 0 0 72 - 5 1 -
52 E Saracco Saint Michael's 27 6 4 10 8 -18 3 1 0 1 0 0 46 - 78 134 -
57 J Hoffmann LIU 29 1 8 9 43 -2 0 0 0 0 0 0 39 - 66 130 -
57 C Jones Franklin Pierce 32 5 4 9 8 4 0 0 1 0 0 0 68 - 1 1 -
57 E Lundin Post 32 0 9 9 26 -18 0 0 0 0 0 0 61 - 1 0 -
57 G Monaco Saint Anselm 33 4 5 9 18 12 2 0 0 1 0 0 64 - 0 1 -
57 M Schauer LIU 32 1 8 9 30 -2 0 0 0 0 0 0 38 - 0 0 -
57 M Sprague Saint Anselm 29 5 4 9 8 10 0 1 0 1 0 0 41 - 88 113 -
63 K Doucette Franklin Pierce 32 3 5 8 6 1 3 0 0 1 0 0 32 - 2 0 -
63 M Gilbride Franklin Pierce 32 3 5 8 8 1 0 0 0 2 0 0 36 - 9 8 -
63 N Guidi Sacred Heart 28 2 6 8 14 11 1 0 0 0 0 0 66 - 0 1 -
63 G Huson Saint Anselm 26 5 3 8 4 12 0 0 0 2 0 0 29 - 0 0 -
63 K LeFebre Saint Anselm 33 2 6 8 47 8 0 0 0 0 0 0 61 - 2 1 -
63 N Sammons Post 35 4 4 8 12 -9 0 1 0 1 0 0 46 - 95 132 -
63 J Schatz Post 35 1 7 8 16 -8 0 0 0 0 0 0 33 - 278 278 -
63 L Thomsen LIU 30 1 7 8 26 1 0 0 0 0 0 0 43 - 1 1 -
71 M Agerter Saint Anselm 25 4 3 7 0 2 0 0 0 0 1 0 35 - 21 34 -
71 R DeLong Sacred Heart 32 3 4 7 26 -4 2 0 0 0 0 0 33 - 38 27 -
71 H Marshall Saint Anselm 33 0 7 7 22 1 0 0 0 0 0 0 68 - 3 4 -
74 H Doneghey Franklin Pierce 32 0 6 6 22 0 0 0 0 0 0 0 15 - 0 1 -
74 J Harrison Saint Michael's 28 1 5 6 61 -16 0 0 0 0 0 0 60 - 183 257 -
74 C Kelly Saint Michael's 29 2 4 6 30 -25 1 1 0 0 0 0 55 - 2 2 -
74 G Lansky Post 29 0 6 6 12 -12 0 0 0 0 0 0 26 - 0 0 -
74 S Lupone Sacred Heart 29 3 3 6 8 4 1 0 0 0 0 0 19 - 30 25 -
74 L Spino LIU 32 0 6 6 28 1 0 0 0 0 0 0 21 - 0 0 -
80 K Currier Saint Anselm 33 1 4 5 28 9 0 0 0 0 0 0 32 - 3 0 -
80 G Dima LIU 32 3 2 5 44 2 0 0 0 0 0 0 34 - 0 1 -
80 C Wiley Saint Michael's 28 1 4 5 52 -4 1 0 0 0 1 0 17 - 1 7 -
83 L Blanchard Saint Michael's 29 0 4 4 8 -10 0 0 0 0 0 0 28 - 0 0 -
83 K Cooper Saint Anselm 23 3 1 4 10 0 1 0 0 0 0 0 24 - 43 49 -
83 K Holmes Franklin Pierce 27 2 2 4 14 -2 0 0 0 0 0 0 17 - 82 76 -
83 J Lynch Sacred Heart 29 0 4 4 2 1 0 0 0 0 0 0 21 - 16 18 -
83 R Nichols Saint Michael's 30 2 2 4 24 -17 0 0 0 0 0 0 37 - 43 38 -
83 J Sanislo Sacred Heart 31 2 2 4 20 4 0 0 0 0 0 0 29 - 0 0 -
83 E Taylor LIU 27 2 2 4 0 0 0 0 0 0 0 0 11 - 22 17 -
90 E Kramer Franklin Pierce 19 0 3 3 0 6 0 0 0 0 0 0 16 - 0 0 -
90 C Nevers Sacred Heart 24 2 1 3 2 1 0 0 0 0 0 0 19 - 0 0 -
90 K Takita Post 35 0 3 3 21 -11 0 0 0 0 0 0 23 - 1 1 -
90 C Taleghani Sacred Heart 32 2 1 3 4 -9 1 0 0 0 0 0 49 - 138 145 -
94 J Beck Franklin Pierce 7 2 0 2 0 1 0 0 0 1 0 0 5 - 4 6 -
94 C Drowne Franklin Pierce 8 1 1 2 2 3 1 0 0 0 0 0 11 - 0 0 -
94 K Ferrari Saint Michael's 26 2 0 2 12 -17 0 0 0 0 0 0 19 - 89 166 -
94 E Hinch LIU 32 2 0 2 0 0 0 0 0 0 0 0 8 - 0 0 -
94 C Huntington Sacred Heart 32 2 0 2 4 -5 0 0 0 0 0 0 23 - 0 1 -
94 I Lebrun LIU 30 0 2 2 4 1 0 0 0 0 0 0 21 - 41 65 -
94 M Letizio Sacred Heart 32 0 2 2 18 -1 0 0 0 0 0 0 24 - 0 1 -
101 C Elvidge Post 28 0 1 1 8 -13 0 0 0 0 0 0 9 - 0 0 -
101 A Estes Post 35 0 1 1 0 -11 0 0 0 0 0 0 4 - 52 76 -
101 B Fancy Saint Anselm 11 0 1 1 0 -1 0 0 0 0 0 0 1 - 0 2 -
101 T Gray Saint Michael's 27 0 1 1 12 -8 0 0 0 0 0 0 10 - 0 0 -
101 K Harmison LIU 15 0 1 1 2 0 0 0 0 0 0 0 0 - 0 0 -
101 E Jacobson Sacred Heart 22 0 1 1 4 -3 0 0 0 0 0 0 12 - 2 0 -
101 M Kaasa Saint Anselm 21 1 0 1 4 0 0 0 0 0 0 0 8 - 0 0 -
101 N Kennedy Sacred Heart 4 0 1 1 0 2 0 0 0 0 0 0 1 - 3 5 -
101 M Lambert Saint Anselm 29 0 1 1 6 0 0 0 0 0 0 0 19 - 7 24 -
101 J Lettiere Saint Michael's 28 0 1 1 8 -4 0 0 0 0 0 0 11 - 0 0 -
101 C Martinez Saint Anselm 8 0 1 1 4 6 0 0 0 0 0 0 2 - 0 0 -
101 M McLeod LIU 16 0 1 1 0 0 0 0 0 0 0 0 0 - 0 0 -
101 M Orfanidis Post 33 1 0 1 16 -14 0 0 0 0 0 0 12 - 0 0 -
101 E Pareja Saint Michael's 28 0 1 1 12 -11 0 0 0 0 0 0 26 - 0 2 -
101 J Scannell Saint Anselm 6 0 1 1 2 3 0 0 0 0 0 0 2 - 0 0 -
101 S Stevenson Post 16 0 1 1 6 -2 0 0 0 0 0 0 12 - 0 0 -
101 A Sugar Franklin Pierce 21 0 1 1 4 -1 0 0 0 0 0 0 11 - 0 0 -
118 E Avradopoulos Saint Michael's 27 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
118 A Bailey LIU 7 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
118 J Baumgartner Post 23 0 0 0 2 0 0 0 0 0 0 0 1 - 0 1 -
118 G Bilafer Saint Anselm - - - 0 - - - - - - - - - - - - -
118 M Bird LIU - - - 0 - - - - - - - - - - - - -
118 M Bringard Sacred Heart 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
118 S Burns Saint Michael's 30 0 0 0 2 -11 0 0 0 0 0 0 19 - 0 3 -
118 S Cahill Saint Anselm 15 0 0 0 2 2 0 0 0 0 0 0 6 - 1 0 -
Rk Name Team gp gs min ga gaa sv sv% w l t win %
1 K Harmison LIU 15 12 720:22 24 2.00 381 .941 6 6 0 .500
1 M McLeod LIU 16 14 863:09 49 3.41 494 .910 6 7 0 .462
3 A Bailey LIU 7 6 331:46 30 5.43 187 .862 1 5 0 .167
3 J Baumgartner Post 23 21 1234:41 70 3.40 665 .905 7 10 0 .412
3 G Bilafer Saint Anselm - - 0:00 - - - - - - - -
3 K Castonguay Saint Anselm 8 8 464:40 21 2.71 192 .901 2 5 1 .313
3 A Cimino Saint Michael's 1 0 16:10 3 11.13 8 .727 0 1 0 .000
3 K Daly Post 17 13 806:34 67 4.98 545 .891 2 9 0 .182
3 G Dicomitis Saint Michael's 4 1 140:41 7 2.99 65 .903 0 0 1 .500
3 M Kane Saint Anselm 19 19 1233:50 38 1.85 468 .925 9 9 1 .500
3 C Kukas Saint Anselm 7 6 383:51 7 1.09 144 .954 5 0 1 .917
3 J Manning Sacred Heart 2 0 17:39 2 6.80 8 .800 0 0 0 -
3 G Moriello Sacred Heart 3 1 6:00 0 0.00 2 1.000 0 0 0 -
3 E Ostrander Franklin Pierce 27 26 1632:50 52 1.91 730 .934 16 11 0 .593
3 F Sanchez Sacred Heart 30 29 1748:42 77 2.64 808 .913 19 11 0 .633
3 V Simons Saint Michael's 29 29 1662:58 90 3.25 1028 .919 5 20 3 .232
3 K Smith Post 1 1 59:57 8 8.01 32 .800 0 1 0 .000
3 J Strack Franklin Pierce 8 6 343:31 14 2.45 74 .841 5 0 0 1.000
3 K Turney Franklin Pierce 2 0 29:48 1 2.01 5 .833 0 0 0 -
3 K Walewski Sacred Heart 4 2 149:30 1 0.40 33 .971 2 0 0 1.000
Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 B Prentiss Franklin Pierce 19 13 14 27 10 3 10 0 0 2 0 0 69 - 0 0 -
2 H Parker Franklin Pierce 20 9 11 20 16 10 2 1 0 2 0 0 54 - 11 1 -
3 J Lewis Sacred Heart 20 19 10 29 4 25 3 0 1 7 0 1 109 - 1 10 -
4 B Kniss Franklin Pierce 20 4 11 15 4 1 2 0 0 1 0 0 79 - 4 0 -
5 C Umpherville LIU 19 15 10 25 10 14 4 0 0 3 0 1 75 - 7 9 -
6 M Bishop Sacred Heart 20 8 11 19 16 18 2 1 1 3 0 0 82 - 1 4 -
7 J Abeyta Post 20 5 4 9 32 -14 0 0 0 1 0 0 74 - 9 11 -
8 K Brightbill Franklin Pierce 20 4 15 19 8 2 4 0 0 1 0 0 56 - 9 4 -
9 K Meehan Saint Anselm 20 8 8 16 20 8 2 0 0 3 0 0 82 - 135 99 -
10 N Amato Franklin Pierce 20 11 7 18 4 7 2 0 0 1 0 0 68 - 200 195 -
11 M Af bjur LIU 20 9 12 21 10 13 4 0 0 2 0 0 68 - 219 182 -
12 S Caban Franklin Pierce 18 3 13 16 2 3 3 0 0 1 0 0 30 - 1 0 -
13 A Klein Sacred Heart 20 11 10 21 12 24 3 2 1 1 0 1 95 - 290 171 -
14 M Massaro Franklin Pierce 18 3 13 16 22 3 1 0 0 0 0 0 52 - 214 131 -
15 K Golini Saint Anselm 20 5 9 14 10 4 1 0 0 1 0 0 56 - 136 92 -
16 A Kison Franklin Pierce 20 6 10 16 10 4 1 0 0 2 0 0 69 - 22 14 -
17 M Bouveur LIU 20 8 10 18 10 11 2 0 0 1 0 0 49 - 203 145 -
18 A Latorella LIU 20 10 7 17 12 19 0 0 0 2 0 0 65 - 10 6 -
19 A Johnsson LIU 20 10 6 16 18 12 0 2 1 0 0 1 69 - 38 39 -
20 K Spiering Sacred Heart 20 6 11 17 10 16 4 0 0 3 0 0 64 - 1 1 -
21 S Storm Post 20 6 1 7 63 -20 1 0 1 0 0 0 59 - 2 1 -
22 P Bergstrom LIU 16 3 10 13 32 7 0 0 0 1 0 0 52 - 0 0 -
23 P Dundas Post 20 1 1 2 14 -24 0 0 0 0 0 0 45 - 4 18 -
24 R Hoffmann LIU 20 6 8 14 14 6 0 1 0 1 0 0 41 - 7 10 -
25 C Proulx Post 18 3 2 5 18 -11 0 0 0 0 0 0 34 - 1 2 -
26 K Solak Sacred Heart 20 4 11 15 10 19 3 0 0 0 0 0 51 - 0 0 -
27 K Campbell Saint Anselm 20 7 6 13 8 6 2 0 0 0 0 0 54 - 17 24 -
28 R Diener Franklin Pierce 18 7 3 10 12 2 0 0 0 0 0 0 27 - 81 111 -
28 E Meyers Saint Anselm 20 6 4 10 20 5 1 0 0 0 0 0 61 - 51 61 -
30 A Ocel Sacred Heart 20 4 9 13 0 10 1 0 0 1 0 0 53 - 2 1 -
31 D Guimont Franklin Pierce 20 4 3 7 20 5 2 0 0 1 0 0 43 - 1 0 -
32 A Nylander Saint Anselm 20 2 6 8 4 2 0 0 0 1 0 0 67 - 30 21 -
33 B Ross Franklin Pierce 20 0 10 10 10 5 0 0 0 0 0 0 15 - 0 0 -
34 M Klaus Saint Anselm 20 3 4 7 10 1 1 0 0 0 0 0 50 - 3 0 -
35 J Monbouquette Saint Michael's 20 2 4 6 12 -11 2 0 0 0 0 0 44 - 7 11 -
36 S Scott LIU 19 5 8 13 35 5 1 0 0 0 0 0 24 - 4 9 -
37 J Young Saint Anselm 20 2 4 6 10 -1 1 0 0 0 0 0 48 - 69 118 -
38 A Boscia Saint Michael's 20 3 5 8 22 -15 2 0 0 1 0 0 68 - 1 1 -
38 A Conger Saint Anselm 20 3 5 8 2 4 1 1 1 2 0 0 49 - 3 9 -
38 J Gottwald Saint Anselm 20 3 5 8 8 6 1 1 0 2 0 0 66 - 10 21 -
41 V Grimmer Sacred Heart 20 5 5 10 10 8 0 1 0 1 0 0 42 - 14 9 -
41 M Kennard Saint Michael's 18 7 3 10 16 -7 3 0 0 1 0 0 49 - 184 213 -
43 S Shoebottom Sacred Heart 20 3 2 5 16 9 1 0 0 1 0 0 51 - 212 157 -
44 K Fitzgerald Post 20 2 2 4 24 -22 0 0 0 0 0 0 45 - 16 41 -
45 M Gervais Saint Michael's 19 3 5 8 10 -9 0 1 0 1 0 0 66 - 14 13 -
46 M Meyers LIU 19 2 3 5 12 -2 1 0 0 0 0 0 30 - 8 7 -
47 A Sullivan Saint Michael's 20 1 6 7 6 -6 0 1 1 0 0 0 17 - 0 0 -
48 M Turley Post 20 1 2 3 39 -16 1 0 0 0 0 0 19 - 180 162 -
49 O Bryant Sacred Heart 20 3 6 9 16 12 0 0 1 1 0 0 25 - 1 0 -
50 B Fagan Franklin Pierce 20 1 2 3 6 -1 0 0 0 0 0 0 13 - 0 9 -
51 M Landry Post 20 1 4 5 8 -24 1 0 0 0 0 0 22 - 2 0 -
52 M Brumfield Post 20 1 2 3 0 -15 0 0 0 0 0 0 33 - 81 89 -
53 S McKay LIU 20 3 7 10 8 17 0 0 0 1 0 0 17 - 1 0 -
54 V Paton Post 14 1 1 2 4 -21 0 0 0 0 0 0 25 - 0 0 -
54 E Racco Post 18 0 2 2 10 -27 0 0 0 0 0 0 24 - 0 0 -
56 E Saracco Saint Michael's 19 3 3 6 6 -15 1 0 0 1 0 0 27 - 64 104 -
57 J Hoffmann LIU 18 1 7 8 35 5 0 0 0 0 0 0 29 - 56 82 -
58 C Jones Franklin Pierce 20 3 2 5 4 -2 0 0 0 0 0 0 45 - 1 0 -
59 E Lundin Post 17 0 2 2 16 -25 0 0 0 0 0 0 15 - 1 0 -
60 G Monaco Saint Anselm 20 2 3 5 6 6 1 0 0 1 0 0 35 - 0 0 -
61 M Schauer LIU 20 0 6 6 18 11 0 0 0 0 0 0 26 - 0 0 -
62 M Sprague Saint Anselm 19 2 3 5 8 6 0 0 0 0 0 0 19 - 46 66 -
63 K Doucette Franklin Pierce 20 3 3 6 2 2 3 0 0 1 0 0 17 - 1 0 -
64 M Gilbride Franklin Pierce 20 1 4 5 8 5 0 0 0 1 0 0 21 - 2 6 -
65 N Guidi Sacred Heart 18 2 5 7 12 13 1 0 0 0 0 0 45 - 0 0 -
66 G Huson Saint Anselm 15 2 2 4 0 9 0 0 0 1 0 0 14 - 0 0 -
67 K LeFebre Saint Anselm 20 1 2 3 22 6 0 0 0 0 0 0 36 - 2 1 -
68 N Sammons Post 20 2 2 4 4 -12 0 0 0 1 0 0 15 - 57 92 -
69 J Schatz Post 20 0 1 1 10 -15 0 0 0 0 0 0 13 - 147 184 -
70 L Thomsen LIU 18 0 6 6 10 13 0 0 0 0 0 0 26 - 1 0 -
71 M Agerter Saint Anselm 14 3 0 3 0 1 0 0 0 0 0 0 25 - 19 20 -
72 R DeLong Sacred Heart 20 2 4 6 14 5 1 0 0 0 0 0 22 - 30 21 -
73 H Marshall Saint Anselm 20 0 4 4 12 1 0 0 0 0 0 0 52 - 1 2 -
74 H Doneghey Franklin Pierce 20 0 2 2 16 2 0 0 0 0 0 0 11 - 0 1 -
75 J Harrison Saint Michael's 18 1 2 3 39 -12 0 0 0 0 0 0 42 - 106 156 -
75 C Kelly Saint Michael's 19 1 2 3 14 -18 0 1 0 0 0 0 37 - 0 0 -
77 G Lansky Post 16 0 1 1 4 -13 0 0 0 0 0 0 8 - 0 0 -
78 S Lupone Sacred Heart 18 3 3 6 6 4 1 0 0 0 0 0 16 - 25 18 -
79 L Spino LIU 20 0 5 5 20 12 0 0 0 0 0 0 20 - 0 0 -
80 K Currier Saint Anselm 20 1 1 2 22 8 0 0 0 0 0 0 18 - 2 0 -
81 G Dima LIU 20 2 2 4 34 6 0 0 0 0 0 0 23 - 0 1 -
82 C Wiley Saint Michael's 19 0 2 2 25 -2 0 0 0 0 0 0 12 - 1 3 -
82 L Blanchard Saint Michael's 20 0 2 2 6 -5 0 0 0 0 0 0 18 - 0 0 -
82 K Cooper Saint Anselm 13 1 1 2 8 -1 1 0 0 0 0 0 17 - 21 20 -
82 K Holmes Franklin Pierce 19 2 0 2 8 -2 0 0 0 0 0 0 14 - 57 54 -
86 J Lynch Sacred Heart 19 0 3 3 2 -1 0 0 0 0 0 0 16 - 8 7 -
87 R Nichols Saint Michael's 20 2 0 2 20 -8 0 0 0 0 0 0 24 - 29 21 -
88 J Sanislo Sacred Heart 20 1 2 3 14 12 0 0 0 0 0 0 18 - 0 0 -
88 E Taylor LIU 16 2 1 3 0 0 0 0 0 0 0 0 10 - 10 10 -
90 E Kramer Franklin Pierce 11 0 1 1 0 2 0 0 0 0 0 0 10 - 0 0 -
91 C Nevers Sacred Heart 18 1 1 2 0 1 0 0 0 0 0 0 15 - 0 0 -
92 K Takita Post 20 0 0 0 0 -10 0 0 0 0 0 0 8 - 0 1 -
93 C Taleghani Sacred Heart 20 2 0 2 4 0 1 0 0 0 0 0 29 - 82 78 -
94 J Beck Franklin Pierce 2 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
95 C Drowne Franklin Pierce 6 1 0 1 2 1 1 0 0 0 0 0 6 - 0 0 -
95 K Ferrari Saint Michael's 19 1 0 1 6 -11 0 0 0 0 0 0 15 - 67 122 -
97 E Hinch LIU 20 2 0 2 0 2 0 0 0 0 0 0 7 - 0 0 -
98 C Huntington Sacred Heart 20 1 0 1 4 -1 0 0 0 0 0 0 16 - 0 1 -
99 I Lebrun LIU 20 0 2 2 4 3 0 0 0 0 0 0 17 - 37 49 -
99 M Letizio Sacred Heart 20 0 2 2 14 4 0 0 0 0 0 0 14 - 0 0 -
101 C Elvidge Post 16 0 0 0 2 -14 0 0 0 0 0 0 1 - 0 0 -
101 A Estes Post 20 0 0 0 0 -9 0 0 0 0 0 0 2 - 17 34 -
103 B Fancy Saint Anselm 7 0 1 1 0 -1 0 0 0 0 0 0 1 - 0 0 -
103 T Gray Saint Michael's 20 0 1 1 12 -6 0 0 0 0 0 0 8 - 0 0 -
103 K Harmison LIU 7 0 1 1 0 0 0 0 0 0 0 0 0 - 0 0 -
103 E Jacobson Sacred Heart 12 0 1 1 2 0 0 0 0 0 0 0 5 - 2 0 -
103 M Kaasa Saint Anselm 13 1 0 1 2 0 0 0 0 0 0 0 4 - 0 0 -
108 N Kennedy Sacred Heart 2 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
108 M Lambert Saint Anselm 17 0 0 0 4 1 0 0 0 0 0 0 13 - 6 14 -
108 J Lettiere Saint Michael's 18 0 0 0 6 -4 0 0 0 0 0 0 2 - 0 0 -
111 C Martinez Saint Anselm 4 0 1 1 2 5 0 0 0 0 0 0 2 - 0 0 -
111 M McLeod LIU 11 0 1 1 0 0 0 0 0 0 0 0 0 - 0 0 -
113 M Orfanidis Post 19 0 0 0 12 -13 0 0 0 0 0 0 1 - 0 0 -
114 E Pareja Saint Michael's 19 0 1 1 4 -8 0 0 0 0 0 0 21 - 0 2 -
115 J Scannell Saint Anselm 3 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
115 S Stevenson Post 11 0 0 0 4 -3 0 0 0 0 0 0 3 - 0 0 -
117 A Sugar Franklin Pierce 13 0 1 1 4 0 0 0 0 0 0 0 11 - 0 0 -
118 E Avradopoulos Saint Michael's 20 0 0 0 0 -1 0 0 0 0 0 0 1 - 0 0 -
118 A Bailey LIU 3 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
118 J Baumgartner Post 12 0 0 0 2 0 0 0 0 0 0 0 0 - 0 0 -
118 G Bilafer Saint Anselm - - - 0 - - - - - - - - - - - - -
118 M Bird LIU - - - 0 - - - - - - - - - - - - -
118 M Bringard Sacred Heart 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
118 S Burns Saint Michael's 20 0 0 0 2 -9 0 0 0 0 0 0 16 - 0 3 -
118 S Cahill Saint Anselm 9 0 0 0 2 1 0 0 0 0 0 0 3 - 1 0 -
Rk Name Team gp gs min ga gaa sv sv% w l t win %
1 K Harmison LIU 7 7 394:24 13 1.98 174 .930 3 3 0 .500
1 M McLeod LIU 11 10 621:23 26 2.51 293 .918 6 4 0 .600
3 A Bailey LIU 3 3 179:01 9 3.02 65 .878 1 2 0 .333
3 J Baumgartner Post 12 10 600:10 43 4.30 447 .912 2 8 0 .200
3 G Bilafer Saint Anselm - - 0:00 - - - - - - - -
3 K Castonguay Saint Anselm 5 5 299:53 11 2.20 104 .904 2 3 0 .400
3 A Cimino Saint Michael's - - 0:00 - - - - - - - -
3 K Daly Post 11 9 538:56 54 6.01 415 .885 0 8 0 .000
3 G Dicomitis Saint Michael's 1 0 24:38 2 4.87 13 .867 0 0 0 -
3 M Kane Saint Anselm 11 11 660:32 20 1.82 243 .924 6 5 0 .545
3 C Kukas Saint Anselm 4 4 244:00 2 0.49 67 .971 3 0 1 .875
3 J Manning Sacred Heart - - 0:00 - - - - - - - -
3 G Moriello Sacred Heart 3 1 6:00 0 0.00 2 1.000 0 0 0 -
3 E Ostrander Franklin Pierce 19 18 1075:27 31 1.73 428 .932 12 7 0 .632
3 F Sanchez Sacred Heart 18 17 1062:32 29 1.64 396 .932 16 2 0 .889
3 V Simons Saint Michael's 20 20 1181:20 63 3.20 755 .923 4 15 1 .225
3 K Smith Post 1 1 59:57 8 8.01 32 .800 0 1 0 .000
3 J Strack Franklin Pierce 4 2 127:05 7 3.30 28 .800 1 0 0 1.000
3 K Turney Franklin Pierce - - 0:00 - - - - - - - -
3 K Walewski Sacred Heart 3 2 132:19 1 0.45 30 .968 2 0 0 1.000
Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 B Prentiss Franklin Pierce - - - - - - - - - - - - - - - - -
2 H Parker Franklin Pierce - - - - - - - - - - - - - - - - -
2 J Lewis Sacred Heart - - - - - - - - - - - - - - - - -
2 B Kniss Franklin Pierce - - - - - - - - - - - - - - - - -
2 C Umpherville LIU - - - - - - - - - - - - - - - - -
2 M Bishop Sacred Heart - - - - - - - - - - - - - - - - -
